Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.32 | 18.32 | 0.6 | 11:43:02 |
AKBNK | 72.1 | 72.1 | 0.77 | 11:43:02 |
AKSA | 10.73 | 10.73 | 0.85 | 11:42:58 |
ALARK | 111.6 | 111.6 | -0.09 | 11:42:51 |
ANSGR | 26.06 | 26.06 | -0.61 | 11:41:11 |
ARCLK | 89.65 | 89.65 | 0.9 | 11:42:46 |
ASELS | 387.5 | 387.5 | 1.91 | 11:43:00 |
BRSAN | 706 | 706 | 2.62 | 11:43:01 |
BRYAT | 1643 | 1643 | 0.86 | 11:42:47 |
BSOKE | 21.1 | 21.1 | -3.83 | 11:43:03 |
BTCIM | 3.72 | 3.72 | -0.27 | 11:42:59 |
CIMSA | 43.68 | 43.68 | 0.55 | 11:42:58 |
DOHOL | 21.5 | 21.5 | 0.37 | 11:42:36 |
ECILC | 71.65 | 71.65 | 2.36 | 11:42:58 |
ENKAI | 87.4 | 87.4 | 0.58 | 11:42:43 |
EREGL | 36.94 | 36.94 | 0.98 | 11:43:00 |
FROTO | 76.2 | 76.2 | 0.73 | 11:43:01 |
GARAN | 132.2 | 132.2 | 0.61 | 11:43:00 |
GSRAY | 1.02 | 1.02 | 0.99 | 11:43:04 |
GUBRF | 485.5 | 485.5 | 0.67 | 11:42:58 |
HEKTS | 2.61 | 2.61 | 0.38 | 11:42:57 |
ISCTR | 13.11 | 13.11 | 1.24 | 11:43:02 |
KCHOL | 215.3 | 215.3 | -0.51 | 11:42:57 |
KRDMD | 43.26 | 43.26 | 0.65 | 11:42:58 |
MGROS | 519.5 | 519.5 | 0.68 | 11:43:03 |
IEYHO | 213.5 | 213.5 | 0.47 | 11:42:44 |
OTKAR | 310.75 | 310.75 | 0.73 | 11:42:48 |
PETKM | 20.08 | 20.08 | -0.69 | 11:43:00 |
SAHOL | 92.95 | 92.95 | -0.05 | 11:42:55 |
SARKY | 23.58 | 23.58 | 0.6 | 11:42:09 |
SASA | 2.24 | 2.24 | 0.45 | 11:43:00 |
SISE | 38.76 | 38.76 | 0.21 | 11:42:51 |
SKBNK | 6.38 | 6.38 | 1.43 | 11:42:54 |
TCELL | 95.85 | 95.85 | -0.78 | 11:43:04 |
THYAO | 294.75 | 294.75 | 1.11 | 11:43:03 |
TOASO | 261.5 | 261.5 | 0.38 | 11:42:40 |
TSKB | 11.06 | 11.06 | 0.18 | 11:43:03 |
TUKAS | 1.93 | 1.93 | 0 | 11:42:58 |
TUPRS | 386.75 | 386.75 | -1.09 | 11:43:03 |
VESTL | 24.34 | 24.34 | 1.16 | 11:42:14 |
YKBNK | 35.9 | 35.9 | 0 | 11:43:01 |
ZOREN | 2.29 | 2.29 | -0.43 | 11:42:53 |
FENER | 3.07 | 3.07 | 0 | 11:42:56 |
ULKER | 89.55 | 89.55 | 1.02 | 11:43:01 |
DOAS | 160.4 | 160.4 | 0.63 | 11:42:51 |
BIMAS | 414.25 | 414.25 | 0.36 | 11:42:59 |
VAKBN | 33.94 | 33.94 | 0.59 | 11:42:58 |
CCOLA | 78.45 | 78.45 | -0.44 | 11:42:44 |
TAVHL | 265.75 | 265.75 | -0.19 | 11:42:40 |
HALKB | 54.35 | 54.35 | 9.93 | 11:42:46 |
ISMEN | 34.92 | 34.92 | -1.41 | 11:43:01 |
TKFEN | 205.4 | 205.4 | -1.49 | 11:42:58 |
TTKOM | 51.1 | 51.1 | 0.59 | 11:43:03 |
AKSEN | 79.9 | 79.9 | 0.69 | 11:42:56 |
EKGYO | 19.4 | 19.4 | -0.56 | 11:43:01 |
ENJSA | 113.4 | 113.4 | -0.96 | 11:42:52 |
MPARK | 419 | 419 | 0.72 | 11:42:57 |
KUYAS | 70 | 70 | -0.5 | 11:42:39 |
BERA | 13.59 | 13.59 | 3.42 | 11:42:59 |
PGSUS | 148.3 | 148.3 | 0.07 | 11:43:01 |
ODAS | 7.27 | 7.27 | -0.14 | 11:42:59 |
MAVI | 36.36 | 36.36 | 0.72 | 11:42:58 |
RALYH | 261.75 | 261.75 | 2.15 | 11:43:00 |
SOKM | 56.9 | 56.9 | -1.9 | 11:43:00 |
OYAKC | 21.28 | 21.28 | 1.04 | 11:43:01 |
TURSG | 5.98 | 5.98 | -0.33 | 11:42:59 |
ESEN | 3.34 | 3.34 | 0.91 | 11:40:57 |
QUAGR | 3.04 | 3.04 | -0.33 | 11:42:58 |
CANTE | 1.32 | 1.32 | -1.49 | 11:43:01 |
GENIL | 11.03 | 11.03 | 2.04 | 11:42:58 |
GESAN | 60.95 | 60.95 | -9.3 | 11:43:02 |
MAGEN | 33.36 | 33.36 | -1.59 | 11:42:57 |
MIATK | 27.16 | 27.16 | -2.72 | 11:43:02 |
PSGYO | 2.96 | 2.96 | 0.34 | 11:42:58 |
DAPGM | 7.47 | 7.47 | -0.4 | 11:43:00 |
GRSEL | 300.75 | 300.75 | -0.41 | 11:39:52 |
EUREN | 3.75 | 3.75 | 0.27 | 11:42:57 |
KLRHO | 64.1 | 64.1 | 2.15 | 11:43:01 |
ASTOR | 295 | 295 | 0.51 | 11:42:41 |
CVKMD | 15.69 | 15.69 | -0.44 | 11:42:58 |
EUPWR | 68.75 | 68.75 | -8.15 | 11:43:01 |
CWENE | 30.46 | 30.46 | -1.04 | 11:43:02 |
KTLEV | 47.94 | 47.94 | 4.26 | 11:43:03 |
PASEU | 159.8 | 159.8 | -9.15 | 11:43:02 |
IZENR | 6.62 | 6.62 | 2.32 | 11:43:03 |
ENERY | 10.7 | 10.7 | 1.9 | 11:42:53 |
REEDR | 5.49 | 5.49 | -1.08 | 11:42:37 |
PATEK | 18.73 | 18.73 | -1.42 | 11:42:59 |
OBAMS | 5.12 | 5.12 | -2.85 | 11:42:58 |
ODINE | 1322 | 1322 | -9.95 | 11:42:45 |
ALTNY | 15.99 | 15.99 | -4.02 | 11:43:03 |
GRTHO | 189.5 | 189.5 | 0.74 | 11:42:34 |
GLRMK | 155.5 | 155.5 | 0.32 | 11:42:58 |
DSTKF | 2292 | 2292 | 1.87 | 11:42:58 |
BALSU | 8.89 | 8.89 | -4.41 | 11:42:58 |
EFOR | 17.33 | 17.33 | 0.17 | 11:42:58 |
PAHOL | 1.3 | 1.3 | 0.78 | 11:42:56 |
TRENJ | 106.4 | 106.4 | 0.76 | 11:42:53 |
TRMET | 138.5 | 138.5 | -0.22 | 11:42:41 |
TRALT | 51.95 | 51.95 | 0.48 | 11:43:00 |

