Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 17.99 | 17.99 | -0.5 | 18:10:00 |
AKBNK | 71.5 | 71.5 | -0.63 | 18:10:00 |
AKSA | 10.71 | 10.71 | 0.09 | 18:10:00 |
ALARK | 110.4 | 110.4 | 2.32 | 18:10:00 |
ANSGR | 26.5 | 26.5 | -1.34 | 18:10:00 |
ARCLK | 90.25 | 90.25 | 0 | 18:10:00 |
ASELS | 380.75 | 380.75 | -0.98 | 18:10:00 |
BRSAN | 694.5 | 694.5 | -1.77 | 18:10:00 |
BRYAT | 1645 | 1645 | -1.14 | 18:10:00 |
BSOKE | 24.34 | 24.34 | -9.45 | 18:10:00 |
BTCIM | 3.84 | 3.84 | -4 | 18:10:00 |
CIMSA | 44 | 44 | 0.46 | 18:10:00 |
DOHOL | 21.58 | 21.58 | -0.28 | 18:10:00 |
ECILC | 72.5 | 72.5 | -3.4 | 18:10:00 |
ENKAI | 86.8 | 86.8 | -2.36 | 18:10:00 |
EREGL | 37.6 | 37.6 | -0.48 | 18:10:00 |
FROTO | 76.25 | 76.25 | -1.29 | 18:10:00 |
GARAN | 132 | 132 | -0.68 | 18:10:00 |
GSRAY | 1.03 | 1.03 | -2.83 | 18:10:00 |
GUBRF | 475.75 | 475.75 | 1.01 | 18:10:00 |
HEKTS | 2.65 | 2.65 | -2.21 | 18:10:00 |
ISCTR | 12.78 | 12.78 | 0.24 | 18:10:01 |
KCHOL | 213 | 213 | -0.79 | 18:10:01 |
KRDMD | 44.6 | 44.6 | 0.45 | 18:10:01 |
MGROS | 525 | 525 | -0.76 | 18:10:01 |
IEYHO | 210.5 | 210.5 | 0.96 | 18:10:00 |
OTKAR | 316.5 | 316.5 | -1.4 | 18:10:01 |
PETKM | 19.95 | 19.95 | -2.3 | 18:10:01 |
SAHOL | 92.5 | 92.5 | -0.75 | 18:10:01 |
SARKY | 24.1 | 24.1 | -1.79 | 18:10:01 |
SASA | 2.27 | 2.27 | -3.81 | 18:10:01 |
SISE | 39.1 | 39.1 | -1.16 | 18:10:01 |
SKBNK | 6.29 | 6.29 | -0.47 | 18:10:01 |
TCELL | 97.2 | 97.2 | 0.67 | 18:10:01 |
THYAO | 291.5 | 291.5 | -3.32 | 18:10:01 |
TOASO | 260.5 | 260.5 | -2.8 | 18:10:01 |
TSKB | 10.97 | 10.97 | -0.18 | 18:10:01 |
TUKAS | 1.98 | 1.98 | -1.49 | 18:10:01 |
TUPRS | 392.25 | 392.25 | -2.61 | 18:10:01 |
VESTL | 24.86 | 24.86 | 10 | 18:10:01 |
YKBNK | 36.08 | 36.08 | -2.01 | 18:10:01 |
ZOREN | 2.44 | 2.44 | 5.63 | 18:10:01 |
FENER | 3.05 | 3.05 | -1.29 | 18:10:00 |
ULKER | 89.95 | 89.95 | -0.39 | 18:10:01 |
DOAS | 161.7 | 161.7 | -1.52 | 18:10:00 |
BIMAS | 406.25 | 406.25 | -0.49 | 18:10:00 |
VAKBN | 34.08 | 34.08 | 4.67 | 18:10:01 |
CCOLA | 78.35 | 78.35 | 2.08 | 18:10:00 |
TAVHL | 261 | 261 | 0.29 | 18:10:01 |
HALKB | 44.96 | 44.96 | 9.98 | 18:10:00 |
ISMEN | 34.7 | 34.7 | 2.24 | 18:10:01 |
TKFEN | 209.3 | 209.3 | -2.33 | 18:10:01 |
TTKOM | 50.8 | 50.8 | -1.45 | 18:10:01 |
AKSEN | 81.5 | 81.5 | 3.76 | 18:10:00 |
EKGYO | 20.06 | 20.06 | 1.57 | 18:10:00 |
ENJSA | 113.2 | 113.2 | 2.17 | 18:10:00 |
MPARK | 412.25 | 412.25 | -0.3 | 18:10:01 |
KUYAS | 69.05 | 69.05 | 2.91 | 18:10:01 |
BERA | 13.6 | 13.6 | 0.15 | 18:10:00 |
PGSUS | 149 | 149 | -1.91 | 18:10:01 |
ODAS | 7.37 | 7.37 | -1.34 | 18:10:01 |
MAVI | 36.86 | 36.86 | -0.59 | 18:10:01 |
RALYH | 258.25 | 258.25 | -0.1 | 18:10:01 |
SOKM | 57.1 | 57.1 | 0.97 | 18:10:01 |
OYAKC | 21.9 | 21.9 | 0.92 | 18:10:01 |
TURSG | 6.06 | 6.06 | -0.66 | 18:10:01 |
ESEN | 3.37 | 3.37 | -5.07 | 18:10:00 |
QUAGR | 3.16 | 3.16 | 1.61 | 18:10:01 |
CANTE | 1.33 | 1.33 | 2.31 | 18:10:00 |
GENIL | 11.33 | 11.33 | -2.5 | 18:10:00 |
GESAN | 74.65 | 74.65 | -9.95 | 18:10:00 |
MAGEN | 33.02 | 33.02 | 0.12 | 18:10:01 |
MIATK | 27.5 | 27.5 | 0.22 | 18:10:01 |
PSGYO | 3.1 | 3.1 | -1.9 | 18:10:01 |
DAPGM | 8.04 | 8.04 | 3.61 | 18:10:00 |
GRSEL | 304.25 | 304.25 | 1.42 | 18:10:00 |
EUREN | 3.84 | 3.84 | -0.26 | 18:10:00 |
KLRHO | 65.15 | 65.15 | -1.29 | 18:10:01 |
ASTOR | 316 | 316 | -0.24 | 18:10:00 |
CVKMD | 16.22 | 16.22 | 0.37 | 18:10:00 |
EUPWR | 83.15 | 83.15 | -9.96 | 18:10:00 |
CWENE | 33.34 | 33.34 | -3.42 | 18:10:00 |
KTLEV | 51 | 51 | -9.81 | 18:10:01 |
PASEU | 195.4 | 195.4 | -10 | 18:10:01 |
IZENR | 7.13 | 7.13 | 0.14 | 18:10:01 |
ENERY | 10.5 | 10.5 | 3.24 | 18:10:00 |
REEDR | 5.51 | 5.51 | -2.48 | 18:10:01 |
PATEK | 19.56 | 19.56 | -0.2 | 18:10:01 |
OBAMS | 5.52 | 5.52 | 0.36 | 18:10:01 |
ODINE | 1631 | 1631 | -9.99 | 18:10:01 |
ALTNY | 17.45 | 17.45 | 0.29 | 18:10:00 |
GRTHO | 197.3 | 197.3 | -4.08 | 18:10:00 |
GLRMK | 160.9 | 160.9 | -2.72 | 18:10:00 |
DSTKF | 2216 | 2216 | 1.19 | 18:10:00 |
BALSU | 9.9 | 9.9 | 3.13 | 18:10:00 |
EFOR | 16.9 | 16.9 | -7.04 | 18:10:00 |
PAHOL | 1.31 | 1.31 | -2.24 | 18:10:01 |
TRENJ | 107 | 107 | 2.88 | 18:10:01 |
TRMET | 137.7 | 137.7 | 2.23 | 18:10:01 |
TRALT | 50.3 | 50.3 | 1.9 | 18:10:01 |

