Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 13,10 | 13.1 | 3.56 | 18:10:00 |
A1YEN | 31,30 | 31.3 | -0.51 | 18:10:00 |
ACSEL | 102,40 | 102.4 | 1.19 | 18:10:00 |
ADEL | 38,72 | 38.72 | 10 | 18:10:00 |
ADESE | 1,63 | 1.63 | -4.12 | 18:10:00 |
ADGYO | 64,35 | 64.35 | 6.01 | 18:10:00 |
AEFES | 17,16 | 17.16 | 1 | 18:10:00 |
AFYON | 13,80 | 13.8 | 1.85 | 18:10:00 |
AGESA | 214,10 | 214.1 | 1.47 | 18:10:00 |
AGHOL | 32,82 | 32.82 | -0.36 | 18:10:00 |
AGROT | 3,52 | 3.52 | -3.03 | 18:10:00 |
AGYO | 7,24 | 7.24 | 0 | 18:10:01 |
AHGAZ | 22,20 | 22.2 | 1.65 | 18:10:00 |
AHSGY | 21,26 | 21.26 | -5.43 | 18:10:00 |
AKBNK | 73,85 | 73.85 | -0.2 | 18:10:00 |
AKCNS | 163,40 | 163.4 | -0.73 | 18:10:00 |
AKENR | 11,06 | 11.06 | 0.36 | 18:10:00 |
AKFGY | 2,82 | 2.82 | 2.17 | 18:10:00 |
AKFIS | 21,52 | 21.52 | 3.46 | 18:10:00 |
AKFYE | 17,99 | 17.99 | 0.9 | 18:10:00 |
AKGRT | 7,81 | 7.81 | 4.69 | 18:10:00 |
AKMGY | 199,00 | 199 | 0.91 | 18:10:01 |
AKSA | 10,16 | 10.16 | 2.11 | 18:10:00 |
AKSEN | 68,55 | 68.55 | 1.71 | 18:10:00 |
AKSGY | 8,40 | 8.4 | 2.07 | 18:10:00 |
AKSUE | 25,24 | 25.24 | 1.77 | 18:10:00 |
AKYHO | 2,67 | 2.67 | 1.52 | 18:10:01 |
ALARK | 104,80 | 104.8 | 2.75 | 18:10:00 |
ALBRK | 8,16 | 8.16 | 0.74 | 18:10:00 |
ALCAR | 885,00 | 885 | 3.21 | 18:10:00 |
ALCTL | 111,70 | 111.7 | 0.99 | 18:10:00 |
ALFAS | 41,50 | 41.5 | 0.92 | 18:10:00 |
ALGYO | 5,30 | 5.3 | -3.11 | 18:10:00 |
ALKA | 13,40 | 13.4 | -2.12 | 18:10:00 |
ALKIM | 20,82 | 20.82 | 2.16 | 18:10:00 |
ALKLC | 214,20 | 214.2 | 0.09 | 18:10:01 |
ALTNY | 17,82 | 17.82 | 5.51 | 18:10:00 |
ALVES | 29,52 | 29.52 | 7.66 | 18:10:00 |
ANELE | 17,11 | 17.11 | 3.26 | 18:10:00 |
ANGEN | 11,04 | 11.04 | 1.56 | 18:10:00 |
ANHYT | 101,60 | 101.6 | 4.85 | 18:10:00 |
ANSGR | 25,56 | 25.56 | -0.16 | 18:10:00 |
APBDL | 31,44 | 31.44 | 2.18 | 18:10:00 |
APLIB | 46,60 | 46.6 | -1.35 | 18:10:00 |
APMDL | 24,33 | 24.33 | 1.16 | 18:10:00 |
APX30 | 34,15 | 34.15 | 0.92 | 18:10:00 |
ARASE | 78,00 | 78 | 0.39 | 18:10:00 |
ARCLK | 111,20 | 111.2 | -0.27 | 18:10:00 |
ARDYZ | 38,26 | 38.26 | 0.68 | 18:10:00 |
ARENA | 29,60 | 29.6 | -0.8 | 18:10:00 |
ARFYE | 33,86 | 33.86 | -5.37 | 18:10:00 |
ARMGD | 84,00 | 84 | 0.78 | 18:10:00 |
ARSAN | 4,13 | 4.13 | 9.84 | 18:10:00 |
ARTMS | 34,78 | 34.78 | 1.34 | 18:10:00 |
ARZUM | 2,34 | 2.34 | 2.18 | 18:10:00 |
ASELS | 302,50 | 302.5 | 5.03 | 18:10:00 |
ASGYO | 11,26 | 11.26 | -0.44 | 18:10:00 |
ASTOR | 150,90 | 150.9 | 3.43 | 18:10:00 |
ASUZU | 60,40 | 60.4 | 0.83 | 18:10:00 |
ATAGY | 13,62 | 13.62 | 1.11 | 18:10:01 |
ATAKP | 58,45 | 58.45 | 1.21 | 18:10:00 |
ATATP | 159,00 | 159 | 9.96 | 18:10:00 |
ATEKS | 106,00 | 106 | 0.86 | 18:10:01 |
ATLAS | 6,20 | 6.2 | -0.48 | 18:10:01 |
ATSYH | 65,10 | 65.1 | -2.18 | 18:10:01 |
AVGYO | 10,40 | 10.4 | -0.19 | 18:10:00 |
AVHOL | 40,52 | 40.52 | 1.81 | 18:10:00 |
AVOD | 3,99 | 3.99 | 5.56 | 18:10:00 |
AVPGY | 58,40 | 58.4 | 4.19 | 18:10:00 |
AVTUR | 17,46 | 17.46 | 0.34 | 18:10:01 |
AYCES | 468,75 | 468.75 | -5.49 | 18:10:00 |
AYDEM | 22,16 | 22.16 | 0.82 | 18:10:00 |
AYEN | 25,44 | 25.44 | 1.84 | 18:10:00 |
AYES | 17,50 | 17.5 | -1.02 | 18:10:01 |
AYGAZ | 214,00 | 214 | 1.04 | 18:10:00 |
AZTEK | 4,24 | 4.24 | 1.92 | 18:10:00 |
BAGFS | 26,42 | 26.42 | 2.24 | 18:10:00 |
BAHKM | 90,50 | 90.5 | 3.43 | 18:10:00 |
BAKAB | 39,62 | 39.62 | 5.15 | 18:10:00 |
BALAT | 102,10 | 102.1 | 7.47 | 18:10:01 |
BALSU | 16,56 | 16.56 | 1.53 | 18:10:00 |
BANVT | 176,00 | 176 | 2.15 | 18:10:00 |
BARMA | 36,52 | 36.52 | 2.82 | 18:10:00 |
BASCM | 13,67 | 13.67 | 0.29 | 18:10:01 |
BASGZ | 42,10 | 42.1 | 0.72 | 18:10:00 |
BAYRK | 5,25 | 5.25 | 1.16 | 18:10:00 |
BEGYO | 4,77 | 4.77 | 1.27 | 18:10:00 |
BERA | 18,10 | 18.1 | -0.93 | 18:10:00 |
BESLR | 13,21 | 13.21 | 5.34 | 18:10:00 |
BEYAZ | 29,40 | 29.4 | 2.51 | 18:10:00 |
BFREN | 163,20 | 163.2 | 5.97 | 18:10:00 |
BIENY | 23,30 | 23.3 | 2.46 | 18:10:00 |
BIGCH | 42,46 | 42.46 | 0.33 | 18:10:00 |
BIGEN | 9,09 | 9.09 | 1.68 | 18:10:00 |
BIGTK | 285,00 | 285 | 2.06 | 18:10:00 |
BIMAS | 624,50 | 624.5 | 0.48 | 18:10:00 |
BINBN | 187,30 | 187.3 | 2.91 | 18:10:00 |
BINHO | 9,40 | 9.4 | 0.21 | 18:10:00 |
BIOEN | 18,20 | 18.2 | -3.24 | 18:10:00 |
BIZIM | 30,02 | 30.02 | 5.85 | 18:10:00 |
BJKAS | 1,64 | 1.64 | 3.14 | 18:10:00 |
BLCYT | 37,42 | 37.42 | -7.05 | 18:10:00 |
BLUME | 46,18 | 46.18 | 3.08 | 18:10:00 |
BMSCH | 18,60 | 18.6 | -0.48 | 18:10:00 |
BMSTL | 90,00 | 90 | 0 | 18:10:00 |
BNTAS | 6,74 | 6.74 | 0.75 | 18:10:00 |
BOBET | 20,68 | 20.68 | 0.68 | 18:10:00 |
BORLS | 2,92 | 2.92 | 3.55 | 18:10:00 |
BORSK | 6,05 | 6.05 | 0.67 | 18:10:00 |
BOSSA | 6,70 | 6.7 | 0.75 | 18:10:00 |
BRISA | 87,10 | 87.1 | 1.28 | 18:10:00 |
BRKO | 9,63 | 9.63 | 0.31 | 18:10:01 |
BRKSN | 7,68 | 7.68 | 2.54 | 18:10:01 |
BRKVY | 101,00 | 101 | 1.3 | 18:10:00 |
BRLSM | 14,60 | 14.6 | -1.15 | 18:10:00 |
BRMEN | 11,40 | 11.4 | 0 | 18:10:01 |
BRSAN | 637,50 | 637.5 | -2.22 | 18:10:00 |
BRYAT | 2.277,00 | 2.277 | -1.51 | 18:10:00 |
BSOKE | 25,84 | 25.84 | 9.96 | 18:10:00 |
BTCIM | 4,37 | 4.37 | 3.07 | 18:10:00 |
BUCIM | 7,08 | 7.08 | 0.57 | 18:10:00 |
BULGS | 45,00 | 45 | 4.41 | 18:10:00 |
BURCE | 71,15 | 71.15 | -3.2 | 18:10:00 |
BURVA | 704,00 | 704 | 0.86 | 18:10:01 |
BVSAN | 105,30 | 105.3 | -2.32 | 18:10:00 |
BYDNR | 31,68 | 31.68 | 10 | 18:10:01 |
CANTE | 2,10 | 2.1 | 1.45 | 18:10:00 |
CASA | 111,20 | 111.2 | 5.9 | 18:10:01 |
CATES | 37,48 | 37.48 | 4.11 | 18:10:00 |
CCOLA | 68,70 | 68.7 | 1.78 | 18:10:00 |
CELHA | 10,62 | 10.62 | -4.5 | 18:10:00 |
CEMAS | 4,11 | 4.11 | 1.23 | 18:10:00 |
CEMTS | 11,28 | 11.28 | 1.62 | 18:10:00 |
CEMZY | 58,50 | 58.5 | 2.27 | 18:10:00 |
CEOEM | 22,70 | 22.7 | 0.98 | 18:10:00 |
CGCAM | 34,24 | 34.24 | 0.71 | 18:10:00 |
CIMSA | 45,14 | 45.14 | -0.79 | 18:10:00 |
CLEBI | 1.715,00 | 1.715 | -2.17 | 18:10:00 |
CMBTN | 1.946,00 | 1.946 | 1.78 | 18:10:00 |
CMENT | 335,00 | 335 | -2.33 | 18:10:01 |
CONSE | 3,06 | 3.06 | 2 | 18:10:00 |
COSMO | 273,50 | 273.5 | -0.55 | 18:10:01 |
CRDFA | 65,20 | 65.2 | 3.33 | 18:10:01 |
CRFSA | 124,00 | 124 | 0.65 | 18:10:00 |
CUSAN | 22,78 | 22.78 | 0.35 | 18:10:00 |
CVKMD | 30,24 | 30.24 | -2.7 | 18:10:00 |
CWENE | 29,10 | 29.1 | -0.07 | 18:10:00 |
DAGI | 6,14 | 6.14 | -1.29 | 18:10:00 |
DAPGM | 11,20 | 11.2 | 0.36 | 18:10:00 |
DARDL | 2,32 | 2.32 | 6.42 | 18:10:00 |
DCTTR | 8,80 | 8.8 | -9.93 | 18:10:00 |
DENGE | 3,12 | 3.12 | -0.64 | 18:10:00 |
DERHL | 13,69 | 13.69 | 2.16 | 18:10:00 |
DERIM | 35,36 | 35.36 | -1.12 | 18:10:00 |
DESA | 11,82 | 11.82 | 2.25 | 18:10:00 |
DESPC | 47,34 | 47.34 | 3.36 | 18:10:00 |
DEVA | 64,60 | 64.6 | 1.65 | 18:10:00 |
DGATE | 74,90 | 74.9 | 3.88 | 18:10:00 |
DGGYO | 31,68 | 31.68 | 1.15 | 18:10:01 |
DGNMO | 4,94 | 4.94 | 2.07 | 18:10:00 |
DIRIT | 24,90 | 24.9 | -0.08 | 18:10:01 |
DITAS | 41,14 | 41.14 | 3.52 | 18:10:00 |
DMRGD | 3,35 | 3.35 | 2.45 | 18:10:00 |
DMSAS | 9,17 | 9.17 | 0.11 | 18:10:00 |
DNISI | 19,90 | 19.9 | 0.91 | 18:10:00 |
DOAS | 223,70 | 223.7 | 1.41 | 18:10:00 |
DOCO | 10.287,50 | 10.287 | -3.04 | 18:10:00 |
DOFER | 33,72 | 33.72 | -1.17 | 18:10:00 |
DOFRB | 86,00 | 86 | -0.52 | 18:10:00 |
DOGUB | 46,50 | 46.5 | 2.24 | 18:10:01 |
DOHOL | 19,36 | 19.36 | 0.31 | 18:10:00 |
DOKTA | 24,00 | 24 | 1.87 | 18:10:00 |
DSTKF | 660,50 | 660.5 | -0.97 | 18:10:00 |
DUNYH | 112,00 | 112 | 7.69 | 18:10:00 |
DURDO | 3,71 | 3.71 | 0.82 | 18:10:00 |
DURKN | 17,10 | 17.1 | 2.03 | 18:10:00 |
DYOBY | 13,47 | 13.47 | -0.15 | 18:10:00 |
DZGYO | 8,02 | 8.02 | -2.31 | 18:10:00 |
EBEBK | 60,20 | 60.2 | 0.33 | 18:10:00 |
ECILC | 105,50 | 105.5 | 3.74 | 18:10:00 |
ECOGR | 23,52 | 23.52 | -0.34 | 18:10:00 |
ECZYT | 306,00 | 306 | 0.66 | 18:10:00 |
EDATA | 8,16 | 8.16 | 3.82 | 18:10:00 |
EDIP | 35,12 | 35.12 | -0.68 | 18:10:00 |
EFOR | 27,80 | 27.8 | 0.36 | 18:10:00 |
EGEEN | 7.727,50 | 7.727 | 1.41 | 18:10:00 |
EGEGY | 30,92 | 30.92 | 9.03 | 18:10:00 |
EGEPO | 9,37 | 9.37 | 4.11 | 18:10:00 |
EGGUB | 97,00 | 97 | 7.66 | 18:10:00 |
EGPRO | 26,42 | 26.42 | 4.18 | 18:10:00 |
EGSER | 2,97 | 2.97 | 1.37 | 18:10:00 |
EKGYO | 21,34 | 21.34 | 2.11 | 18:10:00 |
EKIZ | 121,50 | 121.5 | 0.41 | 18:10:01 |
EKOS | 6,13 | 6.13 | 4.07 | 18:10:00 |
EKSUN | 5,54 | 5.54 | 2.59 | 18:10:00 |
ELITE | 29,60 | 29.6 | 3.42 | 18:10:00 |
EMKEL | 22,10 | 22.1 | 3.17 | 18:10:00 |
EMNIS | 165,10 | 165.1 | -2.88 | 18:10:01 |
ENDAE | 14,38 | 14.38 | -0.07 | 18:10:00 |
ENERY | 9,15 | 9.15 | -0.11 | 18:10:00 |
ENJSA | 96,85 | 96.85 | 1.25 | 18:10:00 |
ENKAI | 80,95 | 80.95 | 1 | 18:10:00 |
ENSRI | 19,36 | 19.36 | -0.72 | 18:10:00 |
ENTRA | 10,76 | 10.76 | 1.41 | 18:10:00 |
EPLAS | 5,59 | 5.59 | 0.72 | 18:10:00 |
ERBOS | 202,00 | 202 | 4.39 | 18:10:00 |
ERCB | 73,00 | 73 | 1.39 | 18:10:00 |
EREGL | 25,48 | 25.48 | -0.31 | 18:10:00 |
ERSU | 19,04 | 19.04 | -2.31 | 18:10:01 |
ESCAR | 28,10 | 28.1 | -0.07 | 18:10:00 |
ESCOM | 3,67 | 3.67 | 1.94 | 18:10:00 |
ESEN | 5,91 | 5.91 | 1.9 | 18:10:00 |
ETILR | 3,91 | 3.91 | 2.36 | 18:10:00 |
ETYAT | 28,00 | 28 | 0.72 | 18:10:01 |
EUHOL | 11,90 | 11.9 | 8.48 | 18:10:01 |
EUKYO | 15,39 | 15.39 | -2.29 | 18:10:01 |
EUPWR | 39,74 | 39.74 | 3.33 | 18:10:00 |
EUREN | 5,41 | 5.41 | -9.83 | 18:10:00 |
EUYO | 13,70 | 13.7 | -1.44 | 18:10:01 |
EYGYO | 4,17 | 4.17 | 3.99 | 18:10:00 |
FADE | 14,16 | 14.16 | 3.13 | 18:10:00 |
FENER | 3,68 | 3.68 | 9.85 | 18:10:00 |
FLAP | 8,88 | 8.88 | 1.02 | 18:10:01 |
FMIZP | 330,25 | 330.25 | 2.24 | 18:10:00 |
FONET | 2,91 | 2.91 | 0 | 18:10:00 |
FORMT | 2,85 | 2.85 | -2.4 | 18:10:00 |
FORTE | 94,40 | 94.4 | 0 | 18:10:00 |
FRIGO | 14,89 | 14.89 | 1.29 | 18:10:00 |
FRMPL | 33,26 | 33.26 | 0 | 18:10:00 |
FROTO | 104,30 | 104.3 | 2.66 | 18:10:00 |
FZLGY | 13,95 | 13.95 | -3.99 | 18:10:00 |
GARAN | 144,50 | 144.5 | -1.1 | 18:10:00 |
GARFA | 29,54 | 29.54 | -0.54 | 18:10:00 |
GEDIK | 5,91 | 5.91 | 1.55 | 18:10:00 |
GEDZA | 28,50 | 28.5 | 0.07 | 18:10:00 |
GENIL | 163,00 | 163 | 0.06 | 18:10:00 |
GENTS | 10,91 | 10.91 | 8.99 | 18:10:00 |
GEREL | 19,30 | 19.3 | -0.82 | 18:10:00 |
GESAN | 52,55 | 52.55 | 2.04 | 18:10:00 |
GIPTA | 64,30 | 64.3 | 2.06 | 18:10:00 |
GLBMD | 12,81 | 12.81 | 0.79 | 18:10:01 |
GLCVY | 79,40 | 79.4 | 2.85 | 18:10:00 |
GLDTR | 546,75 | 546.75 | -0.14 | 18:10:00 |
GLRMK | 186,00 | 186 | 2.09 | 18:10:00 |
GLRYH | 3,91 | 3.91 | 2.09 | 18:10:00 |
GLYHO | 12,29 | 12.29 | 1.07 | 18:10:00 |
GMSTR | 775,00 | 775 | -0.51 | 18:10:00 |
GMTAS | 52,50 | 52.5 | 3.86 | 18:10:00 |
GOKNR | 21,44 | 21.44 | 2.58 | 18:10:00 |
GOLTS | 342,25 | 342.25 | 0.88 | 18:10:00 |
GOODY | 15,38 | 15.38 | 2.67 | 18:10:00 |
GOZDE | 23,66 | 23.66 | 3.5 | 18:10:00 |
GRNYO | 16,66 | 16.66 | 9.97 | 18:10:01 |
GRSEL | 347,00 | 347 | 4.91 | 18:10:00 |
GRTHO | 246,10 | 246.1 | 0.49 | 18:10:00 |
GSDDE | 10,48 | 10.48 | 3.35 | 18:10:00 |
GSDHO | 4,70 | 4.7 | 3.75 | 18:10:00 |
GSRAY | 1,20 | 1.2 | 3.45 | 18:10:00 |
GUBRF | 366,50 | 366.5 | -0.48 | 18:10:00 |
GUNDG | 263,75 | 263.75 | 2.23 | 18:10:01 |
GWIND | 24,98 | 24.98 | 2.97 | 18:10:00 |
GZNMI | 45,16 | 45.16 | 5.37 | 18:10:00 |
HALKB | 40,70 | 40.7 | -0.73 | 18:10:00 |
HALKS | 1.083,71 | 1.083 | 1.57 | 18:10:11 |
HATEK | 14,86 | 14.86 | -0.27 | 18:10:00 |
HATSN | 41,00 | 41 | 2.55 | 18:10:00 |
HDFGS | 3,42 | 3.42 | -2.84 | 18:10:00 |
HEDEF | 63,40 | 63.4 | -3.94 | 18:10:00 |
HEKTS | 2,96 | 2.96 | 2.42 | 18:10:00 |
HKTM | 11,39 | 11.39 | 1.42 | 18:10:00 |
HLGYO | 4,26 | 4.26 | 3.15 | 18:10:00 |
HOROZ | 62,75 | 62.75 | 0.48 | 18:10:00 |
HRKET | 74,65 | 74.65 | 0.95 | 18:10:00 |
HTTBT | 44,56 | 44.56 | 3.39 | 18:10:00 |
HUBVC | 2,56 | 2.56 | 1.19 | 18:10:01 |
HUNER | 3,20 | 3.2 | 0.63 | 18:10:00 |
HURGZ | 5,35 | 5.35 | 3.48 | 18:10:00 |
ICBCT | 14,21 | 14.21 | 1.72 | 18:10:00 |
ICUGS | 2,63 | 2.63 | 2.33 | 18:10:00 |
IDGYO | 4,11 | 4.11 | 2.75 | 18:10:01 |
IEYHO | 70,75 | 70.75 | 1.07 | 18:10:00 |
IHAAS | 41,14 | 41.14 | 0.88 | 18:10:00 |
IHEVA | 2,23 | 2.23 | 1.36 | 18:10:01 |
IHGZT | 1,55 | 1.55 | 0.65 | 18:10:00 |
IHLAS | 2,28 | 2.28 | 0.88 | 18:10:00 |
IHLGM | 2,07 | 2.07 | 2.48 | 18:10:00 |
IHYAY | 1,94 | 1.94 | 1.57 | 18:10:00 |
IMASM | 4,94 | 4.94 | 0.61 | 18:10:00 |
INDES | 7,63 | 7.63 | 2.28 | 18:10:00 |
INFO | 3,84 | 3.84 | -0.78 | 18:10:00 |
INGRM | 419,75 | 419.75 | 1.14 | 18:10:00 |
INTEK | 260,25 | 260.25 | -1.05 | 18:10:01 |
INTEM | 304,75 | 304.75 | 9.92 | 18:10:00 |
INVEO | 8,63 | 8.63 | 2.13 | 18:10:00 |
INVES | 330,00 | 330 | 0.53 | 18:10:00 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 84,30 | 84.3 | 3.63 | 18:10:01 |
ISBTR | 450.500,00 | 450.5 | -4.76 | 18:10:01 |
ISCTR | 14,26 | 14.26 | -2.6 | 18:10:00 |
ISDMR | 37,74 | 37.74 | 0 | 18:10:00 |
ISFIN | 18,09 | 18.09 | 1.8 | 18:10:00 |
ISGLK | 690,00 | 690 | -1.43 | 18:10:00 |
ISGSY | 71,85 | 71.85 | 1.41 | 18:10:00 |
ISGYO | 22,80 | 22.8 | 0.8 | 18:10:00 |
ISIST | 24.600,72 | 24.6 | -0.25 | 18:10:11 |
ISKPL | 11,14 | 11.14 | -1.76 | 18:10:00 |
ISKUR | 3.240.000,00 | 3.24 | 0 | 18:10:01 |
ISMEN | 42,54 | 42.54 | 1.05 | 18:10:00 |
ISSEN | 7,36 | 7.36 | 0.96 | 18:10:00 |
ISYAT | 8,60 | 8.6 | 1.65 | 18:10:00 |
IZENR | 9,16 | 9.16 | -1.51 | 18:10:00 |
IZFAS | 54,00 | 54 | 0.09 | 18:10:00 |
IZMDC | 7,21 | 7.21 | 2.27 | 18:10:00 |
JANTS | 20,04 | 20.04 | 1.78 | 18:10:00 |
KAPLM | 384,50 | 384.5 | 9.94 | 18:10:00 |
KAREL | 9,07 | 9.07 | 1.57 | 18:10:00 |
KARSN | 9,78 | 9.78 | 2.09 | 18:10:00 |
KARTN | 86,25 | 86.25 | 9.94 | 18:10:00 |
KATMR | 3,08 | 3.08 | 3.36 | 18:10:00 |
KAYSE | 5,02 | 5.02 | 5.91 | 18:10:00 |
KBORU | 15,39 | 15.39 | 5.48 | 18:10:00 |
KCAER | 10,94 | 10.94 | -0.36 | 18:10:00 |
KCHOL | 195,80 | 195.8 | 0.67 | 18:10:00 |
KENT | 703,00 | 703 | 0.36 | 18:10:01 |
KERVN | 2,06 | 2.06 | -0.48 | 18:10:01 |
KFEIN | 8,80 | 8.8 | 3.29 | 18:10:00 |
KGYO | 5,85 | 5.85 | 2.45 | 18:10:00 |
KIMMR | 14,11 | 14.11 | 1.66 | 18:10:00 |
KLGYO | 7,66 | 7.66 | 9.9 | 18:10:00 |
KLKIM | 37,46 | 37.46 | 3.48 | 18:10:00 |
KLMSN | 29,34 | 29.34 | 2.3 | 18:10:00 |
KLNMA | 9,40 | 9.4 | -0.11 | 18:10:01 |
KLRHO | 354,25 | 354.25 | -5.97 | 18:10:00 |
KLSER | 27,16 | 27.16 | 1.8 | 18:10:00 |
KLSYN | 6,75 | 6.75 | -7.41 | 18:10:00 |
KMPUR | 14,91 | 14.91 | 1.91 | 18:10:00 |
KNFRT | 11,21 | 11.21 | 1.63 | 18:10:00 |
KOCMT | 2,71 | 2.71 | 4.63 | 18:10:00 |
KONKA | 14,38 | 14.38 | -1.17 | 18:10:00 |
KONTR | 10,10 | 10.1 | 1.41 | 18:10:00 |
KONYA | 4.505,00 | 4.505 | 1.52 | 18:10:00 |
KOPOL | 5,51 | 5.51 | 4.36 | 18:10:00 |
KORDS | 51,85 | 51.85 | 1.67 | 18:10:00 |
KOTON | 17,28 | 17.28 | 3.47 | 18:10:00 |
KRDMA | 26,56 | 26.56 | 1.3 | 18:10:01 |
KRDMB | 27,40 | 27.4 | 3.01 | 18:10:01 |
KRDMD | 27,70 | 27.7 | 0.36 | 18:10:01 |
KRGYO | 2,98 | 2.98 | 1.02 | 18:10:01 |
KRONT | 15,86 | 15.86 | 5.59 | 18:10:01 |
KRPLS | 9,70 | 9.7 | 4.64 | 18:10:01 |
KRSTL | 10,32 | 10.32 | 1.57 | 18:10:01 |
KRTEK | 27,02 | 27.02 | 2.35 | 18:10:01 |
KRVGD | 3,03 | 3.03 | 4.12 | 18:10:01 |
KSTUR | 3.702,50 | 3.702 | -3.14 | 18:10:01 |
KTSKR | 71,90 | 71.9 | 6.36 | 18:10:01 |
KUTPO | 104,60 | 104.6 | -0.29 | 18:10:01 |
KUVVA | 128,40 | 128.4 | -6.96 | 18:10:01 |
KUYAS | 54,90 | 54.9 | -1.61 | 18:10:01 |
KZBGY | 14,07 | 14.07 | 0.36 | 18:10:01 |
KZGYO | 26,30 | 26.3 | 5.12 | 18:10:01 |
LIDER | 76,60 | 76.6 | -3.77 | 18:10:01 |
LIDFA | 2,71 | 2.71 | 9.72 | 18:10:01 |
LILAK | 32,56 | 32.56 | 1.12 | 18:10:01 |
LINK | 240,50 | 240.5 | 2.38 | 18:10:01 |
LKMNH | 17,00 | 17 | 0.12 | 18:10:01 |
LMKDC | 29,70 | 29.7 | 2.41 | 18:10:01 |
LOGO | 164,50 | 164.5 | 1.36 | 18:10:01 |
LRSHO | 4,60 | 4.6 | 0 | 18:10:01 |
LUKSK | 117,30 | 117.3 | 5.39 | 18:10:01 |
LYDHO | 176,10 | 176.1 | 9.99 | 18:10:01 |
LYDYE | 14.125,00 | 14.125 | 1.25 | 18:10:01 |
MAALT | 957,00 | 957 | 1.81 | 18:10:01 |
MACKO | 26,12 | 26.12 | 4.56 | 18:10:01 |
MAGEN | 42,48 | 42.48 | 1.38 | 18:10:01 |
MAKIM | 15,37 | 15.37 | 1.05 | 18:10:01 |
MAKTK | 14,14 | 14.14 | 1.22 | 18:10:01 |
MANAS | 18,20 | 18.2 | 5.39 | 18:10:01 |
MARBL | 13,35 | 13.35 | 3.89 | 18:10:01 |
MARKA | 35,26 | 35.26 | 0.57 | 18:10:01 |
MARMR | 2,34 | 2.34 | 9.86 | 18:10:01 |
MARTI | 2,71 | 2.71 | -0.73 | 18:10:01 |
MAVI | 46,00 | 46 | -0.56 | 18:10:01 |
MEDTR | 31,40 | 31.4 | -0.13 | 18:10:01 |
MEGAP | 2,92 | 2.92 | 3.55 | 18:10:01 |
MEGMT | 60,00 | 60 | 5.08 | 18:10:01 |
MEKAG | 3,83 | 3.83 | 1.06 | 18:10:01 |
MEPET | 19,25 | 19.25 | 1.1 | 18:10:01 |
MERCN | 16,87 | 16.87 | 0.9 | 18:10:01 |
MERIT | 17,00 | 17 | -1.16 | 18:10:01 |
MERKO | 14,23 | 14.23 | 0.42 | 18:10:01 |
METRO | 4,80 | 4.8 | 4.12 | 18:10:01 |
MEYSU | 9,97 | 9.97 | 9.92 | 18:10:01 |
MGROS | 616,50 | 616.5 | 1.4 | 18:10:01 |
MHRGY | 3,49 | 3.49 | -1.69 | 18:10:01 |
MIATK | 36,08 | 36.08 | 1.86 | 18:10:01 |
MMCAS | 125,00 | 125 | 1.96 | 18:10:01 |
MNDRS | 14,38 | 14.38 | 1.55 | 18:10:01 |
MNDTR | 6,85 | 6.85 | 1.63 | 18:10:01 |
MOBTL | 9,87 | 9.87 | -0.5 | 18:10:01 |
MOGAN | 8,56 | 8.56 | 2.88 | 18:10:01 |
MOPAS | 42,20 | 42.2 | -1.91 | 18:10:01 |
MPARK | 410,00 | 410 | 1.05 | 18:10:01 |
MRGYO | 2,66 | 2.66 | -5.67 | 18:10:01 |
MRSHL | 1.577,00 | 1.577 | 1.35 | 18:10:01 |
MSGYO | 5,93 | 5.93 | 0.68 | 18:10:01 |
MTRKS | 21,66 | 21.66 | 1.12 | 18:10:01 |
MTRYO | 12,26 | 12.26 | -4.96 | 18:10:01 |
MZHLD | 6,22 | 6.22 | 0.81 | 18:10:01 |
NATEN | 9,35 | 9.35 | -1.37 | 18:10:01 |
NETAS | 60,50 | 60.5 | 1.26 | 18:10:01 |
NIBAS | 3,53 | 3.53 | 0.57 | 18:10:01 |
NTGAZ | 10,07 | 10.07 | 0.5 | 18:10:01 |
NTHOL | 46,72 | 46.72 | 1.83 | 18:10:01 |
NUGYO | 11,15 | 11.15 | 1 | 18:10:01 |
NUHCM | 225,30 | 225.3 | 1.44 | 18:10:01 |
OBAMS | 8,49 | 8.49 | 1.07 | 18:10:01 |
OBASE | 35,06 | 35.06 | 2.94 | 18:10:01 |
ODAS | 5,28 | 5.28 | 3.13 | 18:10:01 |
ODINE | 349,00 | 349 | 0.43 | 18:10:01 |
OFSYM | 73,75 | 73.75 | 0.27 | 18:10:01 |
ONCSM | 302,25 | 302.25 | 4.4 | 18:10:01 |
ONRYT | 73,50 | 73.5 | 3.23 | 18:10:01 |
