Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 18,18 | 18.18 | 4.78 | 11:39:04 |
A1YEN | 28,96 | 28.96 | 3.06 | 11:38:17 |
ACSEL | 101,60 | 101.6 | 0.59 | 11:38:45 |
ADEL | 33,10 | 33.1 | 2.67 | 11:39:04 |
ADESE | 1,03 | 1.03 | 0.98 | 11:39:05 |
ADGYO | 52,15 | 52.15 | -1.79 | 11:37:05 |
AEFES | 19,08 | 19.08 | 3.7 | 11:41:07 |
AFYON | 14,96 | 14.96 | -0.27 | 11:38:59 |
AGESA | 223,20 | 223.2 | 1.5 | 11:39:03 |
AGHOL | 32,70 | 32.7 | 0.31 | 11:39:06 |
AGROT | 2,81 | 2.81 | 1.44 | 11:38:26 |
AGYO | 7,11 | 7.11 | 1.28 | 11:38:25 |
AHGAZ | 24,46 | 24.46 | 1.07 | 11:39:05 |
AHSGY | 22,32 | 22.32 | 9.95 | 11:38:48 |
AKBNK | 82,80 | 82.8 | 0.06 | 11:39:04 |
AKCNS | 210,50 | 210.5 | 0.81 | 11:38:38 |
AKENR | 10,38 | 10.38 | 2.67 | 11:38:45 |
AKFGY | 2,87 | 2.87 | 1.41 | 11:40:20 |
AKFIS | 27,88 | 27.88 | 5.61 | 11:39:05 |
AKFYE | 17,68 | 17.68 | 2.02 | 11:38:53 |
AKGRT | 7,53 | 7.53 | 0.27 | 11:41:02 |
AKHAN | 23,26 | 23.26 | 1.31 | 11:38:55 |
AKMGY | 218,50 | 218.5 | 4.2 | 11:38:42 |
AKSA | 9,96 | 9.96 | 1.22 | 11:41:03 |
AKSEN | 68,30 | 68.3 | 2.4 | 11:40:54 |
AKSGY | 7,96 | 7.96 | -0.25 | 11:39:02 |
AKSUE | 25,44 | 25.44 | -3.78 | 11:37:35 |
AKYHO | 2,55 | 2.55 | 0 | 11:38:56 |
ALARK | 100,80 | 100.8 | 0.1 | 11:39:01 |
ALBRK | 8,67 | 8.67 | 1.64 | 11:39:04 |
ALCAR | 779,50 | 779.5 | 0.52 | 11:38:26 |
ALCTL | 128,30 | 128.3 | 1.26 | 11:38:42 |
ALFAS | 38,54 | 38.54 | 0.68 | 11:39:00 |
ALGYO | 4,95 | 4.95 | 0.41 | 11:39:06 |
ALKA | 10,85 | 10.85 | 5.03 | 11:39:03 |
ALKIM | 17,20 | 17.2 | 1.24 | 11:38:54 |
ALKLC | 269,00 | 269 | 4.47 | 11:40:42 |
ALTNY | 17,50 | 17.5 | -3.53 | 11:39:05 |
ALVES | 3,25 | 3.25 | 0.31 | 11:39:03 |
ANELE | 14,38 | 14.38 | 1.7 | 11:38:57 |
ANGEN | 10,35 | 10.35 | 1.57 | 11:38:24 |
ANHYT | 112,70 | 112.7 | 0.63 | 11:39:03 |
ANSGR | 25,60 | 25.6 | 1.43 | 11:38:59 |
APBDL | 33,52 | 33.52 | 0.09 | 11:19:12 |
APLIB | 50,96 | 50.96 | -0.86 | 11:38:34 |
APMDL | 25,70 | 25.7 | -0.23 | 11:39:03 |
APX30 | 37,02 | 37.02 | 0 | 11:36:12 |
ARASE | 85,15 | 85.15 | 1.19 | 11:40:54 |
ARCLK | 113,10 | 113.1 | 1.98 | 11:39:02 |
ARDYZ | 39,22 | 39.22 | 0.56 | 11:38:57 |
ARENA | 24,82 | 24.82 | 1.55 | 11:38:46 |
ARFYE | 23,72 | 23.72 | 0.08 | 11:39:03 |
ARMGD | 77,60 | 77.6 | 1.84 | 11:35:21 |
ARSAN | 3,91 | 3.91 | 4.27 | 11:39:00 |
ARTMS | 38,88 | 38.88 | -1.82 | 11:37:43 |
ARZUM | 2,46 | 2.46 | 1.23 | 11:38:45 |
ASELS | 327,75 | 327.75 | -3.6 | 11:39:04 |
ASGYO | 11,27 | 11.27 | 1.26 | 11:38:58 |
ASTOR | 178,40 | 178.4 | -1.27 | 11:39:02 |
ASUZU | 67,10 | 67.1 | 0.15 | 11:39:05 |
ATAGY | 13,01 | 13.01 | -2.03 | 11:38:21 |
ATAKP | 52,50 | 52.5 | -0.76 | 11:39:06 |
ATATP | 150,60 | 150.6 | 4.08 | 11:38:53 |
ATATR | 12,91 | 12.91 | -1.75 | 11:39:05 |
ATEKS | 108,90 | 108.9 | 0 | 18:10:01 |
ATLAS | 7,88 | 7.88 | 1.16 | 09:55:29 |
ATSYH | 53,00 | 53 | -1.3 | 09:55:29 |
AVGYO | 13,12 | 13.12 | 3.23 | 11:38:40 |
AVHOL | 35,78 | 35.78 | -0.06 | 11:38:42 |
AVOD | 4,17 | 4.17 | 1.96 | 11:38:33 |
AVPGY | 50,40 | 50.4 | 0.2 | 11:38:56 |
AVTUR | 20,64 | 20.64 | 9.67 | 11:38:29 |
AYCES | 513,50 | 513.5 | 1.08 | 11:38:35 |
AYDEM | 25,16 | 25.16 | 1.04 | 11:38:10 |
AYEN | 27,16 | 27.16 | 0.59 | 11:39:04 |
AYES | 24,94 | 24.94 | 0 | 09:55:29 |
AYGAZ | 259,75 | 259.75 | 3.9 | 11:39:06 |
AZTEK | 4,16 | 4.16 | 1.96 | 11:39:01 |
BAGFS | 37,36 | 37.36 | 3.38 | 11:38:57 |
BAHKM | 114,00 | 114 | 0.88 | 11:37:50 |
BAKAB | 36,84 | 36.84 | 2.22 | 11:37:09 |
BALAT | 94,95 | 94.95 | -0.21 | 09:55:29 |
BALSU | 14,82 | 14.82 | 1.23 | 11:39:00 |
BANVT | 159,90 | 159.9 | -1.48 | 11:39:02 |
BARMA | 42,36 | 42.36 | 1.53 | 11:38:39 |
BASCM | 14,00 | 14 | 3.55 | 09:55:29 |
BASGZ | 49,10 | 49.1 | 3.19 | 11:38:50 |
BAYRK | 4,32 | 4.32 | 2.61 | 11:39:01 |
BEGYO | 4,18 | 4.18 | 2.2 | 11:38:54 |
BERA | 17,06 | 17.06 | 2.4 | 11:38:51 |
BESLR | 14,78 | 14.78 | 2.64 | 11:38:58 |
BESTE | 24,60 | 24.6 | -1.6 | 11:39:05 |
BEYAZ | 28,76 | 28.76 | 3.98 | 11:37:30 |
BFREN | 146,30 | 146.3 | 1.18 | 11:38:55 |
BIENY | 22,16 | 22.16 | 1.47 | 11:38:36 |
BIGCH | 7,89 | 7.89 | 1.94 | 11:38:56 |
BIGEN | 8,78 | 8.78 | 0.69 | 11:38:37 |
BIGTK | 270,75 | 270.75 | 4.44 | 11:38:49 |
BIMAS | 677,50 | 677.5 | 0.44 | 11:39:04 |
BINBN | 161,70 | 161.7 | -0.31 | 11:39:06 |
BINHO | 8,76 | 8.76 | 2.34 | 11:39:01 |
BIOEN | 15,77 | 15.77 | 2.27 | 11:38:57 |
BIZIM | 28,10 | 28.1 | 1.81 | 11:38:32 |
BJKAS | 1,54 | 1.54 | 4.05 | 11:38:59 |
BLCYT | 36,02 | 36.02 | 0.61 | 11:35:38 |
BLUME | 44,22 | 44.22 | 2.55 | 11:38:57 |
BMSCH | 17,75 | 17.75 | 4.23 | 11:38:45 |
BMSTL | 73,70 | 73.7 | 10 | 11:39:05 |
BNTAS | 6,37 | 6.37 | 1.59 | 11:41:01 |
BOBET | 19,98 | 19.98 | -1.48 | 11:39:05 |
BORLS | 3,10 | 3.1 | 2.31 | 11:41:07 |
BORSK | 5,93 | 5.93 | 1.19 | 11:39:01 |
BOSSA | 6,41 | 6.41 | 0.79 | 11:38:19 |
BRISA | 86,05 | 86.05 | -0.69 | 11:38:21 |
BRKO | 16,00 | 16 | 0 | 09:55:29 |
BRKSN | 8,79 | 8.79 | 2.21 | 11:37:35 |
BRKVY | 89,15 | 89.15 | 2.41 | 11:39:05 |
BRLSM | 16,91 | 16.91 | 2.73 | 11:39:05 |
BRMEN | 7,70 | 7.7 | -1.03 | 09:55:29 |
BRSAN | 571,00 | 571 | -2.14 | 11:39:02 |
BRYAT | 2.242,00 | 2.242 | 2.37 | 11:41:04 |
BSOKE | 29,06 | 29.06 | 0.83 | 11:38:29 |
BTCIM | 5,32 | 5.32 | -0.75 | 11:39:04 |
BUCIM | 6,12 | 6.12 | 0.82 | 11:38:42 |
BULGS | 44,70 | 44.7 | -0.09 | 11:39:00 |
BURCE | 53,75 | 53.75 | 1.8 | 11:40:12 |
BURVA | 675,50 | 675.5 | 3.52 | 11:38:44 |
BVSAN | 106,90 | 106.9 | 2.69 | 11:38:49 |
BYDNR | 30,98 | 30.98 | 1.84 | 11:38:28 |
CANTE | 1,54 | 1.54 | 1.99 | 11:39:06 |
CASA | 102,00 | 102 | 0 | 09:55:29 |
CATES | 38,80 | 38.8 | 9.98 | 11:38:49 |
CCOLA | 70,50 | 70.5 | 1.08 | 11:41:07 |
CELHA | 9,70 | 9.7 | 0.31 | 11:38:50 |
CEMAS | 4,78 | 4.78 | -0.42 | 11:38:53 |
CEMTS | 10,73 | 10.73 | 2 | 11:38:56 |
CEMZY | 51,70 | 51.7 | 8.57 | 11:39:05 |
CEOEM | 21,42 | 21.42 | 2.98 | 11:38:10 |
CGCAM | 38,12 | 38.12 | 1.38 | 11:38:55 |
CIMSA | 49,24 | 49.24 | 0.49 | 11:38:52 |
CLEBI | 1.672,00 | 1.672 | 1.83 | 11:39:03 |
CMBTN | 1.719,00 | 1.719 | -2.5 | 11:38:55 |
CMENT | 315,50 | 315.5 | -0.47 | 09:55:29 |
CONSE | 3,24 | 3.24 | 4.18 | 11:40:59 |
COSMO | 203,90 | 203.9 | 1.34 | 11:39:00 |
CRDFA | 69,95 | 69.95 | 0.14 | 11:39:05 |
CRFSA | 126,60 | 126.6 | 0.24 | 11:37:28 |
CUSAN | 22,54 | 22.54 | 2.36 | 11:38:46 |
CVKMD | 31,92 | 31.92 | 1.72 | 11:39:04 |
CWENE | 29,00 | 29 | 0 | 11:39:04 |
DAGI | 5,74 | 5.74 | 2.14 | 11:39:00 |
DAPGM | 11,06 | 11.06 | 1.19 | 11:38:59 |
DARDL | 2,07 | 2.07 | 2.48 | 11:38:54 |
DCTTR | 7,64 | 7.64 | -0.78 | 11:38:46 |
DENGE | 2,51 | 2.51 | 2.03 | 11:37:39 |
DERHL | 14,78 | 14.78 | 6.1 | 11:39:03 |
DERIM | 36,06 | 36.06 | 4.16 | 11:37:55 |
DESA | 11,67 | 11.67 | -0.43 | 11:38:19 |
DESPC | 43,14 | 43.14 | -5.93 | 11:38:52 |
DEVA | 66,75 | 66.75 | 0.98 | 11:38:50 |
DGATE | 66,15 | 66.15 | 0.99 | 11:37:45 |
DGGYO | 29,16 | 29.16 | 0.55 | 11:37:05 |
DGNMO | 4,41 | 4.41 | 1.85 | 11:38:33 |
DIRIT | 26,50 | 26.5 | 0 | 09:55:29 |
DITAS | 44,26 | 44.26 | 2.36 | 11:38:59 |
DMRGD | 3,92 | 3.92 | 8.29 | 11:38:38 |
DMSAS | 8,64 | 8.64 | -2.92 | 11:38:56 |
DNISI | 20,40 | 20.4 | 2.15 | 11:38:49 |
DOAS | 203,20 | 203.2 | 0.35 | 11:39:03 |
DOCO | 9.637,50 | 9.637 | -4.48 | 11:41:01 |
DOFER | 31,30 | 31.3 | 1.29 | 11:38:54 |
DOFRB | 90,30 | 90.3 | 2.03 | 11:39:04 |
DOGUB | 47,84 | 47.84 | 9.98 | 11:38:54 |
DOHOL | 20,04 | 20.04 | 1.31 | 11:38:49 |
DOKTA | 22,38 | 22.38 | 1.27 | 11:38:48 |
DSTKF | 1.513,00 | 1.513 | 0.87 | 11:39:05 |
DUNYH | 118,60 | 118.6 | 5.89 | 11:38:54 |
DURDO | 3,60 | 3.6 | 2.86 | 11:38:52 |
DURKN | 17,77 | 17.77 | 2.66 | 11:39:03 |
DYOBY | 13,04 | 13.04 | 1.87 | 11:35:06 |
DZGYO | 8,03 | 8.03 | -4.06 | 11:39:00 |
EBEBK | 65,90 | 65.9 | 4.27 | 11:38:43 |
ECILC | 113,90 | 113.9 | 1.52 | 11:38:53 |
ECOGR | 26,90 | 26.9 | 2.83 | 11:38:39 |
ECZYT | 288,75 | 288.75 | 2.03 | 11:38:38 |
EDATA | 13,12 | 13.12 | 5.64 | 11:39:05 |
EDIP | 34,58 | 34.58 | 1.35 | 11:39:03 |
EFOR | 20,34 | 20.34 | 1.29 | 11:38:49 |
EGEEN | 6.152,50 | 6.152 | -1.4 | 11:38:59 |
EGEGY | 30,42 | 30.42 | 9.98 | 11:38:57 |
EGEPO | 11,83 | 11.83 | -0.67 | 11:38:59 |
EGGUB | 90,05 | 90.05 | 3.45 | 11:38:48 |
EGPRO | 26,40 | 26.4 | -0.38 | 11:37:41 |
EGSER | 2,93 | 2.93 | 0.69 | 11:38:43 |
EKGYO | 22,72 | 22.72 | 0.8 | 11:39:05 |
EKIZ | 111,30 | 111.3 | -6.78 | 09:55:29 |
EKOS | 5,74 | 5.74 | 1.95 | 11:39:02 |
EKSUN | 5,23 | 5.23 | 1.75 | 11:38:34 |
ELITE | 29,34 | 29.34 | 1.03 | 11:37:06 |
EMKEL | 19,07 | 19.07 | 2.86 | 11:39:05 |
EMNIS | 151,90 | 151.9 | -0.39 | 09:55:29 |
EMPAE | 32,20 | 32.2 | 9.97 | 11:39:05 |
ENDAE | 13,36 | 13.36 | 2.69 | 11:38:54 |
ENERY | 9,71 | 9.71 | 0.31 | 11:39:02 |
ENJSA | 108,10 | 108.1 | 2.27 | 11:38:49 |
ENKAI | 97,45 | 97.45 | -0.31 | 11:39:00 |
ENSRI | 28,00 | 28 | 1.89 | 11:39:03 |
ENTRA | 10,18 | 10.18 | 2.21 | 11:39:03 |
EPLAS | 6,03 | 6.03 | 3.61 | 11:38:25 |
ERBOS | 173,80 | 173.8 | 2.12 | 11:36:09 |
ERCB | 53,85 | 53.85 | 0.65 | 11:38:53 |
EREGL | 30,68 | 30.68 | -2.6 | 11:38:59 |
ERSU | 17,20 | 17.2 | -1.43 | 11:38:35 |
ESCAR | 27,44 | 27.44 | 0.44 | 11:38:35 |
ESCOM | 5,86 | 5.86 | 6.55 | 11:39:03 |
ESEN | 3,71 | 3.71 | 1.92 | 11:39:04 |
ETILR | 3,64 | 3.64 | 2.54 | 11:39:04 |
ETYAT | 22,36 | 22.36 | 0.72 | 11:38:34 |
EUHOL | 14,03 | 14.03 | -3.71 | 09:55:29 |
EUKYO | 18,16 | 18.16 | -0.6 | 11:32:14 |
EUPWR | 34,38 | 34.38 | 0.59 | 11:39:04 |
EUREN | 4,75 | 4.75 | -0.63 | 11:39:05 |
EUYO | 17,59 | 17.59 | -2.11 | 11:36:25 |
EYGYO | 3,72 | 3.72 | -2.62 | 11:38:54 |
FADE | 14,39 | 14.39 | 3.3 | 11:39:02 |
FENER | 2,96 | 2.96 | 2.07 | 11:38:32 |
FLAP | 10,21 | 10.21 | -0.78 | 11:38:45 |
FMIZP | 288,75 | 288.75 | 1.23 | 11:39:03 |
FONET | 4,04 | 4.04 | 9.78 | 11:39:04 |
FORMT | 2,87 | 2.87 | 1.41 | 11:38:17 |
FORTE | 95,35 | 95.35 | -2.41 | 11:39:04 |
FRIGO | 8,75 | 8.75 | -1.57 | 11:37:42 |
FRMPL | 30,18 | 30.18 | 1.07 | 11:38:57 |
FROTO | 112,00 | 112 | 0.27 | 11:39:05 |
FZLGY | 12,90 | 12.9 | 2.14 | 11:38:03 |
GARAN | 144,80 | 144.8 | -1.03 | 11:39:02 |
GARFA | 26,44 | 26.44 | 0.92 | 11:37:36 |
GATEG | 330,00 | 330 | 1.85 | 09:55:29 |
GEDIK | 5,57 | 5.57 | 1.09 | 11:38:32 |
GEDZA | 27,98 | 27.98 | 1.6 | 11:38:42 |
GENIL | 8,57 | 8.57 | 4.64 | 11:39:05 |
GENTS | 9,68 | 9.68 | 4.09 | 11:39:06 |
GEREL | 26,16 | 26.16 | 3.32 | 11:39:02 |
GESAN | 44,80 | 44.8 | 0.95 | 11:38:59 |
GIPTA | 55,05 | 55.05 | 1.76 | 11:39:02 |
GLBMD | 11,73 | 11.73 | -0.42 | 11:38:55 |
GLCVY | 70,95 | 70.95 | -1.87 | 11:38:40 |
GLDTR | 648,75 | 648.75 | -2.48 | 11:38:58 |
GLRMK | 164,80 | 164.8 | 1.23 | 11:38:43 |
GLRYH | 4,38 | 4.38 | 2.82 | 11:38:42 |
GLYHO | 15,94 | 15.94 | 1.34 | 11:36:42 |
GMSTR | 773,00 | 773 | -6.27 | 11:41:07 |
GMTAS | 26,36 | 26.36 | 0.69 | 11:38:56 |
GOKNR | 21,50 | 21.5 | 3.27 | 11:41:00 |
GOLTS | 334,50 | 334.5 | -0.15 | 11:38:55 |
GOODY | 14,46 | 14.46 | 0.14 | 11:38:45 |
GOZDE | 23,74 | 23.74 | 0.76 | 11:38:19 |
GRNYO | 15,38 | 15.38 | -0.06 | 11:38:50 |
GRSEL | 366,50 | 366.5 | 4.94 | 11:39:00 |
GRTHO | 231,40 | 231.4 | 2.75 | 11:38:44 |
GSDDE | 9,55 | 9.55 | 2.36 | 11:38:41 |
GSDHO | 4,45 | 4.45 | 2.53 | 11:38:05 |
GSRAY | 1,16 | 1.16 | 0 | 11:41:07 |
GUBRF | 538,50 | 538.5 | 1.03 | 11:39:04 |
GUNDG | 555,00 | 555 | 4.32 | 11:39:00 |
GWIND | 25,24 | 25.24 | 0.96 | 11:40:56 |
GZNMI | 52,15 | 52.15 | 1.36 | 11:39:00 |
HALKB | 50,55 | 50.55 | 1.92 | 11:41:06 |
HALKS | 1.153,29 | 1.153 | -0.11 | 11:39:00 |
HATEK | 14,64 | 14.64 | 0.97 | 11:37:23 |
HATSN | 37,08 | 37.08 | 0.98 | 11:39:03 |
HDFGS | 3,38 | 3.38 | 3.36 | 11:39:06 |
HEDEF | 102,60 | 102.6 | -0.39 | 11:40:51 |
HEKTS | 2,97 | 2.97 | 4.21 | 11:39:03 |
HKTM | 11,03 | 11.03 | 2.6 | 11:39:04 |
HLGYO | 4,74 | 4.74 | 1.07 | 11:39:04 |
HOROZ | 60,40 | 60.4 | 0.08 | 11:38:37 |
HRKET | 70,85 | 70.85 | 2.68 | 11:38:51 |
HTTBT | 42,06 | 42.06 | 1.84 | 11:38:53 |
HUBVC | 4,33 | 4.33 | -2.26 | 11:38:57 |
HUNER | 3,12 | 3.12 | 1.96 | 11:38:57 |
HURGZ | 5,34 | 5.34 | 1.71 | 11:38:04 |
ICBCT | 13,56 | 13.56 | 0.22 | 11:38:11 |
ICUGS | 2,88 | 2.88 | 1.41 | 11:39:00 |
IDGYO | 3,82 | 3.82 | 3.52 | 11:39:05 |
IEYHO | 83,80 | 83.8 | 0.36 | 11:38:53 |
IHAAS | 81,50 | 81.5 | -1.33 | 11:38:45 |
IHEVA | 2,19 | 2.19 | 0.92 | 11:36:47 |
IHGZT | 1,46 | 1.46 | 2.1 | 11:39:05 |
IHLAS | 2,04 | 2.04 | 2 | 11:39:04 |
IHLGM | 1,94 | 1.94 | 1.57 | 11:38:59 |
IHYAY | 1,75 | 1.75 | 1.74 | 11:38:51 |
IMASM | 3,92 | 3.92 | 1.55 | 11:39:01 |
INDES | 7,70 | 7.7 | 2.12 | 11:38:32 |
INFO | 3,99 | 3.99 | 1.79 | 11:39:02 |
INGRM | 374,25 | 374.25 | 0.2 | 11:36:04 |
INTEK | 285,00 | 285 | 0 | 09:55:29 |
INTEM | 330,50 | 330.5 | -9.95 | 11:41:04 |
INVEO | 7,37 | 7.37 | 1.52 | 11:38:33 |
INVES | 274,00 | 274 | 7.66 | 11:38:56 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 72,30 | 72.3 | 3.58 | 09:55:29 |
ISBTR | 418.997,50 | 418.997 | 0 | 18:10:01 |
ISCTR | 15,65 | 15.65 | -0.76 | 11:39:04 |
ISDMR | 42,58 | 42.58 | -1.44 | 11:38:55 |
ISFIN | 21,06 | 21.06 | 0.67 | 11:38:43 |
ISGLK | 820,50 | 820.5 | -2.78 | 11:38:17 |
ISGSY | 113,90 | 113.9 | 9.94 | 11:38:52 |
ISGYO | 21,92 | 21.92 | 0.92 | 11:40:05 |
ISIST | 26.401,67 | 26.401 | 0.56 | 11:41:00 |
ISKPL | 10,65 | 10.65 | -0.93 | 11:38:44 |
ISKUR | 3.000.000,00 | 3 | 0 | 18:10:01 |
ISMEN | 47,28 | 47.28 | 0.34 | 11:39:06 |
ISSEN | 7,08 | 7.08 | 0.57 | 11:38:36 |
ISYAT | 8,26 | 8.26 | 1.35 | 11:38:53 |
IZENR | 9,00 | 9 | -0.44 | 11:38:20 |
IZFAS | 49,58 | 49.58 | 2.23 | 11:38:03 |
IZMDC | 7,06 | 7.06 | 0.28 | 11:38:56 |
JANTS | 17,26 | 17.26 | 0.64 | 11:40:54 |
KAPLM | 343,50 | 343.5 | 1.03 | 11:37:47 |
KAREL | 9,45 | 9.45 | 1.61 | 11:38:39 |
KARSN | 10,13 | 10.13 | 0.4 | 11:38:56 |
KARTN | 73,50 | 73.5 | 0.34 | 11:38:43 |
KATMR | 2,78 | 2.78 | -1.77 | 11:39:04 |
KAYSE | 5,14 | 5.14 | 2.8 | 11:39:03 |
KBORU | 19,69 | 19.69 | 2.55 | 11:38:50 |
KCAER | 10,70 | 10.7 | 0.56 | 11:38:52 |
KCHOL | 195,10 | 195.1 | -0.15 | 11:39:06 |
KENT | 458,25 | 458.25 | -2.5 | 09:55:29 |
KERVN | 2,87 | 2.87 | 6.69 | 09:55:29 |
KFEIN | 8,76 | 8.76 | 2.22 | 11:38:59 |
KGYO | 7,41 | 7.41 | 1.65 | 11:38:55 |
KIMMR | 16,41 | 16.41 | 9.99 | 11:37:19 |
KLGYO | 6,05 | 6.05 | 3.42 | 11:39:02 |
KLKIM | 38,18 | 38.18 | -1.09 | 11:39:03 |
KLMSN | 30,60 | 30.6 | 0.72 | 11:39:01 |
KLNMA | 10,39 | 10.39 | -1.05 | 09:55:29 |
KLRHO | 251,25 | 251.25 | -9.95 | 11:39:04 |
KLSER | 26,46 | 26.46 | 1.77 | 11:38:59 |
KLSYN | 9,08 | 9.08 | -3.4 | 11:38:59 |
KMPUR | 13,71 | 13.71 | 0.22 | 11:38:58 |
KNFRT | 10,91 | 10.91 | 3.71 | 11:38:52 |
KOCMT | 2,45 | 2.45 | -0.81 | 11:39:06 |
KONKA | 13,82 | 13.82 | 0.51 | 11:38:50 |
KONTR | 8,86 | 8.86 | 1.26 | 11:39:00 |
KONYA | 4.260,00 | 4.26 | 3.09 | 11:38:30 |
KOPOL | 6,09 | 6.09 | 2.18 | 11:38:10 |
KORDS | 50,40 | 50.4 | -0.79 | 11:38:32 |
KOTON | 15,41 | 15.41 | 2.05 | 11:39:00 |
KRDMA | 29,22 | 29.22 | -1.28 | 11:38:49 |
KRDMB | 36,18 | 36.18 | -0.6 | 11:38:23 |
KRDMD | 31,58 | 31.58 | -2.59 | 11:38:44 |
KRGYO | 2,81 | 2.81 | 2.55 | 11:38:33 |
KRONT | 14,90 | 14.9 | 2.05 | 11:37:30 |
KRPLS | 7,76 | 7.76 | 1.7 | 11:36:51 |
KRSTL | 10,04 | 10.04 | 2.45 | 11:39:03 |
KRTEK | 26,60 | 26.6 | 2.62 | 11:38:40 |
KRVGD | 3,01 | 3.01 | -0.66 | 11:38:32 |
KSTUR | 3.010,00 | 3.01 | 0 | 09:55:29 |
KTSKR | 66,55 | 66.55 | -2.85 | 11:38:39 |
KUTPO | 102,60 | 102.6 | 0.49 | 11:39:03 |
KUVVA | 97,00 | 97 | 0 | 09:55:29 |
KUYAS | 70,20 | 70.2 | 1.59 | 11:39:03 |
KZBGY | 3,74 | 3.74 | 3.03 | 11:39:04 |
KZGYO | 21,74 | 21.74 | 0.93 | 11:39:05 |
LIDER | 80,90 | 80.9 | -0.25 | 11:38:44 |
LIDFA | 3,16 | 3.16 | 1.94 | 11:38:58 |
LILAK | 30,50 | 30.5 | 1.4 | 11:39:04 |
LINK | 216,20 | 216.2 | 1.74 | 11:39:00 |
LKMNH | 16,03 | 16.03 | 1.07 | 11:38:55 |
LMKDC | 31,20 | 31.2 | 0 | 11:39:06 |
LOGO | 140,60 | 140.6 | 1.96 | 11:38:57 |
LRSHO | 3,50 | 3.5 | 1.16 | 11:38:52 |
LUKSK | 96,95 | 96.95 | 2.7 | 11:34:29 |
LYDHO | 211,20 | 211.2 | 2.03 | 11:39:03 |
LYDYE | 15.000,00 | 15 | -2.6 | 11:39:06 |
MAALT | 903,00 | 903 | 1.46 | 11:38:49 |
MACKO | 31,82 | 31.82 | 1.02 | 11:38:56 |
MAGEN | 46,44 | 46.44 | 2.74 | 11:39:00 |
MAKIM | 15,44 | 15.44 | 3.21 | 11:39:02 |
MAKTK | 14,19 | 14.19 | 4.03 | 11:39:06 |
MANAS | 21,16 | 21.16 | 7.03 | 11:39:06 |
MARBL | 11,84 | 11.84 | 1.63 | 11:38:11 |
MARKA | 33,16 | 33.16 | 0.48 | 11:39:00 |
MARMR | 2,37 | 2.37 | 1.28 | 11:39:03 |
MARTI | 1,38 | 1.38 | 1.47 | 11:39:04 |
MAVI | 43,70 | 43.7 | 0 | 11:39:03 |
MEDTR | 27,52 | 27.52 | 0.73 | 11:38:08 |
MEGAP | 2,75 | 2.75 | -1.79 | 09:55:29 |
MEGMT | 73,25 | 73.25 | 0.41 | 11:38:54 |
MEKAG | 6,77 | 6.77 | 9.9 | 11:38:53 |
MEPET | 31,30 | 31.3 | 9.59 | 11:40:47 |
MERCN | 16,46 | 16.46 | 2.81 | 11:39:04 |
MERIT | 15,86 | 15.86 | 2.12 | 11:38:59 |
MERKO | 16,45 | 16.45 | 1.42 | 11:39:06 |
METRO | 5,86 | 5.86 | 9.94 | 11:38:53 |
MEYSU | 12,34 | 12.34 | 0.73 | 11:39:05 |
MGROS | 661,50 | 661.5 | 1.38 | 11:39:04 |
MHRGY | 3,45 | 3.45 | 2.37 | 11:39:06 |
MIATK | 38,44 | 38.44 | 0.89 | 11:38:59 |
MMCAS | 90,00 | 90 | -3.64 | 09:55:29 |
MNDRS | 14,61 | 14.61 | 1.67 | 11:38:43 |
MNDTR | 5,82 | 5.82 | 1.57 | 11:38:58 |
MOBTL | 10,47 | 10.47 | -2.7 | 11:38:57 |
MOGAN | 10,13 | 10.13 | 1.81 | 11:39:05 |
MOPAS | 52,95 | 52.95 | 0.67 | 11:38:45 |
MPARK | 444,50 | 444.5 | 1.77 | 11:38:43 |
MRGYO | 1,40 | 1.4 | 2.94 | 11:40:57 |
MRSHL | 1.424,00 | 1.424 | -0.7 | 11:37:36 |
MSGYO | 5,82 | 5.82 | 1.93 | 11:37:58 |
MTRKS | 20,94 | 20.94 | 2.65 | 11:38:59 |
MTRYO | 9,97 | 9.97 | 8.37 | 11:40:39 |
MZHLD | 6,12 | 6.12 | 1.16 | 11:38:47 |
NATEN | 7,71 | 7.71 | 1.85 | 11:38:59 |
NETAS | 55,85 | 55.85 | 1.92 | 11:38:52 |
NETCD | 94,90 | 94.9 | -1.15 | 11:39:05 |
NIBAS | 7,64 | 7.64 | 4.51 | 11:41:01 |
NPTLR | 42,86 | 42.86 | 0.12 | 11:29:52 |
NTGAZ | 12,79 | 12.79 | 2.57 | 11:39:04 |
NTHOL | 44,88 | 44.88 | 1.31 | 11:39:03 |
NUGYO | 9,08 | 9.08 | 0.89 | 11:39:00 |
