Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 13,71 | 13.71 | 4.34 | 11:43:13 |
A1YEN | 31,90 | 31.9 | 1.85 | 11:43:13 |
ACSEL | 103,10 | 103.1 | 0.1 | 11:42:34 |
ADEL | 33,96 | 33.96 | -0.7 | 11:42:16 |
ADESE | 1,53 | 1.53 | -1.29 | 11:43:08 |
ADGYO | 67,45 | 67.45 | 2.27 | 11:43:00 |
AEFES | 17,74 | 17.74 | 0.85 | 11:43:07 |
AFYON | 14,02 | 14.02 | 0.21 | 11:42:22 |
AGESA | 234,60 | 234.6 | 3.26 | 11:43:05 |
AGHOL | 32,54 | 32.54 | 0.06 | 11:43:05 |
AGROT | 3,29 | 3.29 | 0.3 | 11:43:05 |
AGYO | 7,67 | 7.67 | -0.39 | 11:40:56 |
AHGAZ | 24,06 | 24.06 | -3.22 | 11:43:09 |
AHSGY | 22,32 | 22.32 | 3.33 | 11:43:09 |
AKBNK | 79,20 | 79.2 | 1.8 | 11:43:11 |
AKCNS | 158,50 | 158.5 | 0.51 | 11:42:42 |
AKENR | 11,15 | 11.15 | 1.83 | 11:43:08 |
AKFGY | 2,98 | 2.98 | 1.02 | 11:42:47 |
AKFIS | 21,64 | 21.64 | 0.84 | 11:42:44 |
AKFYE | 18,20 | 18.2 | 0.17 | 11:42:20 |
AKGRT | 8,36 | 8.36 | 1.46 | 11:43:09 |
AKMGY | 207,50 | 207.5 | 2.82 | 11:41:46 |
AKSA | 10,25 | 10.25 | 0.69 | 11:43:06 |
AKSEN | 70,30 | 70.3 | -0.07 | 11:43:01 |
AKSGY | 8,52 | 8.52 | -0.35 | 11:42:23 |
AKSUE | 25,80 | 25.8 | 3.53 | 11:42:38 |
AKYHO | 2,87 | 2.87 | -2.05 | 11:43:11 |
ALARK | 111,50 | 111.5 | -0.27 | 11:43:12 |
ALBRK | 8,60 | 8.6 | 1.42 | 11:43:03 |
ALCAR | 915,00 | 915 | 0.11 | 11:43:11 |
ALCTL | 123,30 | 123.3 | 2.49 | 11:42:56 |
ALFAS | 41,78 | 41.78 | -0.05 | 11:43:09 |
ALGYO | 5,42 | 5.42 | -0.91 | 11:42:49 |
ALKA | 14,07 | 14.07 | 6.03 | 11:43:10 |
ALKIM | 20,34 | 20.34 | 0.79 | 11:43:10 |
ALKLC | 205,10 | 205.1 | -1.06 | 11:43:04 |
ALTNY | 16,67 | 16.67 | 1.15 | 11:43:12 |
ALVES | 3,36 | 3.36 | 1.82 | 11:43:13 |
ANELE | 17,22 | 17.22 | 0 | 11:43:06 |
ANGEN | 11,18 | 11.18 | -0.09 | 11:43:08 |
ANHYT | 115,80 | 115.8 | 6.73 | 11:43:12 |
ANSGR | 27,34 | 27.34 | -0.15 | 11:43:12 |
APBDL | 32,47 | 32.47 | 1.6 | 10:52:41 |
APLIB | 49,55 | 49.55 | 2.21 | 11:41:53 |
APMDL | 25,03 | 25.03 | 1.17 | 11:31:29 |
APX30 | 35,35 | 35.35 | 1.09 | 11:28:01 |
ARASE | 78,65 | 78.65 | 0.32 | 11:42:24 |
ARCLK | 113,40 | 113.4 | 1.25 | 11:43:10 |
ARDYZ | 42,90 | 42.9 | 0.23 | 11:42:46 |
ARENA | 30,16 | 30.16 | 0.4 | 11:42:46 |
ARFYE | 32,92 | 32.92 | 9.95 | 11:43:11 |
ARMGD | 83,35 | 83.35 | -1.54 | 11:43:02 |
ARSAN | 4,55 | 4.55 | 0.66 | 11:43:13 |
ARTMS | 39,20 | 39.2 | 2.08 | 11:43:06 |
ARZUM | 2,33 | 2.33 | -1.27 | 11:43:06 |
ASELS | 304,50 | 304.5 | 1.42 | 11:43:13 |
ASGYO | 11,57 | 11.57 | 0.09 | 11:43:06 |
ASTOR | 155,70 | 155.7 | 1.1 | 11:43:12 |
ASUZU | 59,60 | 59.6 | 0.51 | 11:43:11 |
ATAGY | 14,29 | 14.29 | -0.14 | 11:38:50 |
ATAKP | 62,95 | 62.95 | 0.48 | 11:42:17 |
ATATP | 162,00 | 162 | -1.28 | 11:43:10 |
ATEKS | 85,05 | 85.05 | 0.12 | 09:55:21 |
ATLAS | 6,26 | 6.26 | 0.32 | 11:42:47 |
ATSYH | 64,00 | 64 | 0 | 09:55:21 |
AVGYO | 10,81 | 10.81 | 1.41 | 11:42:13 |
AVHOL | 38,98 | 38.98 | -0.05 | 11:43:07 |
AVOD | 4,84 | 4.84 | 7.8 | 11:43:10 |
AVPGY | 58,00 | 58 | 3.85 | 11:43:13 |
AVTUR | 18,08 | 18.08 | -1.85 | 11:42:12 |
AYCES | 458,00 | 458 | 1.05 | 11:42:46 |
AYDEM | 23,04 | 23.04 | 0.09 | 11:43:12 |
AYEN | 27,42 | 27.42 | 0.96 | 11:42:36 |
AYES | 18,00 | 18 | 0 | 09:55:21 |
AYGAZ | 219,80 | 219.8 | -0.09 | 11:43:06 |
AZTEK | 4,38 | 4.38 | -0.45 | 11:43:05 |
BAGFS | 27,34 | 27.34 | 0.15 | 11:42:43 |
BAHKM | 105,70 | 105.7 | 0.76 | 11:43:11 |
BAKAB | 40,42 | 40.42 | 0.45 | 11:43:01 |
BALAT | 105,90 | 105.9 | 0 | 09:55:21 |
BALSU | 16,27 | 16.27 | 0.31 | 11:43:08 |
BANVT | 175,90 | 175.9 | -0.62 | 11:42:41 |
BARMA | 39,16 | 39.16 | 0.88 | 11:43:05 |
BASCM | 13,88 | 13.88 | 0.29 | 09:55:21 |
BASGZ | 44,58 | 44.58 | 0.86 | 11:42:07 |
BAYRK | 5,04 | 5.04 | 0.6 | 11:43:08 |
BEGYO | 4,88 | 4.88 | 0.62 | 11:43:09 |
BERA | 18,03 | 18.03 | 0.5 | 11:43:08 |
BESLR | 14,43 | 14.43 | 3.07 | 11:42:56 |
BEYAZ | 29,28 | 29.28 | -1.15 | 11:42:51 |
BFREN | 158,50 | 158.5 | 0 | 11:43:13 |
BIENY | 23,68 | 23.68 | 0.51 | 11:42:47 |
BIGCH | 46,76 | 46.76 | 0.13 | 11:42:39 |
BIGEN | 9,07 | 9.07 | 0.11 | 11:41:59 |
BIGTK | 296,25 | 296.25 | -0.75 | 11:42:52 |
BIMAS | 629,50 | 629.5 | 0.56 | 11:43:12 |
BINBN | 182,20 | 182.2 | 0.28 | 11:43:01 |
BINHO | 9,02 | 9.02 | 0 | 11:43:12 |
BIOEN | 17,59 | 17.59 | 0.69 | 11:42:58 |
BIZIM | 30,26 | 30.26 | -0.26 | 11:40:11 |
BJKAS | 1,62 | 1.62 | -0.61 | 11:43:03 |
BLCYT | 35,08 | 35.08 | -1.41 | 11:42:58 |
BLUME | 41,50 | 41.5 | -3.31 | 11:42:55 |
BMSCH | 16,96 | 16.96 | 0.41 | 11:43:12 |
BMSTL | 91,35 | 91.35 | -0.16 | 11:43:13 |
BNTAS | 6,77 | 6.77 | 0.15 | 11:42:59 |
BOBET | 20,84 | 20.84 | -0.29 | 11:43:07 |
BORLS | 2,89 | 2.89 | 2.12 | 11:43:09 |
BORSK | 6,96 | 6.96 | 0.58 | 11:43:10 |
BOSSA | 6,78 | 6.78 | 0 | 11:43:08 |
BRISA | 89,55 | 89.55 | 0.17 | 11:40:29 |
BRKO | 11,27 | 11.27 | 2.08 | 09:55:21 |
BRKSN | 8,20 | 8.2 | 0.24 | 11:42:36 |
BRKVY | 118,00 | 118 | 4.7 | 11:43:09 |
BRLSM | 14,70 | 14.7 | 0.34 | 11:43:13 |
BRMEN | 10,49 | 10.49 | -0.1 | 09:55:21 |
BRSAN | 638,00 | 638 | -0.31 | 11:43:05 |
BRYAT | 2.230,00 | 2.23 | 0 | 11:42:55 |
BSOKE | 26,58 | 26.58 | -2.06 | 11:42:54 |
BTCIM | 4,63 | 4.63 | -0.22 | 11:42:50 |
BUCIM | 7,09 | 7.09 | 0.85 | 11:41:35 |
BULGS | 47,42 | 47.42 | 1.98 | 11:43:12 |
BURCE | 61,90 | 61.9 | -1.59 | 11:43:08 |
BURVA | 525,00 | 525 | -4.55 | 11:42:29 |
BVSAN | 131,50 | 131.5 | 1.62 | 11:43:08 |
BYDNR | 32,78 | 32.78 | -2.9 | 11:43:12 |
CANTE | 2,08 | 2.08 | 0 | 11:42:55 |
CASA | 110,00 | 110 | 0 | 09:55:21 |
CATES | 37,66 | 37.66 | 0.16 | 11:43:06 |
CCOLA | 69,75 | 69.75 | 0.58 | 11:43:00 |
CELHA | 11,40 | 11.4 | 1.06 | 11:42:55 |
CEMAS | 4,15 | 4.15 | -3.49 | 11:43:12 |
CEMTS | 11,83 | 11.83 | 1.63 | 11:43:00 |
CEMZY | 57,80 | 57.8 | -1.28 | 11:42:19 |
CEOEM | 22,98 | 22.98 | 3.05 | 11:43:10 |
CGCAM | 37,56 | 37.56 | 0.32 | 11:43:08 |
CIMSA | 47,78 | 47.78 | 2.66 | 11:43:09 |
CLEBI | 1.838,00 | 1.838 | -0.11 | 11:43:12 |
CMBTN | 1.939,00 | 1.939 | -0.21 | 11:43:12 |
CMENT | 327,50 | 327.5 | 0 | 09:55:21 |
CONSE | 3,07 | 3.07 | -0.97 | 11:42:33 |
COSMO | 270,00 | 270 | -2.26 | 11:43:09 |
CRDFA | 66,70 | 66.7 | 5.29 | 11:43:13 |
CRFSA | 134,60 | 134.6 | 0.67 | 11:43:06 |
CUSAN | 23,84 | 23.84 | -1.65 | 11:41:25 |
CVKMD | 31,16 | 31.16 | 0.39 | 11:43:10 |
CWENE | 30,82 | 30.82 | -1.53 | 11:43:09 |
DAGI | 6,00 | 6 | -0.33 | 11:42:47 |
DAPGM | 11,17 | 11.17 | 0 | 11:42:59 |
DARDL | 2,34 | 2.34 | -0.85 | 11:43:08 |
DCTTR | 7,89 | 7.89 | -0.13 | 11:43:10 |
DENGE | 3,08 | 3.08 | 0.33 | 11:43:05 |
DERHL | 13,65 | 13.65 | -2.5 | 11:43:05 |
DERIM | 36,30 | 36.3 | -1.89 | 11:43:10 |
DESA | 12,30 | 12.3 | 0 | 11:38:58 |
DESPC | 49,10 | 49.1 | 0 | 11:42:50 |
DEVA | 66,30 | 66.3 | -0.45 | 11:42:45 |
DGATE | 77,50 | 77.5 | -0.64 | 11:43:00 |
DGGYO | 32,72 | 32.72 | -0.97 | 11:37:16 |
DGNMO | 5,13 | 5.13 | -0.58 | 11:42:04 |
DIRIT | 25,30 | 25.3 | 2.43 | 09:55:21 |
DITAS | 45,86 | 45.86 | -3.9 | 11:43:02 |
DMRGD | 3,75 | 3.75 | 1.08 | 11:42:42 |
DMSAS | 9,49 | 9.49 | 0.85 | 11:43:11 |
DNISI | 20,48 | 20.48 | 0.89 | 11:41:28 |
DOAS | 234,40 | 234.4 | 0.17 | 11:43:06 |
DOCO | 10.382,50 | 10.382 | -2.33 | 11:43:03 |
DOFER | 32,80 | 32.8 | 1.99 | 11:43:07 |
DOFRB | 97,40 | 97.4 | 6.97 | 11:43:13 |
DOGUB | 37,32 | 37.32 | -0.74 | 11:42:49 |
DOHOL | 20,28 | 20.28 | 0.7 | 11:43:06 |
DOKTA | 24,80 | 24.8 | 0.24 | 11:43:13 |
DSTKF | 677,50 | 677.5 | 0.67 | 11:43:03 |
DUNYH | 111,10 | 111.1 | -1.33 | 11:43:02 |
DURDO | 3,94 | 3.94 | 2.87 | 11:43:04 |
DURKN | 18,47 | 18.47 | 2.21 | 11:43:12 |
DYOBY | 13,59 | 13.59 | 0.67 | 11:43:10 |
DZGYO | 8,72 | 8.72 | -1.25 | 11:42:22 |
EBEBK | 61,55 | 61.55 | -0.89 | 11:43:06 |
ECILC | 122,20 | 122.2 | 2.26 | 11:43:10 |
ECOGR | 24,46 | 24.46 | -2.94 | 11:42:53 |
ECZYT | 327,00 | 327 | -2.68 | 11:43:10 |
EDATA | 9,41 | 9.41 | 1.51 | 11:43:05 |
EDIP | 37,56 | 37.56 | -0.53 | 11:42:44 |
EFOR | 25,94 | 25.94 | 1.41 | 11:43:13 |
EGEEN | 7.582,50 | 7.582 | 1.1 | 11:42:36 |
EGEGY | 30,28 | 30.28 | 0.13 | 11:43:03 |
EGEPO | 9,98 | 9.98 | -1.29 | 11:43:12 |
EGGUB | 94,35 | 94.35 | 0.59 | 11:42:49 |
EGPRO | 27,06 | 27.06 | 0.15 | 11:42:43 |
EGSER | 3,03 | 3.03 | 0.66 | 11:43:07 |
EKGYO | 23,40 | 23.4 | 2.09 | 11:43:09 |
EKIZ | 147,00 | 147 | -0.34 | 09:55:21 |
EKOS | 5,95 | 5.95 | -0.5 | 11:43:04 |
EKSUN | 5,80 | 5.8 | -0.34 | 11:43:09 |
ELITE | 30,36 | 30.36 | 0.13 | 11:43:04 |
EMKEL | 21,54 | 21.54 | 2.57 | 11:43:13 |
EMNIS | 171,90 | 171.9 | 0.23 | 09:55:21 |
ENDAE | 14,77 | 14.77 | 0.14 | 11:43:07 |
ENERY | 9,35 | 9.35 | -1.27 | 11:43:01 |
ENJSA | 99,45 | 99.45 | 0.66 | 11:43:13 |
ENKAI | 83,30 | 83.3 | 1.4 | 11:43:09 |
ENSRI | 18,69 | 18.69 | -0.59 | 11:42:11 |
ENTRA | 10,87 | 10.87 | -1.36 | 11:43:11 |
EPLAS | 7,36 | 7.36 | 0.55 | 11:42:50 |
ERBOS | 200,40 | 200.4 | 0.2 | 11:41:53 |
ERCB | 71,65 | 71.65 | 0.92 | 11:43:12 |
EREGL | 26,90 | 26.9 | 0.52 | 11:43:11 |
ERSU | 18,54 | 18.54 | 0 | 11:40:05 |
ESCAR | 25,46 | 25.46 | 2.33 | 11:43:13 |
ESCOM | 3,55 | 3.55 | 0 | 11:41:26 |
ESEN | 4,64 | 4.64 | -9.9 | 11:43:13 |
ETILR | 3,96 | 3.96 | 1.28 | 11:41:35 |
ETYAT | 24,98 | 24.98 | -2.5 | 11:43:13 |
EUHOL | 12,05 | 12.05 | 0 | 09:55:21 |
EUKYO | 17,00 | 17 | -0.82 | 11:42:52 |
EUPWR | 39,80 | 39.8 | 0.71 | 11:43:13 |
EUREN | 4,96 | 4.96 | 0 | 11:43:07 |
EUYO | 16,03 | 16.03 | 5.95 | 11:42:49 |
EYGYO | 4,02 | 4.02 | 0 | 11:43:08 |
FADE | 14,48 | 14.48 | -0.48 | 11:41:23 |
FENER | 3,51 | 3.51 | 0.57 | 11:43:04 |
FLAP | 8,76 | 8.76 | -0.23 | 11:42:33 |
FMIZP | 335,00 | 335 | -0.45 | 11:43:06 |
FONET | 2,98 | 2.98 | 0 | 11:43:01 |
FORMT | 3,03 | 3.03 | 0.33 | 11:43:01 |
FORTE | 98,75 | 98.75 | 1.02 | 11:43:08 |
FRIGO | 15,91 | 15.91 | 0.06 | 11:42:53 |
FRMPL | 53,20 | 53.2 | 9.92 | 11:43:13 |
FROTO | 105,30 | 105.3 | 1.35 | 11:43:12 |
FZLGY | 13,80 | 13.8 | -0.79 | 11:43:12 |
GARAN | 151,70 | 151.7 | 2.15 | 11:43:11 |
GARFA | 29,42 | 29.42 | 0.96 | 11:42:45 |
GEDIK | 5,89 | 5.89 | 1.2 | 11:42:46 |
GEDZA | 29,04 | 29.04 | -0.89 | 11:42:32 |
GENIL | 142,50 | 142.5 | 0.42 | 11:43:03 |
GENTS | 12,91 | 12.91 | 0.23 | 11:43:12 |
GEREL | 19,03 | 19.03 | 0.69 | 11:42:53 |
GESAN | 53,35 | 53.35 | 0.19 | 11:43:12 |
GIPTA | 62,35 | 62.35 | 0.4 | 11:42:49 |
GLBMD | 12,86 | 12.86 | -0.08 | 11:39:44 |
GLCVY | 77,80 | 77.8 | -2.57 | 11:43:12 |
GLDTR | 593,50 | 593.5 | 1.63 | 11:43:05 |
GLRMK | 201,30 | 201.3 | 0.65 | 11:43:10 |
GLRYH | 4,20 | 4.2 | 1.2 | 11:42:53 |
GLYHO | 13,76 | 13.76 | 0.66 | 11:42:31 |
GMSTR | 849,50 | 849.5 | 3.72 | 11:43:09 |
GMTAS | 23,22 | 23.22 | -0.09 | 11:42:59 |
GOKNR | 21,86 | 21.86 | -0.73 | 11:43:02 |
GOLTS | 346,50 | 346.5 | 0.14 | 11:42:16 |
GOODY | 15,54 | 15.54 | 0.65 | 11:42:51 |
GOZDE | 24,58 | 24.58 | -0.49 | 11:42:54 |
GRNYO | 19,97 | 19.97 | -3.25 | 11:42:56 |
GRSEL | 379,25 | 379.25 | -0.65 | 11:43:08 |
GRTHO | 230,40 | 230.4 | 0.17 | 11:42:55 |
GSDDE | 10,49 | 10.49 | -0.29 | 11:40:54 |
GSDHO | 4,80 | 4.8 | -0.83 | 11:42:56 |
GSRAY | 1,17 | 1.17 | -0.85 | 11:42:38 |
GUBRF | 437,50 | 437.5 | 1.27 | 11:43:06 |
GUNDG | 206,80 | 206.8 | -1.52 | 11:43:13 |
GWIND | 25,38 | 25.38 | 0.79 | 11:42:48 |
GZNMI | 47,54 | 47.54 | -0.54 | 11:43:03 |
HALKB | 44,30 | 44.3 | 2.31 | 11:43:12 |
HALKS | 1.121,86 | 1.121 | 1.24 | 11:43:10 |
HATEK | 15,39 | 15.39 | 0.92 | 11:42:55 |
HATSN | 41,26 | 41.26 | -0.1 | 11:43:09 |
HDFGS | 3,21 | 3.21 | -0.93 | 11:42:59 |
HEDEF | 57,40 | 57.4 | -0.69 | 11:43:02 |
HEKTS | 3,15 | 3.15 | 2.61 | 11:43:05 |
HKTM | 11,50 | 11.5 | 0.79 | 11:42:53 |
HLGYO | 4,49 | 4.49 | -0.22 | 11:43:12 |
HOROZ | 64,55 | 64.55 | -0.08 | 11:43:05 |
HRKET | 78,15 | 78.15 | 1.56 | 11:43:09 |
HTTBT | 46,70 | 46.7 | -0.64 | 11:43:10 |
HUBVC | 2,72 | 2.72 | -0.37 | 11:43:12 |
HUNER | 3,40 | 3.4 | -0.58 | 11:43:12 |
HURGZ | 5,26 | 5.26 | 0.38 | 11:42:57 |
ICBCT | 14,17 | 14.17 | 0.14 | 11:41:41 |
ICUGS | 2,76 | 2.76 | 5.34 | 11:43:10 |
IDGYO | 4,19 | 4.19 | -0.71 | 11:41:53 |
IEYHO | 72,55 | 72.55 | 0.07 | 11:43:13 |
IHAAS | 57,60 | 57.6 | 2.95 | 11:43:09 |
IHEVA | 2,34 | 2.34 | 1.74 | 11:42:16 |
IHGZT | 1,58 | 1.58 | -1.86 | 11:42:41 |
IHLAS | 2,32 | 2.32 | -0.43 | 11:43:11 |
IHLGM | 2,12 | 2.12 | -0.47 | 11:42:25 |
IHYAY | 2,00 | 2 | -0.5 | 11:42:49 |
IMASM | 5,02 | 5.02 | -0.2 | 11:43:09 |
INDES | 8,12 | 8.12 | -0.73 | 11:41:51 |
INFO | 4,07 | 4.07 | 1.5 | 11:43:11 |
INGRM | 481,75 | 481.75 | -0.87 | 11:43:03 |
INTEK | 265,00 | 265 | 1.15 | 09:55:21 |
INTEM | 310,50 | 310.5 | 1.31 | 11:42:35 |
INVEO | 8,64 | 8.64 | 1.29 | 11:42:51 |
INVES | 285,50 | 285.5 | 0.09 | 11:42:44 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 86,45 | 86.45 | 1.71 | 09:55:21 |
ISBTR | 457.002,50 | 457.002 | 0.31 | 09:55:21 |
ISCTR | 15,06 | 15.06 | 2.66 | 11:42:59 |
ISDMR | 38,92 | 38.92 | 0.15 | 11:43:00 |
ISFIN | 19,10 | 19.1 | 0.1 | 11:40:43 |
ISGLK | 738,25 | 738.25 | 1.55 | 11:42:30 |
ISGSY | 72,60 | 72.6 | 0.97 | 11:42:45 |
ISGYO | 23,36 | 23.36 | 1.21 | 11:43:05 |
ISIST | 25.870,20 | 25.87 | 2.14 | 11:43:10 |
ISKPL | 11,87 | 11.87 | -1.9 | 11:43:13 |
ISKUR | 3.000.000,00 | 3 | 0 | 18:10:01 |
ISMEN | 45,60 | 45.6 | 4.59 | 11:43:08 |
ISSEN | 7,53 | 7.53 | 0.13 | 11:43:01 |
ISYAT | 8,75 | 8.75 | 0.46 | 11:43:10 |
IZENR | 8,80 | 8.8 | 0.23 | 11:43:11 |
IZFAS | 59,95 | 59.95 | 0.59 | 11:43:02 |
IZMDC | 7,07 | 7.07 | -0.28 | 11:42:43 |
JANTS | 20,16 | 20.16 | 1.46 | 11:43:09 |
KAPLM | 409,00 | 409 | 3.54 | 11:43:02 |
KAREL | 9,22 | 9.22 | 0.33 | 11:43:11 |
KARSN | 9,95 | 9.95 | 0.51 | 11:42:37 |
KARTN | 82,60 | 82.6 | 0.06 | 11:42:55 |
KATMR | 2,97 | 2.97 | 0 | 11:43:13 |
KAYSE | 5,07 | 5.07 | 0.2 | 11:43:05 |
KBORU | 15,93 | 15.93 | -1.55 | 11:43:05 |
KCAER | 11,28 | 11.28 | 1.62 | 11:43:07 |
KCHOL | 197,20 | 197.2 | 0.97 | 11:43:13 |
KENT | 774,50 | 774.5 | 3.61 | 09:55:21 |
KERVN | 2,11 | 2.11 | 0.48 | 09:55:21 |
KFEIN | 9,17 | 9.17 | -0.43 | 11:43:10 |
KGYO | 6,94 | 6.94 | 3.43 | 11:43:06 |
KIMMR | 15,38 | 15.38 | -0.77 | 11:42:11 |
KLGYO | 7,19 | 7.19 | -0.55 | 11:43:12 |
KLKIM | 40,68 | 40.68 | 6.33 | 11:43:13 |
KLMSN | 30,06 | 30.06 | -0.33 | 11:42:50 |
KLNMA | 9,38 | 9.38 | -0.21 | 09:55:21 |
KLRHO | 440,75 | 440.75 | 3.22 | 11:43:09 |
KLSER | 27,94 | 27.94 | 0.65 | 11:43:12 |
KLSYN | 7,96 | 7.96 | 1.02 | 11:43:04 |
KMPUR | 15,69 | 15.69 | -0.76 | 11:42:45 |
KNFRT | 12,04 | 12.04 | 4.7 | 11:43:13 |
KOCMT | 2,73 | 2.73 | 0 | 11:42:38 |
KONKA | 14,87 | 14.87 | -0.34 | 11:43:01 |
KONTR | 9,72 | 9.72 | 0.21 | 11:43:13 |
KONYA | 4.557,50 | 4.557 | -0.05 | 11:43:04 |
KOPOL | 5,66 | 5.66 | 0.71 | 11:43:01 |
KORDS | 52,70 | 52.7 | 0.76 | 11:42:54 |
KOTON | 17,35 | 17.35 | -0.34 | 11:43:12 |
KRDMA | 27,36 | 27.36 | 0.15 | 11:43:00 |
KRDMB | 29,36 | 29.36 | -0.47 | 11:43:02 |
KRDMD | 29,28 | 29.28 | 0.27 | 11:43:08 |
KRGYO | 2,99 | 2.99 | 0 | 11:42:55 |
KRONT | 16,07 | 16.07 | 0.63 | 11:42:45 |
KRPLS | 9,18 | 9.18 | 1.1 | 11:41:52 |
KRSTL | 11,43 | 11.43 | -0.78 | 11:43:00 |
KRTEK | 28,48 | 28.48 | -0.9 | 11:43:11 |
KRVGD | 2,97 | 2.97 | -1 | 11:42:15 |
KSTUR | 3.540,00 | 3.54 | 1.29 | 09:55:21 |
KTSKR | 70,40 | 70.4 | -0.14 | 11:42:05 |
KUTPO | 108,10 | 108.1 | 0.28 | 11:43:03 |
KUVVA | 131,00 | 131 | 1.08 | 09:55:21 |
KUYAS | 58,30 | 58.3 | 3.74 | 11:43:11 |
KZBGY | 14,43 | 14.43 | -2.83 | 11:43:12 |
KZGYO | 26,64 | 26.64 | 0.3 | 11:43:08 |
LIDER | 78,05 | 78.05 | -1.76 | 11:43:00 |
LIDFA | 2,81 | 2.81 | 1.44 | 11:42:57 |
LILAK | 33,30 | 33.3 | -0.06 | 11:42:50 |
LINK | 239,80 | 239.8 | 0.67 | 11:43:13 |
LKMNH | 17,24 | 17.24 | -0.06 | 11:42:52 |
LMKDC | 32,42 | 32.42 | -1.46 | 11:43:08 |
LOGO | 168,90 | 168.9 | -1.63 | 11:42:46 |
LRSHO | 4,40 | 4.4 | 0.46 | 11:43:09 |
LUKSK | 113,70 | 113.7 | 0.8 | 11:43:12 |
LYDHO | 182,70 | 182.7 | 0.11 | 11:42:05 |
LYDYE | 13.995,00 | 13.995 | 0.47 | 11:40:31 |
MAALT | 939,00 | 939 | -0.79 | 11:43:06 |
MACKO | 27,50 | 27.5 | 0.73 | 11:43:00 |
MAGEN | 43,80 | 43.8 | 0.83 | 11:43:08 |
MAKIM | 16,21 | 16.21 | -1.04 | 11:42:39 |
MAKTK | 15,35 | 15.35 | 0.2 | 11:42:45 |
MANAS | 20,42 | 20.42 | -0.87 | 11:43:13 |
MARBL | 13,45 | 13.45 | 0 | 11:43:13 |
MARKA | 35,44 | 35.44 | -1.56 | 11:41:55 |
MARMR | 3,56 | 3.56 | 6.91 | 11:43:13 |
MARTI | 2,70 | 2.7 | 0 | 11:43:05 |
MAVI | 46,18 | 46.18 | -0.26 | 11:43:11 |
MEDTR | 30,50 | 30.5 | 0.99 | 11:43:13 |
MEGAP | 2,83 | 2.83 | 0 | 09:55:21 |
MEGMT | 62,05 | 62.05 | 0.81 | 11:43:10 |
MEKAG | 3,96 | 3.96 | -0.5 | 11:41:25 |
MEPET | 21,74 | 21.74 | -3.12 | 11:42:36 |
MERCN | 16,46 | 16.46 | 0.06 | 11:43:09 |
MERIT | 16,92 | 16.92 | -0.59 | 11:42:47 |
MERKO | 15,67 | 15.67 | -0.51 | 11:43:08 |
METRO | 5,18 | 5.18 | -0.77 | 11:43:02 |
MEYSU | 15,43 | 15.43 | 9.98 | 11:43:06 |
MGROS | 628,00 | 628 | 0.48 | 11:43:13 |
MHRGY | 3,51 | 3.51 | 0 | 11:42:42 |
MIATK | 35,28 | 35.28 | 0.23 | 11:43:11 |
MMCAS | 127,50 | 127.5 | -5.13 | 09:55:21 |
MNDRS | 14,66 | 14.66 | -1.01 | 11:42:57 |
MNDTR | 7,75 | 7.75 | 6.6 | 11:43:06 |
MOBTL | 9,98 | 9.98 | 0.5 | 11:41:45 |
MOGAN | 8,83 | 8.83 | 0.34 | 11:43:11 |
MOPAS | 45,00 | 45 | 3.45 | 11:43:13 |
MPARK | 432,25 | 432.25 | 0.52 | 11:42:33 |
MRGYO | 2,67 | 2.67 | -0.37 | 11:43:10 |
MRSHL | 1.602,00 | 1.602 | -0.19 | 11:43:13 |
MSGYO | 6,12 | 6.12 | -0.81 | 11:40:43 |
MTRKS | 23,62 | 23.62 | -0.25 | 11:43:08 |
MTRYO | 9,82 | 9.82 | -1.41 | 11:39:27 |
MZHLD | 7,48 | 7.48 | 0.54 | 11:42:31 |
NATEN | 9,06 | 9.06 | 0.11 | 11:43:03 |
NETAS | 61,85 | 61.85 | 1.06 | 11:38:14 |
NIBAS | 3,50 | 3.5 | 0.29 | 11:43:05 |
NPTLR | 41,34 | 41.34 | 0.1 | 11:42:54 |
NTGAZ | 10,80 | 10.8 | 0.28 | 11:42:52 |
NTHOL | 47,96 | 47.96 | 0.84 | 11:43:10 |
NUGYO | 11,16 | 11.16 | 0.81 | 11:42:52 |
NUHCM | 227,00 | 227 | 0.89 | 11:43:08 |
OBAMS | 9,05 | 9.05 | 1.23 | 11:43:01 |
OBASE | 40,64 | 40.64 | 0.35 | 11:43:12 |
ODAS | 5,25 | 5.25 | 0.96 | 11:43:09 |
ODINE | 346,00 | 346 | -0.5 | 11:43:03 |
OFSYM | 74,40 | 74.4 | -0.8 | 11:42:58 |
ONCSM | 324,25 | 324.25 | -0.69 | 11:43:11 |
