Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 13,14 | 13.14 | 0.31 | 18:10:00 |
A1YEN | 31,32 | 31.32 | 3.43 | 18:10:00 |
ACSEL | 103,00 | 103 | 1.88 | 18:10:00 |
ADEL | 34,20 | 34.2 | 1.06 | 18:10:00 |
ADESE | 1,55 | 1.55 | 0.65 | 18:10:00 |
ADGYO | 65,95 | 65.95 | 2.09 | 18:10:00 |
AEFES | 17,59 | 17.59 | 4.14 | 18:10:00 |
AFYON | 13,99 | 13.99 | 1.52 | 18:10:00 |
AGESA | 227,20 | 227.2 | 1.75 | 18:10:00 |
AGHOL | 32,52 | 32.52 | 1.31 | 18:10:00 |
AGROT | 3,28 | 3.28 | 0.31 | 18:10:00 |
AGYO | 7,70 | 7.7 | -1.16 | 18:10:01 |
AHGAZ | 24,86 | 24.86 | 9.04 | 18:10:00 |
AHSGY | 21,60 | 21.6 | -4.17 | 18:10:00 |
AKBNK | 77,80 | 77.8 | -2.63 | 18:10:00 |
AKCNS | 157,70 | 157.7 | 2.47 | 18:10:00 |
AKENR | 10,95 | 10.95 | 1.58 | 18:10:00 |
AKFGY | 2,95 | 2.95 | 1.37 | 18:10:00 |
AKFIS | 21,46 | 21.46 | 0 | 18:10:00 |
AKFYE | 18,17 | 18.17 | 1.06 | 18:10:00 |
AKGRT | 8,24 | 8.24 | 0.12 | 18:10:00 |
AKMGY | 201,80 | 201.8 | 0.45 | 18:10:01 |
AKSA | 10,18 | 10.18 | 2.31 | 18:10:00 |
AKSEN | 70,35 | 70.35 | -0.21 | 18:10:00 |
AKSGY | 8,55 | 8.55 | 0.47 | 18:10:00 |
AKSUE | 24,92 | 24.92 | 1.71 | 18:10:00 |
AKYHO | 2,93 | 2.93 | 0.34 | 18:10:01 |
ALARK | 111,80 | 111.8 | 4.58 | 18:10:00 |
ALBRK | 8,48 | 8.48 | 0.59 | 18:10:00 |
ALCAR | 914,00 | 914 | 1.33 | 18:10:00 |
ALCTL | 120,30 | 120.3 | 2.82 | 18:10:00 |
ALFAS | 41,80 | 41.8 | 2 | 18:10:00 |
ALGYO | 5,47 | 5.47 | 0.37 | 18:10:00 |
ALKA | 13,27 | 13.27 | 0.53 | 18:10:00 |
ALKIM | 20,18 | 20.18 | 1.51 | 18:10:00 |
ALKLC | 207,30 | 207.3 | -0.86 | 18:10:01 |
ALTNY | 16,48 | 16.48 | 0.8 | 18:10:00 |
ALVES | 3,30 | 3.3 | -3.51 | 18:10:00 |
ANELE | 17,22 | 17.22 | 0.88 | 18:10:00 |
ANGEN | 11,19 | 11.19 | 2.19 | 18:10:00 |
ANHYT | 108,50 | 108.5 | 0.28 | 18:10:00 |
ANSGR | 27,38 | 27.38 | 3.01 | 18:10:00 |
APBDL | 31,96 | 31.96 | 1.14 | 18:10:00 |
APLIB | 48,48 | 48.48 | -1.76 | 18:10:00 |
APMDL | 24,74 | 24.74 | 1.1 | 18:10:00 |
APX30 | 34,97 | 34.97 | 0.72 | 18:10:00 |
ARASE | 78,40 | 78.4 | 1.16 | 18:10:00 |
ARCLK | 112,00 | 112 | 1.82 | 18:10:00 |
ARDYZ | 42,80 | 42.8 | 3.88 | 18:10:00 |
ARENA | 30,04 | 30.04 | 1.83 | 18:10:00 |
ARFYE | 29,94 | 29.94 | 3.24 | 18:10:00 |
ARMGD | 84,65 | 84.65 | 2.05 | 18:10:00 |
ARSAN | 4,52 | 4.52 | 2.49 | 18:10:00 |
ARTMS | 38,40 | 38.4 | 1 | 18:10:00 |
ARZUM | 2,36 | 2.36 | 2.61 | 18:10:00 |
ASELS | 300,25 | 300.25 | -0.99 | 18:10:00 |
ASGYO | 11,56 | 11.56 | 0.96 | 18:10:00 |
ASTOR | 154,00 | 154 | 4.98 | 18:10:00 |
ASUZU | 59,30 | 59.3 | 1.8 | 18:10:00 |
ATAGY | 14,31 | 14.31 | -1.92 | 18:10:01 |
ATAKP | 62,65 | 62.65 | 5.56 | 18:10:00 |
ATATP | 164,10 | 164.1 | 4.79 | 18:10:00 |
ATEKS | 84,95 | 84.95 | -0.53 | 18:10:01 |
ATLAS | 6,24 | 6.24 | 0 | 18:10:01 |
ATSYH | 64,00 | 64 | -2.14 | 18:10:01 |
AVGYO | 10,66 | 10.66 | -1.84 | 18:10:00 |
AVHOL | 39,00 | 39 | 1.4 | 18:10:00 |
AVOD | 4,49 | 4.49 | 9.78 | 18:10:00 |
AVPGY | 55,85 | 55.85 | 1.18 | 18:10:00 |
AVTUR | 18,42 | 18.42 | -2.07 | 18:10:01 |
AYCES | 453,25 | 453.25 | 1.51 | 18:10:00 |
AYDEM | 23,02 | 23.02 | 2.13 | 18:10:00 |
AYEN | 27,16 | 27.16 | 3.98 | 18:10:00 |
AYES | 18,00 | 18 | 0 | 18:10:01 |
AYGAZ | 220,00 | 220 | 2.9 | 18:10:00 |
AZTEK | 4,40 | 4.4 | 3.29 | 18:10:00 |
BAGFS | 27,30 | 27.3 | 4.04 | 18:10:00 |
BAHKM | 104,90 | 104.9 | 0 | 18:10:00 |
BAKAB | 40,24 | 40.24 | 2.08 | 18:10:00 |
BALAT | 105,90 | 105.9 | -0.75 | 18:10:01 |
BALSU | 16,22 | 16.22 | 1.82 | 18:10:00 |
BANVT | 177,00 | 177 | 1.32 | 18:10:00 |
BARMA | 38,82 | 38.82 | 2.59 | 18:10:00 |
BASCM | 13,84 | 13.84 | 0.65 | 18:10:01 |
BASGZ | 44,20 | 44.2 | 1.05 | 18:10:00 |
BAYRK | 5,01 | 5.01 | 1.62 | 18:10:00 |
BEGYO | 4,85 | 4.85 | 0.21 | 18:10:00 |
BERA | 17,94 | 17.94 | 3.1 | 18:10:00 |
BESLR | 14,00 | 14 | 2.71 | 18:10:00 |
BEYAZ | 29,62 | 29.62 | 3.28 | 18:10:00 |
BFREN | 158,50 | 158.5 | 1.34 | 18:10:00 |
BIENY | 23,56 | 23.56 | 0.94 | 18:10:00 |
BIGCH | 46,70 | 46.7 | 4.9 | 18:10:00 |
BIGEN | 9,06 | 9.06 | 1.23 | 18:10:00 |
BIGTK | 298,50 | 298.5 | 0.84 | 18:10:00 |
BIMAS | 626,00 | 626 | 2.45 | 18:10:00 |
BINBN | 181,70 | 181.7 | 0.39 | 18:10:00 |
BINHO | 9,02 | 9.02 | 1.12 | 18:10:00 |
BIOEN | 17,47 | 17.47 | 1.39 | 18:10:00 |
BIZIM | 30,34 | 30.34 | 1.4 | 18:10:00 |
BJKAS | 1,63 | 1.63 | 1.87 | 18:10:00 |
BLCYT | 35,58 | 35.58 | 0.23 | 18:10:00 |
BLUME | 42,92 | 42.92 | -0.09 | 18:10:00 |
BMSCH | 16,89 | 16.89 | -2.93 | 18:10:00 |
BMSTL | 91,50 | 91.5 | -0.97 | 18:10:00 |
BNTAS | 6,76 | 6.76 | 3.68 | 18:10:00 |
BOBET | 20,90 | 20.9 | 1.06 | 18:10:00 |
BORLS | 2,83 | 2.83 | 1.07 | 18:10:00 |
BORSK | 6,92 | 6.92 | 1.91 | 18:10:00 |
BOSSA | 6,78 | 6.78 | 1.19 | 18:10:00 |
BRISA | 89,40 | 89.4 | 2.23 | 18:10:00 |
BRKO | 11,04 | 11.04 | 2.03 | 18:10:01 |
BRKSN | 8,18 | 8.18 | -0.49 | 18:10:01 |
BRKVY | 112,70 | 112.7 | 9.95 | 18:10:00 |
BRLSM | 14,65 | 14.65 | 2.66 | 18:10:00 |
BRMEN | 10,50 | 10.5 | -3.14 | 18:10:01 |
BRSAN | 640,00 | 640 | 4.07 | 18:10:00 |
BRYAT | 2.230,00 | 2.23 | 2.95 | 18:10:00 |
BSOKE | 27,14 | 27.14 | 0.74 | 18:10:00 |
BTCIM | 4,64 | 4.64 | 0.22 | 18:10:00 |
BUCIM | 7,03 | 7.03 | 0.29 | 18:10:00 |
BULGS | 46,50 | 46.5 | 1.22 | 18:10:00 |
BURCE | 62,90 | 62.9 | 5.71 | 18:10:00 |
BURVA | 550,00 | 550 | 3.87 | 18:10:01 |
BVSAN | 129,40 | 129.4 | 9.85 | 18:10:00 |
BYDNR | 33,76 | 33.76 | 1.93 | 18:10:01 |
CANTE | 2,08 | 2.08 | 0.97 | 18:10:00 |
CASA | 110,00 | 110 | -0.18 | 18:10:01 |
CATES | 37,60 | 37.6 | 0.59 | 18:10:00 |
CCOLA | 69,35 | 69.35 | 0.65 | 18:10:00 |
CELHA | 11,28 | 11.28 | 0.62 | 18:10:00 |
CEMAS | 4,30 | 4.3 | 7.23 | 18:10:00 |
CEMTS | 11,64 | 11.64 | 0.95 | 18:10:00 |
CEMZY | 58,55 | 58.55 | 1.65 | 18:10:00 |
CEOEM | 22,30 | 22.3 | 4.6 | 18:10:00 |
CGCAM | 37,44 | 37.44 | 3.65 | 18:10:00 |
CIMSA | 46,54 | 46.54 | 3.06 | 18:10:00 |
CLEBI | 1.840,00 | 1.84 | 2.51 | 18:10:00 |
CMBTN | 1.943,00 | 1.943 | 1.73 | 18:10:00 |
CMENT | 327,50 | 327.5 | 1 | 18:10:01 |
CONSE | 3,10 | 3.1 | 1.97 | 18:10:00 |
COSMO | 276,25 | 276.25 | -0.27 | 18:10:01 |
CRDFA | 63,35 | 63.35 | 0.88 | 18:10:01 |
CRFSA | 133,70 | 133.7 | -1.11 | 18:10:00 |
CUSAN | 24,24 | 24.24 | 4.48 | 18:10:00 |
CVKMD | 31,04 | 31.04 | 6.74 | 18:10:00 |
CWENE | 31,30 | 31.3 | 2.62 | 18:10:00 |
DAGI | 6,02 | 6.02 | 1.18 | 18:10:00 |
DAPGM | 11,17 | 11.17 | 0.9 | 18:10:00 |
DARDL | 2,36 | 2.36 | 4.42 | 18:10:00 |
DCTTR | 7,90 | 7.9 | 7.78 | 18:10:00 |
DENGE | 3,07 | 3.07 | 1.99 | 18:10:00 |
DERHL | 14,00 | 14 | 5.03 | 18:10:00 |
DERIM | 37,00 | 37 | 0.71 | 18:10:00 |
DESA | 12,30 | 12.3 | 2.5 | 18:10:00 |
DESPC | 49,10 | 49.1 | 2.33 | 18:10:00 |
DEVA | 66,60 | 66.6 | 3.9 | 18:10:00 |
DGATE | 78,00 | 78 | 5.41 | 18:10:00 |
DGGYO | 33,04 | 33.04 | 1.29 | 18:10:01 |
DGNMO | 5,16 | 5.16 | 5.31 | 18:10:00 |
DIRIT | 24,70 | 24.7 | 1.9 | 18:10:01 |
DITAS | 47,72 | 47.72 | 7.38 | 18:10:00 |
DMRGD | 3,71 | 3.71 | 3.63 | 18:10:00 |
DMSAS | 9,41 | 9.41 | 0.53 | 18:10:00 |
DNISI | 20,30 | 20.3 | 2.01 | 18:10:00 |
DOAS | 234,00 | 234 | 3.82 | 18:10:00 |
DOCO | 10.630,00 | 10.63 | 4.81 | 18:10:00 |
DOFER | 32,16 | 32.16 | 0.5 | 18:10:00 |
DOFRB | 91,05 | 91.05 | 4.9 | 18:10:00 |
DOGUB | 37,60 | 37.6 | -3.79 | 18:10:01 |
DOHOL | 20,14 | 20.14 | 0.6 | 18:10:00 |
DOKTA | 24,74 | 24.74 | 2.91 | 18:10:00 |
DSTKF | 673,00 | 673 | 0.15 | 18:10:00 |
DUNYH | 112,60 | 112.6 | 1.53 | 18:10:00 |
DURDO | 3,83 | 3.83 | 2.68 | 18:10:00 |
DURKN | 18,07 | 18.07 | 1.18 | 18:10:00 |
DYOBY | 13,50 | 13.5 | 2.43 | 18:10:00 |
DZGYO | 8,83 | 8.83 | 2.67 | 18:10:00 |
EBEBK | 62,10 | 62.1 | 2.64 | 18:10:00 |
ECILC | 119,50 | 119.5 | 9.94 | 18:10:00 |
ECOGR | 25,20 | 25.2 | 0.8 | 18:10:00 |
ECZYT | 336,00 | 336 | 9.89 | 18:10:00 |
EDATA | 9,27 | 9.27 | 5.34 | 18:10:00 |
EDIP | 37,76 | 37.76 | 5.59 | 18:10:00 |
EFOR | 25,58 | 25.58 | 5.7 | 18:10:00 |
EGEEN | 7.500,00 | 7.5 | 1.73 | 18:10:00 |
EGEGY | 30,24 | 30.24 | 0.13 | 18:10:00 |
EGEPO | 10,11 | 10.11 | 3.06 | 18:10:00 |
EGGUB | 93,80 | 93.8 | 2.74 | 18:10:00 |
EGPRO | 27,02 | 27.02 | 2.19 | 18:10:00 |
EGSER | 3,01 | 3.01 | 0.67 | 18:10:00 |
EKGYO | 22,92 | 22.92 | 0.53 | 18:10:00 |
EKIZ | 147,50 | 147.5 | 2.57 | 18:10:01 |
EKOS | 5,98 | 5.98 | 2.05 | 18:10:00 |
EKSUN | 5,82 | 5.82 | 3.19 | 18:10:00 |
ELITE | 30,32 | 30.32 | 0.8 | 18:10:00 |
EMKEL | 21,00 | 21 | 2.64 | 18:10:00 |
EMNIS | 171,50 | 171.5 | 0.88 | 18:10:01 |
ENDAE | 14,75 | 14.75 | 2.01 | 18:10:00 |
ENERY | 9,47 | 9.47 | 3.5 | 18:10:00 |
ENJSA | 98,80 | 98.8 | 0.3 | 18:10:00 |
ENKAI | 82,15 | 82.15 | 2.11 | 18:10:00 |
ENSRI | 18,80 | 18.8 | 5.8 | 18:10:00 |
ENTRA | 11,02 | 11.02 | 0.55 | 18:10:00 |
EPLAS | 7,32 | 7.32 | -0.41 | 18:10:00 |
ERBOS | 200,00 | 200 | 2.93 | 18:10:00 |
ERCB | 71,00 | 71 | 2.9 | 18:10:00 |
EREGL | 26,76 | 26.76 | 3.24 | 18:10:00 |
ERSU | 18,54 | 18.54 | 0.76 | 18:10:01 |
ESCAR | 24,88 | 24.88 | -3.72 | 18:10:00 |
ESCOM | 3,55 | 3.55 | 0.85 | 18:10:00 |
ESEN | 5,15 | 5.15 | -9.97 | 18:10:00 |
ETILR | 3,91 | 3.91 | 2.36 | 18:10:00 |
ETYAT | 25,62 | 25.62 | -3.25 | 18:10:01 |
EUHOL | 12,05 | 12.05 | 7.4 | 18:10:01 |
EUKYO | 17,14 | 17.14 | 9.94 | 18:10:01 |
EUPWR | 39,52 | 39.52 | 1.86 | 18:10:00 |
EUREN | 4,96 | 4.96 | 0.61 | 18:10:00 |
EUYO | 15,13 | 15.13 | 9.96 | 18:10:01 |
EYGYO | 4,02 | 4.02 | 0.75 | 18:10:00 |
FADE | 14,55 | 14.55 | 3.71 | 18:10:00 |
FENER | 3,49 | 3.49 | -1.13 | 18:10:00 |
FLAP | 8,78 | 8.78 | 0.57 | 18:10:01 |
FMIZP | 336,50 | 336.5 | 2.91 | 18:10:00 |
FONET | 2,98 | 2.98 | 2.76 | 18:10:00 |
FORMT | 3,02 | 3.02 | 9.82 | 18:10:00 |
FORTE | 97,75 | 97.75 | 6.95 | 18:10:00 |
FRIGO | 15,90 | 15.9 | -0.5 | 18:10:00 |
FRMPL | 48,40 | 48.4 | 10 | 18:10:00 |
FROTO | 103,90 | 103.9 | 0.78 | 18:10:00 |
FZLGY | 13,91 | 13.91 | 0 | 18:10:00 |
GARAN | 148,50 | 148.5 | -1.66 | 18:10:00 |
GARFA | 29,14 | 29.14 | 0.97 | 18:10:00 |
GEDIK | 5,82 | 5.82 | 0.69 | 18:10:00 |
GEDZA | 29,30 | 29.3 | 3.61 | 18:10:00 |
GENIL | 141,90 | 141.9 | 1 | 18:10:00 |
GENTS | 12,88 | 12.88 | -1 | 18:10:00 |
GEREL | 18,90 | 18.9 | 0.16 | 18:10:00 |
GESAN | 53,25 | 53.25 | 4.51 | 18:10:00 |
GIPTA | 62,10 | 62.1 | 1.72 | 18:10:00 |
GLBMD | 12,87 | 12.87 | -0.54 | 18:10:01 |
GLCVY | 79,85 | 79.85 | 1.08 | 18:10:00 |
GLDTR | 584,00 | 584 | -0.13 | 18:10:00 |
GLRMK | 200,00 | 200 | 8.11 | 18:10:00 |
GLRYH | 4,15 | 4.15 | 2.47 | 18:10:00 |
GLYHO | 13,67 | 13.67 | 2.4 | 18:10:00 |
GMSTR | 819,00 | 819 | -1.92 | 18:10:00 |
GMTAS | 23,24 | 23.24 | -4.13 | 18:10:00 |
GOKNR | 22,02 | 22.02 | -0.36 | 18:10:00 |
GOLTS | 346,00 | 346 | 0.51 | 18:10:00 |
GOODY | 15,44 | 15.44 | 1.78 | 18:10:00 |
GOZDE | 24,70 | 24.7 | 2.24 | 18:10:00 |
GRNYO | 20,64 | 20.64 | -0.29 | 18:10:01 |
GRSEL | 381,75 | 381.75 | 0.26 | 18:10:00 |
GRTHO | 230,00 | 230 | 0 | 18:10:00 |
GSDDE | 10,52 | 10.52 | 2.04 | 18:10:00 |
GSDHO | 4,84 | 4.84 | 2.33 | 18:10:00 |
GSRAY | 1,18 | 1.18 | 0 | 18:10:00 |
GUBRF | 432,00 | 432 | 4.79 | 18:10:00 |
GUNDG | 210,00 | 210 | -3.31 | 18:10:00 |
GWIND | 25,18 | 25.18 | 2.44 | 18:10:00 |
GZNMI | 47,80 | 47.8 | 2.31 | 18:10:00 |
HALKB | 43,30 | 43.3 | 0.79 | 18:10:00 |
HALKS | 1.108,16 | 1.108 | 0.59 | 18:10:11 |
HATEK | 15,25 | 15.25 | 2.14 | 18:10:00 |
HATSN | 41,30 | 41.3 | 1.67 | 18:10:00 |
HDFGS | 3,24 | 3.24 | -0.92 | 18:10:00 |
HEDEF | 57,80 | 57.8 | -0.34 | 18:10:00 |
HEKTS | 3,07 | 3.07 | 3.37 | 18:10:00 |
HKTM | 11,41 | 11.41 | 1.33 | 18:10:00 |
HLGYO | 4,50 | 4.5 | 1.58 | 18:10:00 |
HOROZ | 64,60 | 64.6 | 2.7 | 18:10:00 |
HRKET | 76,95 | 76.95 | 0.98 | 18:10:00 |
HTTBT | 47,00 | 47 | 1.73 | 18:10:00 |
HUBVC | 2,73 | 2.73 | 6.64 | 18:10:01 |
HUNER | 3,42 | 3.42 | 1.18 | 18:10:00 |
HURGZ | 5,24 | 5.24 | 0 | 18:10:00 |
ICBCT | 14,15 | 14.15 | 0.71 | 18:10:00 |
ICUGS | 2,62 | 2.62 | 2.34 | 18:10:00 |
IDGYO | 4,22 | 4.22 | 1.69 | 18:10:01 |
IEYHO | 72,50 | 72.5 | 0.35 | 18:10:00 |
IHAAS | 55,95 | 55.95 | 3.61 | 18:10:00 |
IHEVA | 2,30 | 2.3 | 0.88 | 18:10:01 |
IHGZT | 1,61 | 1.61 | 0 | 18:10:00 |
IHLAS | 2,33 | 2.33 | 2.19 | 18:10:00 |
IHLGM | 2,13 | 2.13 | 0.47 | 18:10:00 |
IHYAY | 2,01 | 2.01 | -0.5 | 18:10:00 |
IMASM | 5,03 | 5.03 | 1.82 | 18:10:00 |
INDES | 8,18 | 8.18 | 4.6 | 18:10:00 |
INFO | 4,01 | 4.01 | -0.25 | 18:10:00 |
INGRM | 486,00 | 486 | -0.36 | 18:10:00 |
INTEK | 262,00 | 262 | 1.26 | 18:10:01 |
INTEM | 306,50 | 306.5 | 2.17 | 18:10:00 |
INVEO | 8,53 | 8.53 | 1.43 | 18:10:00 |
INVES | 285,25 | 285.25 | -2.31 | 18:10:00 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 85,00 | 85 | 1.25 | 18:10:01 |
ISBTR | 455.605,00 | 455.605 | 1.24 | 18:10:01 |
ISCTR | 14,67 | 14.67 | -1.34 | 18:10:00 |
ISDMR | 38,86 | 38.86 | 1.78 | 18:10:00 |
ISFIN | 19,08 | 19.08 | 1.65 | 18:10:00 |
ISGLK | 727,00 | 727 | 0.28 | 18:10:00 |
ISGSY | 71,90 | 71.9 | 1.2 | 18:10:00 |
ISGYO | 23,08 | 23.08 | 3.59 | 18:10:00 |
ISIST | 25.329,29 | 25.329 | 0.81 | 18:10:11 |
ISKPL | 12,10 | 12.1 | 4.13 | 18:10:00 |
ISKUR | 3.000.000,00 | 3 | 0 | 18:10:01 |
ISMEN | 43,60 | 43.6 | 2.44 | 18:10:00 |
ISSEN | 7,52 | 7.52 | 2.17 | 18:10:00 |
ISYAT | 8,71 | 8.71 | 1.16 | 18:10:00 |
IZENR | 8,78 | 8.78 | 1.62 | 18:10:00 |
IZFAS | 59,60 | 59.6 | 0.68 | 18:10:00 |
IZMDC | 7,09 | 7.09 | 2.31 | 18:10:00 |
JANTS | 19,87 | 19.87 | 0.76 | 18:10:00 |
KAPLM | 395,00 | 395 | 9.95 | 18:10:00 |
KAREL | 9,19 | 9.19 | 4.67 | 18:10:00 |
KARSN | 9,90 | 9.9 | 1.75 | 18:10:00 |
KARTN | 82,55 | 82.55 | 1.04 | 18:10:00 |
KATMR | 2,97 | 2.97 | 0.68 | 18:10:00 |
KAYSE | 5,06 | 5.06 | 1.81 | 18:10:00 |
KBORU | 16,18 | 16.18 | 0 | 18:10:00 |
KCAER | 11,10 | 11.1 | 2.02 | 18:10:00 |
KCHOL | 195,30 | 195.3 | 0.93 | 18:10:00 |
KENT | 747,50 | 747.5 | 0 | 18:10:01 |
KERVN | 2,10 | 2.1 | 0.96 | 18:10:01 |
KFEIN | 9,21 | 9.21 | 2.45 | 18:10:00 |
KGYO | 6,71 | 6.71 | 1.67 | 18:10:00 |
KIMMR | 15,50 | 15.5 | 4.66 | 18:10:00 |
KLGYO | 7,23 | 7.23 | 0.98 | 18:10:00 |
KLKIM | 38,26 | 38.26 | 0.53 | 18:10:00 |
KLMSN | 30,16 | 30.16 | -8.1 | 18:10:00 |
KLNMA | 9,40 | 9.4 | -0.95 | 18:10:01 |
KLRHO | 427,00 | 427 | -3.39 | 18:10:00 |
KLSER | 27,76 | 27.76 | 1.98 | 18:10:00 |
KLSYN | 7,88 | 7.88 | 5.49 | 18:10:00 |
KMPUR | 15,81 | 15.81 | 3.06 | 18:10:00 |
KNFRT | 11,50 | 11.5 | 3.32 | 18:10:00 |
KOCMT | 2,73 | 2.73 | 0.74 | 18:10:00 |
KONKA | 14,92 | 14.92 | 2.19 | 18:10:00 |
KONTR | 9,70 | 9.7 | 0.52 | 18:10:00 |
KONYA | 4.560,00 | 4.56 | 2.76 | 18:10:00 |
KOPOL | 5,62 | 5.62 | 5.24 | 18:10:00 |
KORDS | 52,30 | 52.3 | 2.15 | 18:10:00 |
KOTON | 17,41 | 17.41 | 1.22 | 18:10:00 |
KRDMA | 27,32 | 27.32 | 3.48 | 18:10:00 |
KRDMB | 29,50 | 29.5 | 2.43 | 18:10:00 |
KRDMD | 29,20 | 29.2 | 1.39 | 18:10:00 |
KRGYO | 2,99 | 2.99 | 1.01 | 18:10:00 |
KRONT | 15,97 | 15.97 | 3.77 | 18:10:00 |
KRPLS | 9,08 | 9.08 | 1.79 | 18:10:00 |
KRSTL | 11,52 | 11.52 | 7.46 | 18:10:00 |
KRTEK | 28,74 | 28.74 | 0.98 | 18:10:00 |
KRVGD | 3,00 | 3 | 1.35 | 18:10:00 |
KSTUR | 3.495,00 | 3.495 | -1.34 | 18:10:01 |
KTSKR | 70,50 | 70.5 | 3.52 | 18:10:00 |
KUTPO | 107,80 | 107.8 | 1.79 | 18:10:00 |
KUVVA | 129,60 | 129.6 | -0.23 | 18:10:01 |
KUYAS | 56,20 | 56.2 | 0.18 | 18:10:00 |
KZBGY | 14,85 | 14.85 | -0.34 | 18:10:01 |
KZGYO | 26,56 | 26.56 | 1.53 | 18:10:00 |
LIDER | 79,45 | 79.45 | 2.71 | 18:10:01 |
LIDFA | 2,77 | 2.77 | -2.46 | 18:10:01 |
LILAK | 33,32 | 33.32 | 3.87 | 18:10:01 |
LINK | 238,20 | 238.2 | 2.89 | 18:10:01 |
LKMNH | 17,25 | 17.25 | 1.41 | 18:10:01 |
LMKDC | 32,90 | 32.9 | 4.11 | 18:10:01 |
LOGO | 171,70 | 171.7 | 8.06 | 18:10:01 |
LRSHO | 4,38 | 4.38 | 1.86 | 18:10:01 |
LUKSK | 112,80 | 112.8 | 1.44 | 18:10:01 |
LYDHO | 182,50 | 182.5 | 2.76 | 18:10:01 |
LYDYE | 13.930,00 | 13.93 | -0.21 | 18:10:01 |
MAALT | 946,50 | 946.5 | 1.18 | 18:10:01 |
MACKO | 27,30 | 27.3 | 3.8 | 18:10:01 |
MAGEN | 43,44 | 43.44 | 1.12 | 18:10:01 |
MAKIM | 16,38 | 16.38 | 4.8 | 18:10:01 |
MAKTK | 15,32 | 15.32 | 4.22 | 18:10:01 |
MANAS | 20,60 | 20.6 | 6.19 | 18:10:01 |
MARBL | 13,45 | 13.45 | 0.37 | 18:10:01 |
MARKA | 36,00 | 36 | 3.63 | 18:10:01 |
MARMR | 3,33 | 3.33 | 9.9 | 18:10:01 |
MARTI | 2,70 | 2.7 | 2.27 | 18:10:01 |
MAVI | 46,30 | 46.3 | 1.94 | 18:10:01 |
MEDTR | 30,20 | 30.2 | 1.82 | 18:10:01 |
MEGAP | 2,83 | 2.83 | 6.79 | 18:10:01 |
MEGMT | 61,55 | 61.55 | 0.41 | 18:10:01 |
MEKAG | 3,98 | 3.98 | 0.76 | 18:10:01 |
MEPET | 22,44 | 22.44 | 1.08 | 18:10:01 |
MERCN | 16,45 | 16.45 | 0.43 | 18:10:01 |
MERIT | 17,02 | 17.02 | 3.21 | 18:10:01 |
MERKO | 15,75 | 15.75 | 4.17 | 18:10:01 |
METRO | 5,22 | 5.22 | 4.4 | 18:10:01 |
MEYSU | 14,03 | 14.03 | 9.95 | 18:10:01 |
MGROS | 625,00 | 625 | 0.73 | 18:10:01 |
MHRGY | 3,51 | 3.51 | 1.74 | 18:10:01 |
MIATK | 35,20 | 35.2 | 0.86 | 18:10:01 |
MMCAS | 134,40 | 134.4 | 9.98 | 18:10:01 |
MNDRS | 14,81 | 14.81 | 3.57 | 18:10:01 |
MNDTR | 7,27 | 7.27 | 9.98 | 18:10:01 |
MOBTL | 9,93 | 9.93 | 2.27 | 18:10:01 |
MOGAN | 8,80 | 8.8 | 1.27 | 18:10:01 |
MOPAS | 43,50 | 43.5 | 7.94 | 18:10:01 |
MPARK | 430,00 | 430 | 1.47 | 18:10:01 |
MRGYO | 2,68 | 2.68 | 3.08 | 18:10:01 |
MRSHL | 1.605,00 | 1.605 | 2.29 | 18:10:01 |
MSGYO | 6,17 | 6.17 | 3.7 | 18:10:01 |
MTRKS | 23,68 | 23.68 | 1.98 | 18:10:01 |
MTRYO | 9,96 | 9.96 | -1.78 | 18:10:01 |
MZHLD | 7,44 | 7.44 | 1.78 | 18:10:01 |
NATEN | 9,05 | 9.05 | 0.44 | 18:10:01 |
NETAS | 61,20 | 61.2 | 2.51 | 18:10:01 |
NIBAS | 3,49 | 3.49 | 2.05 | 18:10:01 |
NPTLR | 41,30 | 41.3 | 0.29 | 18:10:00 |
NTGAZ | 10,77 | 10.77 | 3.56 | 18:10:01 |
NTHOL | 47,56 | 47.56 | 2.41 | 18:10:01 |
NUGYO | 11,07 | 11.07 | 2.03 | 18:10:01 |
NUHCM | 225,00 | 225 | 0.76 | 18:10:01 |
OBAMS | 8,94 | 8.94 | 0 | 18:10:01 |
OBASE | 40,50 | 40.5 | 5.8 | 18:10:01 |
ODAS | 5,20 | 5.2 | 0.97 | 18:10:01 |
ODINE | 347,75 | 347.75 | 2.28 | 18:10:01 |
OFSYM | 75,00 | 75 | -0.79 | 18:10:01 |
ONCSM | 326,50 | 326.5 | 0.31 | 18:10:01 |
ONRYT | 70,15 | 70.15 | 0.79 | 18:10:01 |
