Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 13,07 | 13.07 | 6.09 | 18:10:00 |
A1YEN | 34,22 | 34.22 | 7.54 | 18:10:00 |
ACSEL | 102,00 | 102 | 0.39 | 18:10:00 |
ADEL | 32,00 | 32 | -2.2 | 18:10:00 |
ADESE | 1,78 | 1.78 | 4.71 | 18:10:00 |
ADGYO | 55,20 | 55.2 | 0.36 | 18:10:00 |
AEFES | 16,51 | 16.51 | 0.67 | 18:10:00 |
AFYON | 13,49 | 13.49 | 0.3 | 18:10:00 |
AGESA | 209,00 | 209 | 0.14 | 18:10:00 |
AGHOL | 31,48 | 31.48 | 1.29 | 18:10:00 |
AGROT | 3,30 | 3.3 | 0 | 18:10:00 |
AGYO | 7,36 | 7.36 | 0.27 | 18:10:01 |
AHGAZ | 22,12 | 22.12 | 1.84 | 18:10:00 |
AHSGY | 24,20 | 24.2 | 10 | 18:10:00 |
AKBNK | 74,50 | 74.5 | 1.36 | 18:10:00 |
AKCNS | 162,30 | 162.3 | -0.86 | 18:10:00 |
AKENR | 11,15 | 11.15 | 0.27 | 18:10:00 |
AKFGY | 2,84 | 2.84 | -0.35 | 18:10:00 |
AKFIS | 21,12 | 21.12 | 2.23 | 18:10:00 |
AKFYE | 17,92 | 17.92 | 1.64 | 18:10:00 |
AKGRT | 7,50 | 7.5 | 5.63 | 18:10:00 |
AKMGY | 199,70 | 199.7 | 0.35 | 18:10:01 |
AKSA | 10,03 | 10.03 | -0.1 | 18:10:00 |
AKSEN | 68,40 | 68.4 | -0.29 | 18:10:00 |
AKSGY | 8,31 | 8.31 | 0 | 18:10:00 |
AKSUE | 24,74 | 24.74 | 9.96 | 18:10:00 |
AKYHO | 2,65 | 2.65 | -0.75 | 18:10:01 |
ALARK | 101,00 | 101 | 2.28 | 18:10:00 |
ALBRK | 8,17 | 8.17 | 0.74 | 18:10:00 |
ALCAR | 861,50 | 861.5 | 1.17 | 18:10:00 |
ALCTL | 112,50 | 112.5 | -0.88 | 18:10:00 |
ALFAS | 40,54 | 40.54 | 0.35 | 18:10:00 |
ALGYO | 37,18 | 37.18 | 4.03 | 18:10:00 |
ALKA | 13,49 | 13.49 | -4.66 | 18:10:00 |
ALKIM | 20,20 | 20.2 | -3.99 | 18:10:00 |
ALKLC | 214,10 | 214.1 | 5.11 | 18:10:01 |
ALTNY | 17,25 | 17.25 | 0.52 | 18:10:00 |
ALVES | 26,68 | 26.68 | 1.99 | 18:10:00 |
ANELE | 16,95 | 16.95 | -3.69 | 18:10:00 |
ANGEN | 10,99 | 10.99 | 1.67 | 18:10:00 |
ANHYT | 97,60 | 97.6 | 0.05 | 18:10:00 |
ANSGR | 24,84 | 24.84 | 1.22 | 18:10:00 |
APBDL | 30,95 | 30.95 | 2.15 | 18:10:00 |
APLIB | 47,51 | 47.51 | 0.81 | 18:10:00 |
APMDL | 23,79 | 23.79 | 1.32 | 18:10:00 |
APX30 | 33,87 | 33.87 | 1.29 | 18:10:00 |
ARASE | 77,85 | 77.85 | 0.97 | 18:10:00 |
ARCLK | 112,20 | 112.2 | 2.28 | 18:10:00 |
ARDYZ | 40,28 | 40.28 | -2.42 | 18:10:00 |
ARENA | 31,48 | 31.48 | 3.83 | 18:10:00 |
ARFYE | 37,90 | 37.9 | 9.98 | 18:10:00 |
ARMGD | 83,50 | 83.5 | 1.03 | 18:10:00 |
ARSAN | 3,92 | 3.92 | -1.01 | 18:10:00 |
ARTMS | 35,34 | 35.34 | 0.51 | 18:10:00 |
ARZUM | 2,32 | 2.32 | 2.65 | 18:10:00 |
ASELS | 289,75 | 289.75 | 2.39 | 18:10:00 |
ASGYO | 11,21 | 11.21 | -1.32 | 18:10:00 |
ASTOR | 141,10 | 141.1 | 3.98 | 18:10:00 |
ASUZU | 59,65 | 59.65 | -0.25 | 18:10:00 |
ATAGY | 13,80 | 13.8 | 0.07 | 18:10:01 |
ATAKP | 52,75 | 52.75 | 0.57 | 18:10:00 |
ATATP | 131,50 | 131.5 | 0.61 | 18:10:00 |
ATEKS | 113,40 | 113.4 | 9.99 | 18:10:02 |
ATLAS | 6,21 | 6.21 | -0.48 | 18:10:01 |
ATSYH | 68,00 | 68 | 4.29 | 18:10:02 |
AVGYO | 10,06 | 10.06 | 3.18 | 18:10:00 |
AVHOL | 41,62 | 41.62 | 6.28 | 18:10:00 |
AVOD | 3,93 | 3.93 | -1.26 | 18:10:00 |
AVPGY | 57,00 | 57 | -0.35 | 18:10:00 |
AVTUR | 16,60 | 16.6 | 7.86 | 18:10:01 |
AYCES | 462,00 | 462 | 1.32 | 18:10:00 |
AYDEM | 22,12 | 22.12 | 0.64 | 18:10:00 |
AYEN | 25,44 | 25.44 | 0.08 | 18:10:00 |
AYES | 18,25 | 18.25 | -4.25 | 18:10:02 |
AYGAZ | 208,00 | 208 | 1.86 | 18:10:00 |
AZTEK | 4,28 | 4.28 | 1.9 | 18:10:00 |
BAGFS | 26,18 | 26.18 | 2.59 | 18:10:00 |
BAHKM | 86,90 | 86.9 | 0.81 | 18:10:00 |
BAKAB | 37,84 | 37.84 | 0.85 | 18:10:00 |
BALAT | 94,65 | 94.65 | 0 | 18:10:02 |
BALSU | 16,32 | 16.32 | 0.74 | 18:10:00 |
BANVT | 175,80 | 175.8 | 2.87 | 18:10:00 |
BARMA | 34,80 | 34.8 | 3.94 | 18:10:00 |
BASCM | 13,65 | 13.65 | 1.26 | 18:10:02 |
BASGZ | 42,26 | 42.26 | -0.38 | 18:10:00 |
BAYRK | 5,36 | 5.36 | -0.92 | 18:10:00 |
BEGYO | 4,76 | 4.76 | 0 | 18:10:00 |
BERA | 18,60 | 18.6 | 0.27 | 18:10:00 |
BESLR | 12,66 | 12.66 | 0.32 | 18:10:00 |
BEYAZ | 29,34 | 29.34 | -3.55 | 18:10:00 |
BFREN | 155,70 | 155.7 | 0.97 | 18:10:00 |
BIENY | 23,50 | 23.5 | 2.89 | 18:10:00 |
BIGCH | 44,10 | 44.1 | -1.56 | 18:10:00 |
BIGEN | 9,01 | 9.01 | 1.24 | 18:10:00 |
BIGTK | 284,50 | 284.5 | 0.53 | 18:10:00 |
BIMAS | 643,00 | 643 | 3.88 | 18:10:00 |
BINBN | 180,00 | 180 | -0.44 | 18:10:00 |
BINHO | 9,04 | 9.04 | 2.49 | 18:10:00 |
BIOEN | 17,10 | 17.1 | 2.09 | 18:10:00 |
BIZIM | 27,60 | 27.6 | 0.58 | 18:10:00 |
BJKAS | 1,62 | 1.62 | 0 | 18:10:00 |
BLCYT | 41,20 | 41.2 | 5.42 | 18:10:00 |
BLUME | 46,98 | 46.98 | 5.38 | 18:10:00 |
BMSCH | 19,80 | 19.8 | -5.62 | 18:10:00 |
BMSTL | 89,55 | 89.55 | -0.33 | 18:10:00 |
BNTAS | 6,55 | 6.55 | 1.39 | 18:10:00 |
BOBET | 20,64 | 20.64 | 0.78 | 18:10:00 |
BORLS | 3,13 | 3.13 | -3.1 | 18:10:00 |
BORSK | 5,99 | 5.99 | 2.22 | 18:10:00 |
BOSSA | 6,49 | 6.49 | 2.2 | 18:10:00 |
BRISA | 86,35 | 86.35 | 0.94 | 18:10:00 |
BRKO | 9,40 | 9.4 | 2.73 | 18:10:02 |
BRKSN | 7,64 | 7.64 | -0.52 | 18:10:01 |
BRKVY | 102,20 | 102.2 | -0.39 | 18:10:00 |
BRLSM | 13,90 | 13.9 | 0.65 | 18:10:00 |
BRMEN | 12,64 | 12.64 | 8.68 | 18:10:02 |
BRSAN | 629,00 | 629 | 9.97 | 18:10:00 |
BRYAT | 2.340,00 | 2.34 | 6.8 | 18:10:00 |
BSOKE | 21,38 | 21.38 | 9.92 | 18:10:00 |
BTCIM | 4,12 | 4.12 | 4.57 | 18:10:00 |
BUCIM | 7,08 | 7.08 | -0.28 | 18:10:00 |
BULGS | 43,70 | 43.7 | -0.27 | 18:10:00 |
BURCE | 78,55 | 78.55 | -2.96 | 18:10:00 |
BURVA | 758,00 | 758 | -1.69 | 18:10:01 |
BVSAN | 103,10 | 103.1 | 2.18 | 18:10:00 |
BYDNR | 28,96 | 28.96 | -1.56 | 18:10:01 |
CANTE | 2,10 | 2.1 | 2.94 | 18:10:00 |
CASA | 107,00 | 107 | -0.93 | 18:10:02 |
CATES | 36,38 | 36.38 | 1.96 | 18:10:00 |
CCOLA | 63,20 | 63.2 | 1.61 | 18:10:00 |
CELHA | 11,34 | 11.34 | 3.56 | 18:10:00 |
CEMAS | 4,12 | 4.12 | 1.73 | 18:10:00 |
CEMTS | 11,24 | 11.24 | -1.06 | 18:10:00 |
CEMZY | 57,85 | 57.85 | 1.67 | 18:10:00 |
CEOEM | 23,04 | 23.04 | 0.88 | 18:10:00 |
CGCAM | 34,38 | 34.38 | 0.76 | 18:10:00 |
CIMSA | 46,30 | 46.3 | 1.49 | 18:10:00 |
CLEBI | 1.594,00 | 1.594 | -0.31 | 18:10:00 |
CMBTN | 1.923,00 | 1.923 | 1.05 | 18:10:00 |
CMENT | 349,00 | 349 | 0.07 | 18:10:02 |
CONSE | 3,01 | 3.01 | 0.33 | 18:10:00 |
COSMO | 278,75 | 278.75 | -4.62 | 18:10:01 |
CRDFA | 65,40 | 65.4 | -0.91 | 18:10:01 |
CRFSA | 117,80 | 117.8 | 1.55 | 18:10:00 |
CUSAN | 23,30 | 23.3 | 1.84 | 18:10:00 |
CVKMD | 31,58 | 31.58 | 6.69 | 18:10:00 |
CWENE | 28,06 | 28.06 | 0.21 | 18:10:00 |
DAGI | 6,19 | 6.19 | 1.31 | 18:10:00 |
DAPGM | 11,68 | 11.68 | 1.04 | 18:10:00 |
DARDL | 2,19 | 2.19 | -0.45 | 18:10:00 |
DCTTR | 8,92 | 8.92 | 9.99 | 18:10:00 |
DENGE | 3,09 | 3.09 | 0.32 | 18:10:00 |
DERHL | 13,78 | 13.78 | 3.45 | 18:10:00 |
DERIM | 36,78 | 36.78 | 5.63 | 18:10:00 |
DESA | 11,72 | 11.72 | 1.65 | 18:10:00 |
DESPC | 44,66 | 44.66 | 1.27 | 18:10:00 |
DEVA | 63,80 | 63.8 | -0.08 | 18:10:00 |
DGATE | 70,95 | 70.95 | 0.57 | 18:10:00 |
DGGYO | 31,42 | 31.42 | 0.13 | 18:10:01 |
DGNMO | 4,86 | 4.86 | 1.04 | 18:10:00 |
DIRIT | 25,40 | 25.4 | -0.39 | 18:10:02 |
DITAS | 39,00 | 39 | 0.1 | 18:10:00 |
DMRGD | 3,30 | 3.3 | 1.23 | 18:10:00 |
DMSAS | 9,17 | 9.17 | 0.33 | 18:10:00 |
DNISI | 19,88 | 19.88 | 2.05 | 18:10:00 |
DOAS | 216,70 | 216.7 | -0.23 | 18:10:00 |
DOCO | 10.485,00 | 10.485 | -1.27 | 18:10:00 |
DOFER | 37,90 | 37.9 | -9.98 | 18:10:00 |
DOFRB | 85,10 | 85.1 | 0.06 | 18:10:00 |
DOGUB | 44,18 | 44.18 | -0.72 | 18:10:01 |
DOHOL | 18,69 | 18.69 | 0.27 | 18:10:00 |
DOKTA | 24,18 | 24.18 | 1 | 18:10:00 |
DSTKF | 660,00 | 660 | 0 | 18:10:00 |
DUNYH | 105,00 | 105 | -3.49 | 18:10:01 |
DURDO | 3,74 | 3.74 | -3.86 | 18:10:00 |
DURKN | 16,75 | 16.75 | 1.52 | 18:10:01 |
DYOBY | 13,07 | 13.07 | 0.08 | 18:10:01 |
DZGYO | 8,16 | 8.16 | 2.38 | 18:10:01 |
EBEBK | 61,00 | 61 | 5.08 | 18:10:01 |
ECILC | 104,00 | 104 | 3.79 | 18:10:01 |
ECOGR | 23,48 | 23.48 | -4.86 | 18:10:01 |
ECZYT | 305,00 | 305 | -3.02 | 18:10:01 |
EDATA | 8,40 | 8.4 | 0.96 | 18:10:01 |
EDIP | 35,36 | 35.36 | 0.68 | 18:10:01 |
EFOR | 27,62 | 27.62 | 6.56 | 18:10:01 |
EGEEN | 7.805,00 | 7.805 | 2.6 | 18:10:01 |
EGEGY | 27,60 | 27.6 | 1.47 | 18:10:01 |
EGEPO | 8,97 | 8.97 | 1.93 | 18:10:01 |
EGGUB | 92,15 | 92.15 | -0.59 | 18:10:01 |
EGPRO | 27,26 | 27.26 | 2.64 | 18:10:01 |
EGSER | 2,97 | 2.97 | -0.34 | 18:10:01 |
EKGYO | 21,54 | 21.54 | 0.09 | 18:10:01 |
EKIZ | 127,20 | 127.2 | -1.93 | 18:10:02 |
EKOS | 6,01 | 6.01 | 9.87 | 18:10:01 |
EKSUN | 5,45 | 5.45 | 0.37 | 18:10:01 |
ELITE | 28,44 | 28.44 | 2.6 | 18:10:01 |
EMKEL | 23,66 | 23.66 | 2.42 | 18:10:01 |
EMNIS | 168,10 | 168.1 | -0.94 | 18:10:02 |
ENDAE | 14,47 | 14.47 | 0.28 | 18:10:01 |
ENERY | 9,18 | 9.18 | -0.11 | 18:10:01 |
ENJSA | 96,90 | 96.9 | 3.09 | 18:10:01 |
ENKAI | 80,95 | 80.95 | 1.19 | 18:10:01 |
ENSRI | 19,20 | 19.2 | 0 | 18:10:01 |
ENTRA | 10,64 | 10.64 | 0.47 | 18:10:01 |
EPLAS | 5,35 | 5.35 | 0.94 | 18:10:01 |
ERBOS | 196,00 | 196 | 0.41 | 18:10:01 |
ERCB | 69,60 | 69.6 | 0.94 | 18:10:01 |
EREGL | 25,14 | 25.14 | 1.05 | 18:10:01 |
ERSU | 18,80 | 18.8 | 2.73 | 18:10:01 |
ESCAR | 27,56 | 27.56 | 5.03 | 18:10:01 |
ESCOM | 3,76 | 3.76 | 2.73 | 18:10:01 |
ESEN | 5,87 | 5.87 | 2.09 | 18:10:01 |
ETILR | 3,85 | 3.85 | 0.26 | 18:10:01 |
ETYAT | 27,70 | 27.7 | 1.39 | 18:10:01 |
EUHOL | 11,39 | 11.39 | -5.08 | 18:10:02 |
EUKYO | 15,84 | 15.84 | -1.06 | 18:10:01 |
EUPWR | 37,34 | 37.34 | -0.37 | 18:10:01 |
EUREN | 6,10 | 6.1 | 0.83 | 18:10:01 |
EUYO | 13,90 | 13.9 | -0.71 | 18:10:01 |
EYGYO | 3,97 | 3.97 | 0.76 | 18:10:01 |
FADE | 13,91 | 13.91 | 0.65 | 18:10:01 |
FENER | 3,29 | 3.29 | 6.82 | 18:10:01 |
FLAP | 8,97 | 8.97 | 1.47 | 18:10:01 |
FMIZP | 326,00 | 326 | 2.35 | 18:10:01 |
FONET | 3,04 | 3.04 | 2.36 | 18:10:01 |
FORMT | 2,94 | 2.94 | -2 | 18:10:01 |
FORTE | 97,00 | 97 | -0.61 | 18:10:01 |
FRIGO | 14,62 | 14.62 | 2.74 | 18:10:01 |
FROTO | 100,90 | 100.9 | 2.13 | 18:10:01 |
FZLGY | 15,37 | 15.37 | -0.26 | 18:10:01 |
GARAN | 147,70 | 147.7 | 1.44 | 18:10:01 |
GARFA | 30,50 | 30.5 | 9.95 | 18:10:01 |
GEDIK | 5,95 | 5.95 | 0.85 | 18:10:01 |
GEDZA | 27,64 | 27.64 | -0.29 | 18:10:01 |
GENIL | 170,00 | 170 | 0.95 | 18:10:01 |
GENTS | 9,98 | 9.98 | 3.21 | 18:10:01 |
GEREL | 19,52 | 19.52 | 0.98 | 18:10:01 |
GESAN | 51,05 | 51.05 | 2.35 | 18:10:01 |
GIPTA | 66,15 | 66.15 | 0.15 | 18:10:01 |
GLBMD | 12,84 | 12.84 | -0.31 | 18:10:01 |
GLCVY | 78,95 | 78.95 | 2.47 | 18:10:01 |
GLDTR | 552,50 | 552.5 | -0.23 | 18:10:00 |
GLRMK | 178,50 | 178.5 | 0.85 | 18:10:01 |
GLRYH | 3,97 | 3.97 | 0.25 | 18:10:01 |
GLYHO | 12,36 | 12.36 | 0.49 | 18:10:01 |
GMSTR | 767,25 | 767.25 | 5.1 | 18:10:00 |
GMTAS | 51,70 | 51.7 | -3.99 | 18:10:01 |
GOKNR | 21,04 | 21.04 | -0.47 | 18:10:01 |
GOLTS | 336,25 | 336.25 | 1.89 | 18:10:01 |
GOODY | 15,05 | 15.05 | 0.74 | 18:10:01 |
GOZDE | 23,16 | 23.16 | 1.49 | 18:10:01 |
GRNYO | 15,25 | 15.25 | 1.67 | 18:10:01 |
GRSEL | 329,50 | 329.5 | -0.15 | 18:10:01 |
GRTHO | 247,70 | 247.7 | -0.92 | 18:10:01 |
GSDDE | 10,30 | 10.3 | 0.1 | 18:10:01 |
GSDHO | 4,57 | 4.57 | 0.66 | 18:10:01 |
GSRAY | 1,16 | 1.16 | 0.87 | 18:10:01 |
GUBRF | 367,50 | 367.5 | -3.73 | 18:10:01 |
GUNDG | 265,00 | 265 | 3.41 | 18:10:02 |
GWIND | 24,88 | 24.88 | -0.08 | 18:10:01 |
GZNMI | 46,58 | 46.58 | 9.96 | 18:10:01 |
HALKB | 41,24 | 41.24 | 0.49 | 18:10:01 |
HALKS | 1.067,01 | 1.067 | 0.91 | 18:10:11 |
HATEK | 15,40 | 15.4 | 0.98 | 18:10:01 |
HATSN | 39,94 | 39.94 | 1.01 | 18:10:01 |
HDFGS | 3,91 | 3.91 | -3.22 | 18:10:01 |
HEDEF | 65,60 | 65.6 | 9.97 | 18:10:01 |
HEKTS | 2,94 | 2.94 | 0 | 18:10:01 |
HKTM | 11,40 | 11.4 | 0.8 | 18:10:01 |
HLGYO | 4,14 | 4.14 | 0.49 | 18:10:01 |
HOROZ | 62,00 | 62 | 0.98 | 18:10:01 |
HRKET | 72,50 | 72.5 | 0.14 | 18:10:01 |
HTTBT | 44,10 | 44.1 | 4.01 | 18:10:01 |
HUBVC | 2,60 | 2.6 | -1.89 | 18:10:01 |
HUNER | 3,16 | 3.16 | 1.61 | 18:10:01 |
HURGZ | 5,28 | 5.28 | 1.34 | 18:10:01 |
ICBCT | 14,17 | 14.17 | 0.93 | 18:10:01 |
ICUGS | 2,63 | 2.63 | -0.75 | 18:10:01 |
IDGYO | 3,98 | 3.98 | 4.74 | 18:10:01 |
IEYHO | 70,30 | 70.3 | 0.79 | 18:10:01 |
IHAAS | 40,64 | 40.64 | -0.49 | 18:10:01 |
IHEVA | 2,24 | 2.24 | 0.9 | 18:10:01 |
IHGZT | 1,56 | 1.56 | 0.65 | 18:10:01 |
IHLAS | 2,28 | 2.28 | -0.44 | 18:10:01 |
IHLGM | 2,05 | 2.05 | 0.49 | 18:10:01 |
IHYAY | 1,92 | 1.92 | -0.52 | 18:10:01 |
IMASM | 5,11 | 5.11 | 5.8 | 18:10:01 |
INDES | 7,63 | 7.63 | 2.14 | 18:10:01 |
INFO | 4,01 | 4.01 | 2.3 | 18:10:01 |
INGRM | 420,00 | 420 | 1.82 | 18:10:01 |
INTEK | 264,00 | 264 | 0.67 | 18:10:02 |
INTEM | 274,00 | 274 | -0.54 | 18:10:01 |
INVEO | 8,66 | 8.66 | 1.88 | 18:10:01 |
INVES | 328,00 | 328 | -6.82 | 18:10:01 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:02 |
ISBIR | 87,00 | 87 | -2.19 | 18:10:02 |
ISBTR | 473.982,50 | 473.982 | 5.11 | 18:10:02 |
ISCTR | 14,59 | 14.59 | 0.97 | 18:10:01 |
ISDMR | 38,02 | 38.02 | 2.09 | 18:10:01 |
ISFIN | 18,14 | 18.14 | 1.34 | 18:10:01 |
ISGLK | 697,00 | 697 | 0.83 | 18:10:00 |
ISGSY | 72,60 | 72.6 | 1.82 | 18:10:01 |
ISGYO | 22,62 | 22.62 | 5.01 | 18:10:01 |
ISIST | 24.662,32 | 24.662 | 0.77 | 18:10:11 |
ISKPL | 11,40 | 11.4 | 2.06 | 18:10:01 |
ISKUR | 3.600.000,00 | 3.6 | 0 | 18:10:02 |
ISMEN | 42,00 | 42 | 1.99 | 18:10:01 |
ISSEN | 7,35 | 7.35 | 1.66 | 18:10:01 |
ISYAT | 8,60 | 8.6 | 1.18 | 18:10:01 |
IZENR | 9,33 | 9.33 | 1.3 | 18:10:01 |
IZFAS | 53,80 | 53.8 | 0.37 | 18:10:01 |
IZMDC | 7,06 | 7.06 | 3.52 | 18:10:01 |
JANTS | 19,56 | 19.56 | -0.41 | 18:10:01 |
KAPLM | 318,00 | 318 | 6.62 | 18:10:01 |
KAREL | 9,01 | 9.01 | -0.55 | 18:10:01 |
KARSN | 9,32 | 9.32 | 0.65 | 18:10:01 |
KARTN | 79,05 | 79.05 | -0.5 | 18:10:01 |
KATMR | 3,03 | 3.03 | 0.33 | 18:10:01 |
KAYSE | 4,74 | 4.74 | -2.67 | 18:10:01 |
KBORU | 14,68 | 14.68 | 3.38 | 18:10:01 |
KCAER | 11,12 | 11.12 | 3.44 | 18:10:01 |
KCHOL | 187,90 | 187.9 | -0.58 | 18:10:01 |
KENT | 703,00 | 703 | 0.43 | 18:10:02 |
KERVN | 2,09 | 2.09 | -1.88 | 18:10:02 |
KFEIN | 8,70 | 8.7 | -0.46 | 18:10:01 |
KGYO | 5,40 | 5.4 | 0.37 | 18:10:01 |
KIMMR | 13,99 | 13.99 | 2.27 | 18:10:01 |
KLGYO | 7,14 | 7.14 | -9.96 | 18:10:01 |
KLKIM | 36,58 | 36.58 | 0 | 18:10:01 |
KLMSN | 28,66 | 28.66 | -1.24 | 18:10:01 |
KLNMA | 9,58 | 9.58 | 0.84 | 18:10:02 |
KLRHO | 369,00 | 369 | -7.75 | 18:10:01 |
KLSER | 26,98 | 26.98 | -0.07 | 18:10:01 |
KLSYN | 8,09 | 8.09 | 9.92 | 18:10:01 |
KMPUR | 14,96 | 14.96 | -0.13 | 18:10:01 |
KNFRT | 11,31 | 11.31 | -1.48 | 18:10:01 |
KOCMT | 2,63 | 2.63 | -0.38 | 18:10:01 |
KONKA | 15,21 | 15.21 | -0.98 | 18:10:01 |
KONTR | 10,14 | 10.14 | -0.1 | 18:10:01 |
KONYA | 4.532,50 | 4.532 | 0.39 | 18:10:01 |
KOPOL | 5,40 | 5.4 | 2.66 | 18:10:01 |
KORDS | 51,00 | 51 | 2.16 | 18:10:01 |
KOTON | 16,13 | 16.13 | 0.81 | 18:10:01 |
KRDMA | 26,10 | 26.1 | 1.79 | 18:10:01 |
KRDMB | 26,46 | 26.46 | 3.44 | 18:10:01 |
KRDMD | 27,50 | 27.5 | -0.22 | 18:10:01 |
KRGYO | 3,02 | 3.02 | 1 | 18:10:01 |
KRONT | 15,28 | 15.28 | -1.42 | 18:10:01 |
KRPLS | 8,43 | 8.43 | 3.69 | 18:10:01 |
KRSTL | 10,37 | 10.37 | 2.47 | 18:10:01 |
KRTEK | 25,60 | 25.6 | 2.56 | 18:10:01 |
KRVGD | 2,93 | 2.93 | 0 | 18:10:01 |
KSTUR | 3.840,00 | 3.84 | 9.95 | 18:10:02 |
KTSKR | 68,00 | 68 | 1.42 | 18:10:01 |
KUTPO | 107,10 | 107.1 | -1.47 | 18:10:01 |
KUVVA | 138,00 | 138 | -3.5 | 18:10:02 |
KUYAS | 57,30 | 57.3 | 0.44 | 18:10:01 |
KZBGY | 13,67 | 13.67 | 5.89 | 18:10:01 |
KZGYO | 24,90 | 24.9 | 0.48 | 18:10:01 |
LIDER | 77,65 | 77.65 | 5.5 | 18:10:01 |
LIDFA | 4,74 | 4.74 | 1.94 | 18:10:01 |
LILAK | 32,80 | 32.8 | 4.86 | 18:10:01 |
LINK | 238,60 | 238.6 | 3.02 | 18:10:01 |
LKMNH | 17,41 | 17.41 | -1.64 | 18:10:01 |
LMKDC | 30,46 | 30.46 | 2.91 | 18:10:01 |
LOGO | 162,50 | 162.5 | 4.1 | 18:10:01 |
LRSHO | 4,79 | 4.79 | -1.84 | 18:10:01 |
LUKSK | 112,00 | 112 | -3.36 | 18:10:01 |
LYDHO | 160,00 | 160 | -1.36 | 18:10:01 |
LYDYE | 14.000,00 | 14 | 1.08 | 18:10:01 |
MAALT | 929,00 | 929 | -0.16 | 18:10:01 |
MACKO | 24,94 | 24.94 | 0.56 | 18:10:01 |
MAGEN | 42,14 | 42.14 | 0.48 | 18:10:01 |
MAKIM | 15,36 | 15.36 | 1.86 | 18:10:01 |
MAKTK | 14,54 | 14.54 | 2.39 | 18:10:01 |
MANAS | 18,00 | 18 | -4.91 | 18:10:01 |
MARBL | 13,32 | 13.32 | -0.37 | 18:10:01 |
MARKA | 34,34 | 34.34 | -1.49 | 18:10:01 |
MARMR | 2,03 | 2.03 | 9.73 | 18:10:01 |
MARTI | 2,72 | 2.72 | -1.45 | 18:10:01 |
MAVI | 45,68 | 45.68 | 1.51 | 18:10:01 |
MEDTR | 30,74 | 30.74 | 7.33 | 18:10:01 |
MEGAP | 3,00 | 3 | -4.46 | 18:10:02 |
MEGMT | 56,40 | 56.4 | 1.71 | 18:10:01 |
MEKAG | 3,82 | 3.82 | 0.53 | 18:10:01 |
MEPET | 18,20 | 18.2 | 6 | 18:10:01 |
MERCN | 16,35 | 16.35 | 0.99 | 18:10:01 |
MERIT | 17,23 | 17.23 | -3.15 | 18:10:01 |
MERKO | 14,15 | 14.15 | 0.71 | 18:10:01 |
METRO | 4,67 | 4.67 | 2.41 | 18:10:01 |
MEYSU | 8,25 | 8.25 | 0 | 18:10:01 |
MGROS | 607,50 | 607.5 | 2.7 | 18:10:01 |
MHRGY | 3,53 | 3.53 | 0 | 18:10:01 |
MIATK | 36,26 | 36.26 | -2 | 18:10:01 |
MMCAS | 128,00 | 128 | -3.18 | 18:10:02 |
MNDRS | 14,64 | 14.64 | -0.95 | 18:10:01 |
MNDTR | 6,82 | 6.82 | 1.19 | 18:10:01 |
MOBTL | 10,11 | 10.11 | 4.77 | 18:10:01 |
MOGAN | 8,39 | 8.39 | 0.48 | 18:10:01 |
MOPAS | 40,98 | 40.98 | 7.79 | 18:10:01 |
MPARK | 404,75 | 404.75 | 2.15 | 18:10:01 |
MRGYO | 2,70 | 2.7 | -1.1 | 18:10:01 |
MRSHL | 1.575,00 | 1.575 | 0.38 | 18:10:01 |
MSGYO | 5,98 | 5.98 | 1.01 | 18:10:01 |
MTRKS | 21,64 | 21.64 | 1.41 | 18:10:01 |
MTRYO | 12,85 | 12.85 | 7.08 | 18:10:01 |
MZHLD | 6,26 | 6.26 | 0.97 | 18:10:01 |
NATEN | 9,42 | 9.42 | -0.63 | 18:10:01 |
NETAS | 61,70 | 61.7 | 0.33 | 18:10:01 |
NIBAS | 3,49 | 3.49 | 2.65 | 18:10:01 |
NTGAZ | 10,17 | 10.17 | 0.89 | 18:10:01 |
NTHOL | 46,10 | 46.1 | -1.28 | 18:10:01 |
NUGYO | 11,41 | 11.41 | -0.35 | 18:10:01 |
NUHCM | 224,90 | 224.9 | 0.58 | 18:10:01 |
OBAMS | 8,65 | 8.65 | 0 | 18:10:01 |
OBASE | 34,74 | 34.74 | -2.8 | 18:10:01 |
ODAS | 5,10 | 5.1 | -0.58 | 18:10:01 |
ODINE | 332,00 | 332 | 3.43 | 18:10:01 |
OFSYM | 74,10 | 74.1 | 0.07 | 18:10:01 |
ONCSM | 263,25 | 263.25 | -1.77 | 18:10:01 |
ONRYT | 70,80 | 70.8 | -1.26 | 18:10:01 |
OPK30 | 55,34 | 55.34 | 1.99 | 18:10:00 |
OPT25 | 46,72 | 46.72 | 1.63 | 18:10:00 |
