Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 12,89 | 12.89 | -1.6 | 18:10:00 |
A1YEN | 31,60 | 31.6 | 0.96 | 18:10:00 |
ACSEL | 102,50 | 102.5 | 0.1 | 18:10:00 |
ADEL | 37,18 | 37.18 | -3.98 | 18:10:00 |
ADESE | 1,58 | 1.58 | -3.07 | 18:10:00 |
ADGYO | 64,60 | 64.6 | 0.39 | 18:10:00 |
AEFES | 18,06 | 18.06 | 5.24 | 18:10:00 |
AFYON | 13,77 | 13.77 | -0.22 | 18:10:00 |
AGESA | 217,20 | 217.2 | 1.45 | 18:10:00 |
AGHOL | 34,26 | 34.26 | 4.39 | 18:10:00 |
AGROT | 3,44 | 3.44 | -2.27 | 18:10:00 |
AGYO | 7,27 | 7.27 | 0.41 | 18:10:01 |
AHGAZ | 22,58 | 22.58 | 1.71 | 18:10:00 |
AHSGY | 20,20 | 20.2 | -4.99 | 18:10:00 |
AKBNK | 74,90 | 74.9 | 1.42 | 18:10:00 |
AKCNS | 161,00 | 161 | -1.47 | 18:10:00 |
AKENR | 11,10 | 11.1 | 0.36 | 18:10:00 |
AKFGY | 2,85 | 2.85 | 1.06 | 18:10:00 |
AKFIS | 21,44 | 21.44 | -0.37 | 18:10:00 |
AKFYE | 18,46 | 18.46 | 2.61 | 18:10:00 |
AKGRT | 8,01 | 8.01 | 2.56 | 18:10:00 |
AKMGY | 199,80 | 199.8 | 0.4 | 18:10:01 |
AKSA | 10,19 | 10.19 | 0.3 | 18:10:00 |
AKSEN | 68,90 | 68.9 | 0.51 | 18:10:00 |
AKSGY | 8,44 | 8.44 | 0.48 | 18:10:00 |
AKSUE | 24,40 | 24.4 | -3.33 | 18:10:00 |
AKYHO | 2,73 | 2.73 | 2.25 | 18:10:01 |
ALARK | 105,80 | 105.8 | 0.95 | 18:10:00 |
ALBRK | 8,38 | 8.38 | 2.7 | 18:10:00 |
ALCAR | 879,00 | 879 | -0.68 | 18:10:00 |
ALCTL | 109,60 | 109.6 | -1.88 | 18:10:00 |
ALFAS | 42,52 | 42.52 | 2.46 | 18:10:00 |
ALGYO | 5,42 | 5.42 | 2.26 | 18:10:00 |
ALKA | 13,26 | 13.26 | -1.04 | 18:10:00 |
ALKIM | 20,68 | 20.68 | -0.67 | 18:10:00 |
ALKLC | 212,40 | 212.4 | -0.84 | 18:10:01 |
ALTNY | 17,78 | 17.78 | -0.22 | 18:10:00 |
ALVES | 30,12 | 30.12 | 2.03 | 18:10:00 |
ANELE | 17,20 | 17.2 | 0.53 | 18:10:00 |
ANGEN | 11,04 | 11.04 | 0 | 18:10:00 |
ANHYT | 103,70 | 103.7 | 2.07 | 18:10:00 |
ANSGR | 26,64 | 26.64 | 4.23 | 18:10:00 |
APBDL | 32,09 | 32.09 | 2.07 | 18:10:00 |
APLIB | 46,55 | 46.55 | -0.11 | 18:10:00 |
APMDL | 24,84 | 24.84 | 2.1 | 18:10:00 |
APX30 | 34,65 | 34.65 | 1.46 | 18:10:00 |
ARASE | 79,00 | 79 | 1.28 | 18:10:00 |
ARCLK | 114,40 | 114.4 | 2.88 | 18:10:00 |
ARDYZ | 39,02 | 39.02 | 1.99 | 18:10:00 |
ARENA | 30,32 | 30.32 | 2.43 | 18:10:00 |
ARFYE | 30,48 | 30.48 | -9.98 | 18:10:00 |
ARMGD | 84,60 | 84.6 | 0.71 | 18:10:00 |
ARSAN | 4,01 | 4.01 | -2.91 | 18:10:00 |
ARTMS | 38,24 | 38.24 | 9.95 | 18:10:00 |
ARZUM | 2,31 | 2.31 | -1.28 | 18:10:00 |
ASELS | 309,25 | 309.25 | 2.23 | 18:10:00 |
ASGYO | 11,40 | 11.4 | 1.24 | 18:10:00 |
ASTOR | 154,70 | 154.7 | 2.52 | 18:10:00 |
ASUZU | 60,45 | 60.45 | 0.08 | 18:10:00 |
ATAGY | 13,57 | 13.57 | -0.37 | 18:10:01 |
ATAKP | 59,30 | 59.3 | 1.45 | 18:10:00 |
ATATP | 165,10 | 165.1 | 3.84 | 18:10:00 |
ATEKS | 95,40 | 95.4 | -10 | 18:10:01 |
ATLAS | 6,18 | 6.18 | -0.32 | 18:10:01 |
ATSYH | 66,45 | 66.45 | 2.07 | 18:10:01 |
AVGYO | 10,46 | 10.46 | 0.58 | 18:10:00 |
AVHOL | 40,66 | 40.66 | 0.35 | 18:10:00 |
AVOD | 4,22 | 4.22 | 5.76 | 18:10:00 |
AVPGY | 58,10 | 58.1 | -0.51 | 18:10:00 |
AVTUR | 16,84 | 16.84 | -3.55 | 18:10:01 |
AYCES | 458,00 | 458 | -2.29 | 18:10:00 |
AYDEM | 21,70 | 21.7 | -2.08 | 18:10:00 |
AYEN | 25,88 | 25.88 | 1.73 | 18:10:00 |
AYES | 17,99 | 17.99 | 2.8 | 18:10:01 |
AYGAZ | 215,00 | 215 | 0.47 | 18:10:00 |
AZTEK | 4,21 | 4.21 | -0.71 | 18:10:00 |
BAGFS | 26,32 | 26.32 | -0.38 | 18:10:00 |
BAHKM | 92,15 | 92.15 | 1.82 | 18:10:00 |
BAKAB | 39,92 | 39.92 | 0.76 | 18:10:00 |
BALAT | 103,80 | 103.8 | 1.67 | 18:10:01 |
BALSU | 16,53 | 16.53 | -0.18 | 18:10:00 |
BANVT | 181,90 | 181.9 | 3.35 | 18:10:00 |
BARMA | 37,08 | 37.08 | 1.53 | 18:10:00 |
BASCM | 13,67 | 13.67 | 0 | 18:10:01 |
BASGZ | 42,22 | 42.22 | 0.29 | 18:10:00 |
BAYRK | 5,20 | 5.2 | -0.95 | 18:10:00 |
BEGYO | 4,97 | 4.97 | 4.19 | 18:10:00 |
BERA | 17,72 | 17.72 | -2.1 | 18:10:00 |
BESLR | 13,75 | 13.75 | 4.09 | 18:10:00 |
BEYAZ | 29,02 | 29.02 | -1.29 | 18:10:00 |
BFREN | 159,40 | 159.4 | -2.33 | 18:10:00 |
BIENY | 23,32 | 23.32 | 0.09 | 18:10:00 |
BIGCH | 43,30 | 43.3 | 1.98 | 18:10:00 |
BIGEN | 9,10 | 9.1 | 0.11 | 18:10:00 |
BIGTK | 284,00 | 284 | -0.35 | 18:10:00 |
BIMAS | 647,00 | 647 | 3.6 | 18:10:00 |
BINBN | 184,90 | 184.9 | -1.28 | 18:10:00 |
BINHO | 9,25 | 9.25 | -1.6 | 18:10:00 |
BIOEN | 17,54 | 17.54 | -3.63 | 18:10:00 |
BIZIM | 29,64 | 29.64 | -1.27 | 18:10:00 |
BJKAS | 1,61 | 1.61 | -1.83 | 18:10:00 |
BLCYT | 35,56 | 35.56 | -4.97 | 18:10:00 |
BLUME | 46,02 | 46.02 | -0.35 | 18:10:00 |
BMSCH | 17,86 | 17.86 | -3.98 | 18:10:00 |
BMSTL | 90,75 | 90.75 | 0.83 | 18:10:00 |
BNTAS | 6,67 | 6.67 | -1.04 | 18:10:00 |
BOBET | 20,82 | 20.82 | 0.68 | 18:10:00 |
BORLS | 3,01 | 3.01 | 3.08 | 18:10:00 |
BORSK | 6,08 | 6.08 | 0.5 | 18:10:00 |
BOSSA | 6,73 | 6.73 | 0.45 | 18:10:00 |
BRISA | 87,60 | 87.6 | 0.57 | 18:10:00 |
BRKO | 9,81 | 9.81 | 1.87 | 18:10:01 |
BRKSN | 7,80 | 7.8 | 1.56 | 18:10:01 |
BRKVY | 100,60 | 100.6 | -0.4 | 18:10:00 |
BRLSM | 14,45 | 14.45 | -1.03 | 18:10:00 |
BRMEN | 11,79 | 11.79 | 3.42 | 18:10:01 |
BRSAN | 655,50 | 655.5 | 2.82 | 18:10:00 |
BRYAT | 2.311,00 | 2.311 | 1.49 | 18:10:00 |
BSOKE | 26,98 | 26.98 | 4.41 | 18:10:00 |
BTCIM | 4,46 | 4.46 | 2.06 | 18:10:00 |
BUCIM | 7,08 | 7.08 | 0 | 18:10:00 |
BULGS | 44,90 | 44.9 | -0.22 | 18:10:00 |
BURCE | 68,20 | 68.2 | -4.15 | 18:10:00 |
BURVA | 673,00 | 673 | -4.4 | 18:10:01 |
BVSAN | 104,40 | 104.4 | -0.85 | 18:10:00 |
BYDNR | 32,82 | 32.82 | 3.6 | 18:10:01 |
CANTE | 2,09 | 2.09 | -0.48 | 18:10:00 |
CASA | 114,00 | 114 | 2.52 | 18:10:01 |
CATES | 36,90 | 36.9 | -1.55 | 18:10:00 |
CCOLA | 74,05 | 74.05 | 7.79 | 18:10:00 |
CELHA | 10,93 | 10.93 | 2.92 | 18:10:00 |
CEMAS | 4,10 | 4.1 | -0.24 | 18:10:00 |
CEMTS | 11,32 | 11.32 | 0.35 | 18:10:00 |
CEMZY | 57,85 | 57.85 | -1.11 | 18:10:00 |
CEOEM | 22,16 | 22.16 | -2.38 | 18:10:00 |
CGCAM | 34,48 | 34.48 | 0.7 | 18:10:00 |
CIMSA | 45,68 | 45.68 | 1.2 | 18:10:00 |
CLEBI | 1.715,00 | 1.715 | 0 | 18:10:00 |
CMBTN | 1.932,00 | 1.932 | -0.72 | 18:10:00 |
CMENT | 333,00 | 333 | -0.6 | 18:10:01 |
CONSE | 3,07 | 3.07 | 0.33 | 18:10:00 |
COSMO | 264,00 | 264 | -3.47 | 18:10:01 |
CRDFA | 66,50 | 66.5 | 1.99 | 18:10:01 |
CRFSA | 125,00 | 125 | 0.81 | 18:10:00 |
CUSAN | 22,74 | 22.74 | -0.18 | 18:10:00 |
CVKMD | 28,86 | 28.86 | -4.56 | 18:10:00 |
CWENE | 29,20 | 29.2 | 0.34 | 18:10:00 |
DAGI | 6,09 | 6.09 | -0.81 | 18:10:00 |
DAPGM | 10,95 | 10.95 | -2.23 | 18:10:00 |
DARDL | 2,32 | 2.32 | 0 | 18:10:00 |
DCTTR | 7,92 | 7.92 | -10 | 18:10:00 |
DENGE | 3,13 | 3.13 | 0.32 | 18:10:00 |
DERHL | 13,86 | 13.86 | 1.24 | 18:10:00 |
DERIM | 36,36 | 36.36 | 2.83 | 18:10:00 |
DESA | 12,07 | 12.07 | 2.12 | 18:10:00 |
DESPC | 48,68 | 48.68 | 2.83 | 18:10:00 |
DEVA | 64,15 | 64.15 | -0.7 | 18:10:00 |
DGATE | 73,50 | 73.5 | -1.87 | 18:10:00 |
DGGYO | 31,84 | 31.84 | 0.51 | 18:10:01 |
DGNMO | 4,96 | 4.96 | 0.4 | 18:10:00 |
DIRIT | 24,66 | 24.66 | -0.96 | 18:10:01 |
DITAS | 45,10 | 45.1 | 9.63 | 18:10:00 |
DMRGD | 3,30 | 3.3 | -1.49 | 18:10:00 |
DMSAS | 9,27 | 9.27 | 1.09 | 18:10:00 |
DNISI | 20,02 | 20.02 | 0.6 | 18:10:00 |
DOAS | 230,00 | 230 | 2.82 | 18:10:00 |
DOCO | 10.402,50 | 10.402 | 1.12 | 18:10:00 |
DOFER | 32,52 | 32.52 | -3.56 | 18:10:00 |
DOFRB | 85,25 | 85.25 | -0.87 | 18:10:00 |
DOGUB | 46,00 | 46 | -1.08 | 18:10:01 |
DOHOL | 19,60 | 19.6 | 1.24 | 18:10:00 |
DOKTA | 24,08 | 24.08 | 0.33 | 18:10:00 |
DSTKF | 662,00 | 662 | 0.23 | 18:10:00 |
DUNYH | 109,30 | 109.3 | -2.41 | 18:10:00 |
DURDO | 3,73 | 3.73 | 0.54 | 18:10:00 |
DURKN | 17,10 | 17.1 | 0 | 18:10:00 |
DYOBY | 13,50 | 13.5 | 0.22 | 18:10:00 |
DZGYO | 8,17 | 8.17 | 1.87 | 18:10:00 |
EBEBK | 62,95 | 62.95 | 4.57 | 18:10:00 |
ECILC | 103,00 | 103 | -2.37 | 18:10:00 |
ECOGR | 23,08 | 23.08 | -1.87 | 18:10:00 |
ECZYT | 305,75 | 305.75 | -0.08 | 18:10:00 |
EDATA | 8,35 | 8.35 | 2.33 | 18:10:00 |
EDIP | 35,52 | 35.52 | 1.14 | 18:10:00 |
EFOR | 26,30 | 26.3 | -5.4 | 18:10:00 |
EGEEN | 7.717,50 | 7.717 | -0.13 | 18:10:00 |
EGEGY | 30,08 | 30.08 | -2.72 | 18:10:00 |
EGEPO | 9,32 | 9.32 | -0.53 | 18:10:00 |
EGGUB | 94,00 | 94 | -3.09 | 18:10:00 |
EGPRO | 27,22 | 27.22 | 3.03 | 18:10:00 |
EGSER | 2,98 | 2.98 | 0.34 | 18:10:00 |
EKGYO | 22,88 | 22.88 | 7.22 | 18:10:00 |
EKIZ | 133,60 | 133.6 | 9.96 | 18:10:01 |
EKOS | 6,01 | 6.01 | -1.96 | 18:10:00 |
EKSUN | 5,77 | 5.77 | 4.15 | 18:10:00 |
ELITE | 29,90 | 29.9 | 1.01 | 18:10:00 |
EMKEL | 21,96 | 21.96 | -0.63 | 18:10:00 |
EMNIS | 174,00 | 174 | 5.39 | 18:10:01 |
ENDAE | 14,63 | 14.63 | 1.74 | 18:10:00 |
ENERY | 9,08 | 9.08 | -0.77 | 18:10:00 |
ENJSA | 97,00 | 97 | 0.15 | 18:10:00 |
ENKAI | 84,00 | 84 | 3.77 | 18:10:00 |
ENSRI | 19,55 | 19.55 | 0.98 | 18:10:00 |
ENTRA | 10,66 | 10.66 | -0.93 | 18:10:00 |
EPLAS | 5,54 | 5.54 | -0.89 | 18:10:00 |
ERBOS | 199,00 | 199 | -1.49 | 18:10:00 |
ERCB | 71,15 | 71.15 | -2.53 | 18:10:00 |
EREGL | 26,06 | 26.06 | 2.28 | 18:10:00 |
ERSU | 19,49 | 19.49 | 2.36 | 18:10:01 |
ESCAR | 28,50 | 28.5 | 1.42 | 18:10:00 |
ESCOM | 3,57 | 3.57 | -2.72 | 18:10:00 |
ESEN | 6,04 | 6.04 | 2.2 | 18:10:00 |
ETILR | 3,89 | 3.89 | -0.51 | 18:10:00 |
ETYAT | 28,00 | 28 | 0 | 18:10:01 |
EUHOL | 12,03 | 12.03 | 1.09 | 18:10:01 |
EUKYO | 15,46 | 15.46 | 0.45 | 18:10:01 |
EUPWR | 39,24 | 39.24 | -1.26 | 18:10:00 |
EUREN | 5,03 | 5.03 | -7.02 | 18:10:00 |
EUYO | 13,70 | 13.7 | 0 | 18:10:01 |
EYGYO | 4,07 | 4.07 | -2.4 | 18:10:00 |
FADE | 14,20 | 14.2 | 0.28 | 18:10:00 |
FENER | 3,55 | 3.55 | -3.53 | 18:10:00 |
FLAP | 8,84 | 8.84 | -0.45 | 18:10:01 |
FMIZP | 328,00 | 328 | -0.68 | 18:10:00 |
FONET | 2,98 | 2.98 | 2.41 | 18:10:00 |
FORMT | 2,94 | 2.94 | 3.16 | 18:10:00 |
FORTE | 94,80 | 94.8 | 0.42 | 18:10:00 |
FRIGO | 14,42 | 14.42 | -3.16 | 18:10:00 |
FRMPL | 36,58 | 36.58 | 9.98 | 18:10:00 |
FROTO | 105,40 | 105.4 | 1.05 | 18:10:00 |
FZLGY | 13,46 | 13.46 | -3.51 | 18:10:00 |
GARAN | 144,80 | 144.8 | 0.21 | 18:10:00 |
GARFA | 29,58 | 29.58 | 0.14 | 18:10:00 |
GEDIK | 5,90 | 5.9 | -0.17 | 18:10:00 |
GEDZA | 28,26 | 28.26 | -0.84 | 18:10:00 |
GENIL | 161,00 | 161 | -1.23 | 18:10:00 |
GENTS | 12,00 | 12 | 9.99 | 18:10:00 |
GEREL | 19,39 | 19.39 | 0.47 | 18:10:00 |
GESAN | 53,00 | 53 | 0.86 | 18:10:00 |
GIPTA | 64,40 | 64.4 | 0.16 | 18:10:00 |
GLBMD | 13,20 | 13.2 | 3.04 | 18:10:01 |
GLCVY | 81,10 | 81.1 | 2.14 | 18:10:00 |
GLDTR | 552,25 | 552.25 | 1.01 | 18:10:00 |
GLRMK | 184,90 | 184.9 | -0.59 | 18:10:00 |
GLRYH | 4,06 | 4.06 | 3.84 | 18:10:00 |
GLYHO | 12,42 | 12.42 | 1.06 | 18:10:00 |
GMSTR | 771,75 | 771.75 | -0.42 | 18:10:00 |
GMTAS | 28,72 | 28.72 | 10 | 18:10:00 |
GOKNR | 22,14 | 22.14 | 3.26 | 18:10:00 |
GOLTS | 344,00 | 344 | 0.51 | 18:10:00 |
GOODY | 15,36 | 15.36 | -0.13 | 18:10:00 |
GOZDE | 23,38 | 23.38 | -1.18 | 18:10:00 |
GRNYO | 18,32 | 18.32 | 9.96 | 18:10:01 |
GRSEL | 354,50 | 354.5 | 2.16 | 18:10:00 |
GRTHO | 241,60 | 241.6 | -1.83 | 18:10:00 |
GSDDE | 10,48 | 10.48 | 0 | 18:10:00 |
GSDHO | 4,67 | 4.67 | -0.64 | 18:10:00 |
GSRAY | 1,19 | 1.19 | -0.83 | 18:10:00 |
GUBRF | 365,75 | 365.75 | -0.2 | 18:10:00 |
GUNDG | 250,00 | 250 | -5.21 | 18:10:00 |
GWIND | 25,08 | 25.08 | 0.4 | 18:10:00 |
GZNMI | 46,72 | 46.72 | 3.45 | 18:10:00 |
HALKB | 40,82 | 40.82 | 0.29 | 18:10:00 |
HALKS | 1.103,76 | 1.103 | 1.85 | 18:10:11 |
HATEK | 14,90 | 14.9 | 0.27 | 18:10:00 |
HATSN | 40,66 | 40.66 | -0.83 | 18:10:00 |
HDFGS | 3,42 | 3.42 | 0 | 18:10:00 |
HEDEF | 60,00 | 60 | -5.36 | 18:10:00 |
HEKTS | 2,97 | 2.97 | 0.34 | 18:10:00 |
HKTM | 11,32 | 11.32 | -0.61 | 18:10:00 |
HLGYO | 4,33 | 4.33 | 1.64 | 18:10:00 |
HOROZ | 63,70 | 63.7 | 1.51 | 18:10:00 |
HRKET | 76,50 | 76.5 | 2.48 | 18:10:00 |
HTTBT | 45,16 | 45.16 | 1.35 | 18:10:00 |
HUBVC | 2,54 | 2.54 | -0.78 | 18:10:01 |
HUNER | 3,20 | 3.2 | 0 | 18:10:00 |
HURGZ | 5,35 | 5.35 | 0 | 18:10:00 |
ICBCT | 14,04 | 14.04 | -1.2 | 18:10:00 |
ICUGS | 2,61 | 2.61 | -0.76 | 18:10:00 |
IDGYO | 4,05 | 4.05 | -1.46 | 18:10:01 |
IEYHO | 71,50 | 71.5 | 1.06 | 18:10:00 |
IHAAS | 42,00 | 42 | 2.09 | 18:10:00 |
IHEVA | 2,23 | 2.23 | 0 | 18:10:01 |
IHGZT | 1,55 | 1.55 | 0 | 18:10:00 |
IHLAS | 2,28 | 2.28 | 0 | 18:10:00 |
IHLGM | 2,11 | 2.11 | 1.93 | 18:10:00 |
IHYAY | 1,93 | 1.93 | -0.52 | 18:10:00 |
IMASM | 5,03 | 5.03 | 1.82 | 18:10:00 |
INDES | 7,64 | 7.64 | 0.13 | 18:10:00 |
INFO | 3,97 | 3.97 | 3.39 | 18:10:00 |
INGRM | 419,75 | 419.75 | 0 | 18:10:00 |
INTEK | 262,00 | 262 | 0.67 | 18:10:01 |
INTEM | 290,00 | 290 | -4.84 | 18:10:00 |
INVEO | 8,63 | 8.63 | 0 | 18:10:00 |
INVES | 322,00 | 322 | -2.42 | 18:10:00 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 86,30 | 86.3 | 2.37 | 18:10:01 |
ISBTR | 450.447,50 | 450.447 | -0.01 | 18:10:01 |
ISCTR | 14,18 | 14.18 | -0.56 | 18:10:00 |
ISDMR | 38,02 | 38.02 | 0.74 | 18:10:00 |
ISFIN | 18,38 | 18.38 | 1.6 | 18:10:00 |
ISGLK | 699,75 | 699.75 | 1.41 | 18:10:00 |
ISGSY | 73,90 | 73.9 | 2.85 | 18:10:00 |
ISGYO | 22,60 | 22.6 | -0.88 | 18:10:00 |
ISIST | 24.875,31 | 24.875 | 1.12 | 18:10:11 |
ISKPL | 11,14 | 11.14 | 0 | 18:10:00 |
ISKUR | 3.240.000,00 | 3.24 | 0 | 18:10:01 |
ISMEN | 42,72 | 42.72 | 0.42 | 18:10:00 |
ISSEN | 7,38 | 7.38 | 0.27 | 18:10:00 |
ISYAT | 8,64 | 8.64 | 0.47 | 18:10:00 |
IZENR | 8,76 | 8.76 | -4.37 | 18:10:00 |
IZFAS | 53,85 | 53.85 | -0.28 | 18:10:00 |
IZMDC | 7,02 | 7.02 | -2.64 | 18:10:00 |
JANTS | 20,02 | 20.02 | -0.1 | 18:10:00 |
KAPLM | 369,75 | 369.75 | -3.84 | 18:10:00 |
KAREL | 8,97 | 8.97 | -1.1 | 18:10:00 |
KARSN | 9,75 | 9.75 | -0.31 | 18:10:00 |
KARTN | 83,50 | 83.5 | -3.19 | 18:10:00 |
KATMR | 3,03 | 3.03 | -1.62 | 18:10:00 |
KAYSE | 5,04 | 5.04 | 0.4 | 18:10:00 |
KBORU | 15,24 | 15.24 | -0.97 | 18:10:00 |
KCAER | 11,20 | 11.2 | 2.38 | 18:10:00 |
KCHOL | 195,30 | 195.3 | -0.26 | 18:10:00 |
KENT | 703,50 | 703.5 | 0.07 | 18:10:01 |
KERVN | 2,10 | 2.1 | 1.94 | 18:10:01 |
KFEIN | 8,86 | 8.86 | 0.68 | 18:10:00 |
KGYO | 5,96 | 5.96 | 1.88 | 18:10:00 |
KIMMR | 14,60 | 14.6 | 3.47 | 18:10:00 |
KLGYO | 7,73 | 7.73 | 0.91 | 18:10:00 |
KLKIM | 37,30 | 37.3 | -0.43 | 18:10:00 |
KLMSN | 28,84 | 28.84 | -1.7 | 18:10:00 |
KLNMA | 9,50 | 9.5 | 1.06 | 18:10:01 |
KLRHO | 365,00 | 365 | 3.03 | 18:10:00 |
KLSER | 27,28 | 27.28 | 0.44 | 18:10:00 |
KLSYN | 6,79 | 6.79 | 0.59 | 18:10:00 |
KMPUR | 15,10 | 15.1 | 1.27 | 18:10:00 |
KNFRT | 11,22 | 11.22 | 0.09 | 18:10:00 |
KOCMT | 2,70 | 2.7 | -0.37 | 18:10:00 |
KONKA | 14,64 | 14.64 | 1.81 | 18:10:00 |
KONTR | 10,09 | 10.09 | -0.1 | 18:10:00 |
KONYA | 4.470,00 | 4.47 | -0.78 | 18:10:00 |
KOPOL | 5,49 | 5.49 | -0.36 | 18:10:00 |
KORDS | 51,75 | 51.75 | -0.19 | 18:10:01 |
KOTON | 17,59 | 17.59 | 1.79 | 18:10:01 |
KRDMA | 27,00 | 27 | 1.66 | 18:10:01 |
KRDMB | 28,08 | 28.08 | 2.48 | 18:10:01 |
KRDMD | 28,64 | 28.64 | 3.39 | 18:10:01 |
KRGYO | 3,01 | 3.01 | 1.01 | 18:10:01 |
KRONT | 15,68 | 15.68 | -1.13 | 18:10:01 |
KRPLS | 10,50 | 10.5 | 8.25 | 18:10:01 |
KRSTL | 10,73 | 10.73 | 3.97 | 18:10:01 |
KRTEK | 27,32 | 27.32 | 1.11 | 18:10:01 |
KRVGD | 3,01 | 3.01 | -0.66 | 18:10:01 |
KSTUR | 3.800,00 | 3.8 | 2.63 | 18:10:01 |
KTSKR | 70,95 | 70.95 | -1.32 | 18:10:01 |
KUTPO | 106,10 | 106.1 | 1.43 | 18:10:01 |
KUVVA | 131,00 | 131 | 2.02 | 18:10:01 |
KUYAS | 55,10 | 55.1 | 0.36 | 18:10:01 |
KZBGY | 14,03 | 14.03 | -0.28 | 18:10:01 |
KZGYO | 26,04 | 26.04 | -0.99 | 18:10:01 |
LIDER | 73,30 | 73.3 | -4.31 | 18:10:01 |
LIDFA | 2,72 | 2.72 | 0.37 | 18:10:01 |
LILAK | 33,18 | 33.18 | 1.9 | 18:10:01 |
LINK | 234,40 | 234.4 | -2.54 | 18:10:01 |
LKMNH | 17,15 | 17.15 | 0.88 | 18:10:01 |
LMKDC | 29,78 | 29.78 | 0.27 | 18:10:01 |
LOGO | 164,70 | 164.7 | 0.12 | 18:10:01 |
LRSHO | 4,41 | 4.41 | -4.13 | 18:10:01 |
LUKSK | 115,10 | 115.1 | -1.88 | 18:10:01 |
LYDHO | 173,50 | 173.5 | -1.48 | 18:10:01 |
LYDYE | 14.060,00 | 14.06 | -0.46 | 18:10:01 |
MAALT | 953,00 | 953 | -0.42 | 18:10:01 |
MACKO | 26,18 | 26.18 | 0.23 | 18:10:01 |
MAGEN | 43,40 | 43.4 | 2.17 | 18:10:01 |
MAKIM | 15,25 | 15.25 | -0.78 | 18:10:01 |
MAKTK | 14,08 | 14.08 | -0.42 | 18:10:01 |
MANAS | 17,64 | 17.64 | -3.08 | 18:10:01 |
MARBL | 13,24 | 13.24 | -0.82 | 18:10:01 |
MARKA | 35,32 | 35.32 | 0.17 | 18:10:01 |
MARMR | 2,57 | 2.57 | 9.83 | 18:10:01 |
MARTI | 2,73 | 2.73 | 0.74 | 18:10:01 |
MAVI | 46,42 | 46.42 | 0.91 | 18:10:01 |
MEDTR | 32,04 | 32.04 | 2.04 | 18:10:01 |
MEGAP | 2,94 | 2.94 | 0.68 | 18:10:01 |
MEGMT | 60,20 | 60.2 | 0.33 | 18:10:01 |
MEKAG | 4,21 | 4.21 | 9.92 | 18:10:01 |
MEPET | 18,83 | 18.83 | -2.18 | 18:10:01 |
MERCN | 17,32 | 17.32 | 2.67 | 18:10:01 |
MERIT | 17,21 | 17.21 | 1.24 | 18:10:01 |
MERKO | 14,33 | 14.33 | 0.7 | 18:10:01 |
METRO | 4,79 | 4.79 | -0.21 | 18:10:01 |
MEYSU | 10,96 | 10.96 | 9.93 | 18:10:01 |
MGROS | 649,50 | 649.5 | 5.35 | 18:10:01 |
MHRGY | 3,47 | 3.47 | -0.57 | 18:10:01 |
MIATK | 35,80 | 35.8 | -0.78 | 18:10:01 |
MMCAS | 121,00 | 121 | -3.2 | 18:10:01 |
MNDRS | 14,47 | 14.47 | 0.63 | 18:10:01 |
MNDTR | 6,71 | 6.71 | -2.04 | 18:10:01 |
MOBTL | 9,70 | 9.7 | -1.72 | 18:10:01 |
MOGAN | 8,63 | 8.63 | 0.82 | 18:10:01 |
MOPAS | 43,56 | 43.56 | 3.22 | 18:10:01 |
MPARK | 429,75 | 429.75 | 4.82 | 18:10:01 |
MRGYO | 2,62 | 2.62 | -1.5 | 18:10:01 |
MRSHL | 1.583,00 | 1.583 | 0.38 | 18:10:01 |
MSGYO | 5,94 | 5.94 | 0.17 | 18:10:01 |
MTRKS | 23,02 | 23.02 | 6.28 | 18:10:01 |
MTRYO | 11,04 | 11.04 | -9.95 | 18:10:01 |
MZHLD | 6,72 | 6.72 | 8.04 | 18:10:01 |
NATEN | 9,21 | 9.21 | -1.5 | 18:10:01 |
NETAS | 60,75 | 60.75 | 0.41 | 18:10:01 |
NIBAS | 3,53 | 3.53 | 0 | 18:10:01 |
NTGAZ | 10,07 | 10.07 | 0 | 18:10:01 |
NTHOL | 46,82 | 46.82 | 0.21 | 18:10:01 |
NUGYO | 11,44 | 11.44 | 2.6 | 18:10:01 |
NUHCM | 226,10 | 226.1 | 0.36 | 18:10:01 |
OBAMS | 8,58 | 8.58 | 1.06 | 18:10:01 |
OBASE | 34,78 | 34.78 | -0.8 | 18:10:01 |
ODAS | 5,28 | 5.28 | 0 | 18:10:01 |
ODINE | 363,00 | 363 | 4.01 | 18:10:01 |
OFSYM | 76,60 | 76.6 | 3.86 | 18:10:01 |
ONCSM | 311,00 | 311 | 2.89 | 18:10:01 |
ONRYT | 73,70 | 73.7 | 0.27 | 18:10:01 |
OPK30 | 56,42 | 56.42 | 1.58 | 18:10:00 |
