Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.166,00 | 79.416,00 | 80.680,00 | |
Ethereum | ETH | 2.327,24 | 2.295,57 | 2.338,49 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 743,08 | 733,25 | 745,99 | |
XRP | XRP | 1,32 | 1,28 | 1,32 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 100,40 | 99,09 | 102,48 | |
TRON | TRX | 0,327823 | 0,326958 | 0,331116 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,04 | 1,04 | |
Zcash | ZEC | 1.278,16 | 1.210,61 | 1.275,59 | |
Hyperliquid | HYPE | 78,81 | 77,11 | 80,47 | |
Dogecoin | DOGE | 0,077780 | 0,076600 | 0,078068 | |
Monero | XMR | 590,55 | 589,40 | 610,55 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 76,99 | 76,26 | 77,52 | |
Chainlink | LINK | 11,37 | 11,22 | 11,61 | |
LEO Token | LEO | 9,01 | 8,99 | 9,05 | |
Cardano | ADA | 0,204159 | 0,201113 | 0,207755 | |
Stellar | XLM | 0,168190 | 0,166515 | 0,170855 | |
NEAR Protocol | NEAR | 4,52 | 4,39 | 4,65 | |
Bitcoin Cash | BCH | 287,16 | 276,83 | 285,44 | |
Rain | RAIN | 0,007140 | 0,007014 | 0,008033 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,11 | 6,94 | 7,20 | |
Litecoin | LTC | 56,40 | 55,68 | 57,15 | |
Canton | CC | 0,099856 | 0,095795 | 0,101478 | |
Avalanche | AVAX | 8,81 | 8,66 | 9,03 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,92 | 0,90 | 0,93 | |
Gram (prev. Toncoin) | GRAM | 1,21 | 1,19 | 1,23 | |
Hedera | HBAR | 0,075755 | 0,075445 | 0,077992 | |
Tether Gold | XAUT | 4.044,35 | 3.988,11 | 4.025,88 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 249,14 | 245,56 | 255,56 | |
Quant | QNT | 198,73 | 196,84 | 214,02 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Ethena | ENA | 0,206911 | 0,197846 | 0,212611 | |
Cronos | CRO | 0,053053 | 0,052118 | 0,054388 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,06 | 0,94 | 1,04 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Bitway | BTW | 1,52 | 0,90 | 1,50 | |
OKB | OKB | 108,54 | 107,54 | 109,82 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 131,28 | 129,39 | 138,45 | |
Ondo | ONDO | 0,414204 | 0,402792 | 0,423959 | |
Pump.fun | PUMP | 0,004190 | 0,004092 | 0,004405 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
PAX Gold | PAXG | 4.050,42 | 3.999,04 | 4.034,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,13 | 1,13 | 1,14 | |
Aster | ASTER | 0,71 | 0,70 | 0,72 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,51 | 0,51 | 0,52 | |
Polkadot | DOT | 0,98 | 0,98 | 1,03 | |
World Liberty Financial | WLFI | 0,052385 | 0,052306 | 0,053979 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,428785 | 0,425624 | 0,451689 | |
Sky | SKY | 0,064791 | 0,064057 | 0,069173 | |
Morpho | MORPHO | 2,16 | 2,05 | 2,20 | |
Internet Computer | ICP | 2,57 | 2,55 | 2,66 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,89 | 1,86 | 1,89 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 25,28 | 24,39 | 25,80 | |
Ethereum Classic | ETC | 7,55 | 7,46 | 7,65 | |
Arbitrum | ARB | 0,167817 | 0,164699 | 0,172698 | |
JUST | JST | 0,137591 | 0,136316 | 0,141909 | |
KuCoin | KCS | 7,36 | 7,30 | 7,43 | |
Gate | GT | 9,59 | 9,61 | 9,76 | |
Kaspa | KAS | 0,035076 | 0,034378 | 0,036127 | |
POL (ex-MATIC) | POL | 0,090154 | 0,089017 | 0,092262 | |
Algorand | ALGO | 0,102512 | 0,101836 | 0,106038 | |
Jupiter | JUP | 0,276808 | 0,270227 | 0,285712 | |
Cosmos Hub | ATOM | 1,62 | 1,60 | 1,67 | |
Render | RENDER | 1,67 | 1,66 | 1,77 | |
Pi Network | PI | 0,076059 | 0,075566 | 0,076876 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
Injective | INJ | 7,98 | 7,69 | 8,10 | |
NEXO | NEXO | 0,80 | 0,78 | 0,83 | |
Lighter | LIT | 3,01 | 2,97 | 3,17 | |
Filecoin | FIL | 0,89 | 0,88 | 0,93 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,26 | 11,26 | 11,26 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,034892 | 0,032869 | 0,035469 | |
Dash | DASH | 53,79 | 51,88 | 55,78 | |
Akedo | AKE | 0,029512 | 0,028961 | 0,031913 | |
LayerZero | ZRO | 1,68 | 1,60 | 1,74 | |
PancakeSwap | CAKE | 2,05 | 2,04 | 2,16 | |
Midnight | NIGHT | 0,039730 | 0,038735 | 0,041241 | |
Ether.fi | ETHFI | 0,65 | 0,63 | 0,67 | |
Pearl | PEARL | 1,71 | 1,71 | 1,86 | |
Aptos | APT | 0,68 | 0,67 | 0,71 | |
Beldex | BDX | 0,075047 | 0,073398 | 0,076785 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Pyth Network | PYTH | 0,072474 | 0,071989 | 0,076719 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,06 | |
| Bitway | BTW | 1,52 | |
| XDC Network | XDC | 0,034892 | |
| Morpho | MORPHO | 2,16 | |
| Bitcoin Cash | BCH | 287,16 | |
| Ether.fi | ETHFI | 0,65 | |
| Zcash | ZEC | 1.278,16 | |
| Dash | DASH | 53,79 | |
| Midnight | NIGHT | 0,039730 | |
| Hyperliquid | HYPE | 78,81 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,007140 | |
| Quant | QNT | 198,73 | |
| Pearl | PEARL | 1,71 | |
| Akedo | AKE | 0,029512 | |
| Sky | SKY | 0,064791 | |
| Render | RENDER | 1,67 | |
| Aave | AAVE | 131,28 | |
| Polkadot | DOT | 0,98 | |
| Pyth Network | PYTH | 0,072474 | |
| Worldcoin | WLD | 0,428785 |


