Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,46 | 33,77 | 34,51 | |
Ethereum | ETH | 1,00 | 0,98 | 1,00 | |
Tether | USDT | 0,000425 | 0,000425 | 0,000425 | |
BNB | BNB | 0,317375 | 0,311808 | 0,319918 | |
XRP | XRP | 0,000568 | 0,000548 | 0,000571 | |
USDC | USDC | 0,000425 | 0,000425 | 0,000425 | |
Solana | SOL | 0,043329 | 0,042137 | 0,043296 | |
TRON | TRX | 0,000141 | 0,000139 | 0,000141 | |
Figure Heloc | FIGR_HELOC | 0,000438 | 0,000434 | 0,000442 | |
Zcash | ZEC | 0,56 | 0,52 | 0,56 | |
Hyperliquid | HYPE | 0,034625 | 0,032792 | 0,034856 | |
Dogecoin | DOGE | 0,000034 | 0,000033 | 0,000034 | |
Monero | XMR | 0,256005 | 0,248921 | 0,259181 | |
USDS | USDS | 0,000425 | 0,000425 | 0,000425 | |
WhiteBIT Coin | WBT | 0,033112 | 0,032430 | 0,033143 | |
Chainlink | LINK | 0,004995 | 0,004770 | 0,005000 | |
LEO Token | LEO | 0,003955 | 0,003821 | 0,004017 | |
Cardano | ADA | 0,000088 | 0,000086 | 0,000088 | |
NEAR Protocol | NEAR | 0,002002 | 0,001867 | 0,002033 | |
Stellar | XLM | 0,000073 | 0,000071 | 0,000073 | |
Bitcoin Cash | BCH | 0,126525 | 0,117814 | 0,126392 | |
Rain | RAIN | 0,000003 | 0,000003 | 0,000003 | |
Ethena USDe | USDE | 0,000425 | 0,000425 | 0,000425 | |
Dai | DAI | 0,000425 | 0,000425 | 0,000425 | |
Litecoin | LTC | 0,024444 | 0,023677 | 0,024446 | |
Uniswap | UNI | 0,003030 | 0,002952 | 0,003056 | |
Avalanche | AVAX | 0,003838 | 0,003682 | 0,003851 | |
Canton | CC | 0,000042 | 0,000041 | 0,000043 | |
USD1 | USD1 | 0,000425 | 0,000425 | 0,000425 | |
Sui | SUI | 0,000400 | 0,000383 | 0,000400 | |
Gram (prev. Toncoin) | GRAM | 0,000526 | 0,000507 | 0,000525 | |
Hedera | HBAR | 0,000033 | 0,000032 | 0,000033 | |
Tether Gold | XAUT | 1,72 | 1,70 | 1,73 | |
Global Dollar | USDG | 0,000425 | 0,000425 | 0,000425 | |
PayPal USD | PYUSD | 0,000425 | 0,000425 | 0,000425 | |
Bittensor | TAO | 0,109691 | 0,104422 | 0,109684 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Quant | QNT | 0,084364 | 0,083658 | 0,090000 | |
Ethena | ENA | 0,000088 | 0,000084 | 0,000092 | |
Cronos | CRO | 0,000023 | 0,000022 | 0,000023 | |
Bitway | BTW | 0,000747 | 0,000538 | 0,000772 | |
Ripple USD | RLUSD | 0,000425 | 0,000425 | 0,000425 | |
MemeCore | M | 0,000456 | 0,000409 | 0,000460 | |
Circle USYC | USYC | 0,000486 | 0,000485 | 0,000486 | |
Ondo US Dollar Yield | USDY | 0,000489 | 0,000488 | 0,000490 | |
OKB | OKB | 0,046882 | 0,045731 | 0,046775 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000425 | 0,000425 | 0,000425 | |
Aave | AAVE | 0,057594 | 0,055020 | 0,057656 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ondo | ONDO | 0,000179 | 0,000171 | 0,000180 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Falcon USD | USDF | 0,000423 | 0,000423 | 0,000424 | |
PAX Gold | PAXG | 1,72 | 1,70 | 1,73 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000481 | 0,000480 | 0,000483 | |
Aster | ASTER | 0,000304 | 0,000298 | 0,000304 | |
Mantle | MNT | 0,000226 | 0,000216 | 0,000223 | |
Polkadot | DOT | 0,000427 | 0,000416 | 0,000429 | |
USDD | USDD | 0,000424 | 0,000409 | 0,000425 | |
World Liberty Financial | WLFI | 0,000022 | 0,000022 | 0,000022 | |
Worldcoin | WLD | 0,000187 | 0,000181 | 0,000188 | |
United Stables | U | 0,000425 | 0,000425 | 0,000425 | |
Morpho | MORPHO | 0,000942 | 0,000907 | 0,000945 | |
Sky | SKY | 0,000028 | 0,000027 | 0,000028 | |
Internet Computer | ICP | 0,001110 | 0,001086 | 0,001117 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Bitget Token | BGB | 0,000803 | 0,000789 | 0,000809 | |
BFUSD | BFUSD | 0,000425 | 0,000425 | 0,000425 | |
USDGO | USDGO | 0,000425 | 0,000425 | 0,000425 | |
Venice Token | VVV | 0,010698 | 0,010371 | 0,011172 | |
Ethereum Classic | ETC | 0,003268 | 0,003172 | 0,003271 | |
Arbitrum | ARB | 0,000072 | 0,000070 | 0,000073 | |
JUST | JST | 0,000059 | 0,000058 | 0,000059 | |
KuCoin | KCS | 0,003194 | 0,003105 | 0,003200 | |
Gate | GT | 0,004151 | 0,004061 | 0,004154 | |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000015 | |
POL (ex-MATIC) | POL | 0,000039 | 0,000038 | 0,000040 | |
Algorand | ALGO | 0,000044 | 0,000043 | 0,000044 | |
Jupiter | JUP | 0,000120 | 0,000115 | 0,000120 | |
Cosmos Hub | ATOM | 0,000700 | 0,000682 | 0,000701 | |
Render | RENDER | 0,000725 | 0,000704 | 0,000728 | |
Pi Network | PI | 0,000033 | 0,000032 | 0,000033 | |
Open USD | OUSD | 0,000425 | 0,000424 | 0,000430 | |
NEXO | NEXO | 0,000340 | 0,000333 | 0,000343 | |
Injective | INJ | 0,003389 | 0,003272 | 0,003519 | |
Filecoin | FIL | 0,000390 | 0,000375 | 0,000392 | |
Lighter | LIT | 0,001291 | 0,001264 | 0,001344 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004788 | 0,004786 | 0,004788 | |
Dash | DASH | 0,023409 | 0,022840 | 0,023718 | |
Midnight | NIGHT | 0,000018 | 0,000016 | 0,000018 | |
GHO | GHO | 0,000424 | 0,000424 | 0,000425 | |
LayerZero | ZRO | 0,000740 | 0,000681 | 0,000734 | |
PancakeSwap | CAKE | 0,000890 | 0,000868 | 0,000906 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000015 | |
Ether.fi | ETHFI | 0,000282 | 0,000272 | 0,000287 | |
Aptos | APT | 0,000297 | 0,000287 | 0,000299 | |
Pearl | PEARL | 0,000709 | 0,000715 | 0,000756 | |
Beldex | BDX | 0,000031 | 0,000031 | 0,000032 | |
Pyth Network | PYTH | 0,000031 | 0,000030 | 0,000031 | |
Aerodrome Finance | AERO | 0,000298 | 0,000282 | 0,000303 | |
Stacks | STX | 0,000129 | 0,000126 | 0,000131 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000747 | |
| Pepe | PEPE | 0,000000 | |
| MemeCore | M | 0,000456 | |
| Zcash | ZEC | 0,56 | |
| LayerZero | ZRO | 0,000740 | |
| Midnight | NIGHT | 0,000018 | |
| NEAR Protocol | NEAR | 0,002002 | |
| Bitcoin Cash | BCH | 0,126525 | |
| Pump.fun | PUMP | 0,000002 | |
| Hyperliquid | HYPE | 0,034625 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 0,000709 | |
| PancakeSwap | CAKE | 0,000890 | |
| Quant | QNT | 0,084364 | |
| Ethena | ENA | 0,000088 | |
| Figure Heloc | FIGR_HELOC | 0,000438 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000481 | |
| World Liberty Financial | WLFI | 0,000022 | |
| JUST | JST | 0,000059 | |
| Open USD | OUSD | 0,000425 | |
| HTX DAO | HTX | 0,000000 |


