Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 79.752,00 | 79.332,00 | 80.680,00 | |
Ethereum | ETH | 2.303,15 | 2.293,20 | 2.347,10 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 740,14 | 731,99 | 745,99 | |
XRP | XRP | 1,29 | 1,27 | 1,30 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 100,16 | 99,82 | 102,48 | |
TRON | TRX | 0,329885 | 0,329554 | 0,331285 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,00 | 1,05 | |
Zcash | ZEC | 1.222,42 | 1.177,73 | 1.264,84 | |
Hyperliquid | HYPE | 77,69 | 74,92 | 80,47 | |
Dogecoin | DOGE | 0,077060 | 0,075962 | 0,078068 | |
Monero | XMR | 593,51 | 582,82 | 600,22 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 76,58 | 76,37 | 77,65 | |
Chainlink | LINK | 11,33 | 11,26 | 11,61 | |
LEO Token | LEO | 9,03 | 8,97 | 9,04 | |
Cardano | ADA | 0,204410 | 0,200505 | 0,207755 | |
Stellar | XLM | 0,167720 | 0,166566 | 0,170855 | |
NEAR Protocol | NEAR | 4,45 | 4,43 | 4,65 | |
Bitcoin Cash | BCH | 277,66 | 274,04 | 283,94 | |
Rain | RAIN | 0,007594 | 0,007684 | 0,008649 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,06 | 6,78 | 7,18 | |
Litecoin | LTC | 56,37 | 55,97 | 57,15 | |
Avalanche | AVAX | 8,88 | 8,77 | 9,03 | |
Canton | CC | 0,098689 | 0,099205 | 0,102132 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,91 | 0,90 | 0,93 | |
Gram (prev. Toncoin) | GRAM | 1,21 | 1,21 | 1,26 | |
Hedera | HBAR | 0,076365 | 0,076243 | 0,077992 | |
Tether Gold | XAUT | 4.012,80 | 3.978,38 | 4.025,21 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 201,29 | 188,13 | 223,33 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 249,76 | 247,14 | 255,56 | |
Ethena | ENA | 0,207566 | 0,201243 | 0,212611 | |
Cronos | CRO | 0,053129 | 0,053279 | 0,054447 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
OKB | OKB | 108,75 | 106,80 | 109,82 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 0,95 | 0,92 | 1,01 | |
Aave | AAVE | 134,45 | 133,56 | 138,45 | |
Ondo | ONDO | 0,411886 | 0,399180 | 0,423959 | |
Pump.fun | PUMP | 0,004205 | 0,004116 | 0,004405 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,13 | 1,14 | |
PAX Gold | PAXG | 4.021,63 | 3.990,99 | 4.034,67 | |
Aster | ASTER | 0,71 | 0,70 | 0,72 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Bitway | BTW | 1,15 | 0,90 | 1,69 | |
Polkadot | DOT | 1,01 | 1,00 | 1,04 | |
Mantle | MNT | 0,51 | 0,51 | 0,52 | |
World Liberty Financial | WLFI | 0,053045 | 0,051671 | 0,053979 | |
Worldcoin | WLD | 0,435929 | 0,434785 | 0,456992 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,067909 | 0,067427 | 0,069423 | |
Morpho | MORPHO | 2,12 | 2,00 | 2,12 | |
Internet Computer | ICP | 2,60 | 2,56 | 2,66 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,87 | 1,84 | 1,88 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 25,04 | 24,20 | 25,80 | |
Ethereum Classic | ETC | 7,55 | 7,40 | 7,65 | |
Arbitrum | ARB | 0,167366 | 0,165441 | 0,173450 | |
JUST | JST | 0,139127 | 0,137965 | 0,142583 | |
KuCoin | KCS | 7,36 | 7,24 | 7,42 | |
Gate | GT | 9,69 | 9,64 | 9,86 | |
Kaspa | KAS | 0,035228 | 0,035063 | 0,036127 | |
POL (ex-MATIC) | POL | 0,090576 | 0,088016 | 0,092262 | |
Algorand | ALGO | 0,103898 | 0,102714 | 0,105719 | |
Jupiter | JUP | 0,276931 | 0,273816 | 0,285712 | |
Render | RENDER | 1,71 | 1,68 | 1,77 | |
Cosmos Hub | ATOM | 1,63 | 1,61 | 1,67 | |
Pi Network | PI | 0,076439 | 0,074398 | 0,076876 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
NEXO | NEXO | 0,80 | 0,79 | 0,83 | |
Injective | INJ | 7,98 | 7,53 | 8,03 | |
Filecoin | FIL | 0,90 | 0,90 | 0,93 | |
Lighter | LIT | 3,01 | 3,00 | 3,21 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,26 | 11,25 | 11,26 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Akedo | AKE | 0,030026 | 0,030205 | 0,031980 | |
Dash | DASH | 52,62 | 50,09 | 53,27 | |
PancakeSwap | CAKE | 2,12 | 2,05 | 2,13 | |
XDC Network | XDC | 0,033617 | 0,030760 | 0,034315 | |
Midnight | NIGHT | 0,039847 | 0,036063 | 0,041241 | |
Pearl | PEARL | 1,85 | 1,73 | 1,91 | |
Quack AI | Q | 0,138690 | 0,052154 | 0,119660 | |
LayerZero | ZRO | 1,61 | 1,61 | 1,78 | |
Ether.fi | ETHFI | 0,64 | 0,61 | 0,65 | |
Aptos | APT | 0,69 | 0,69 | 0,71 | |
Beldex | BDX | 0,073893 | 0,072236 | 0,076785 | |
Pyth Network | PYTH | 0,073420 | 0,072612 | 0,076719 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quack AI | Q | 0,138690 | |
| Midnight | NIGHT | 0,039847 | |
| XDC Network | XDC | 0,033617 | |
| Quant | QNT | 201,29 | |
| PancakeSwap | CAKE | 2,12 | |
| Pi Network | PI | 0,076439 | |
| Morpho | MORPHO | 2,12 | |
| Dash | DASH | 52,62 | |
| Uniswap | UNI | 7,06 | |
| Ether.fi | ETHFI | 0,64 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,15 | |
| Rain | RAIN | 0,007594 | |
| LayerZero | ZRO | 1,61 | |
| Lighter | LIT | 3,01 | |
| Gram (prev. Toncoin) | GRAM | 1,21 | |
| Worldcoin | WLD | 0,435929 | |
| Canton | CC | 0,098689 | |
| Akedo | AKE | 0,030026 | |
| Pearl | PEARL | 1,85 | |
| Polkadot | DOT | 1,01 |

